The University of Mississippi Athletics
Rifle History vs Navy from February 3, 2013 - October 19, 2024
Wins
7
Losses
4
Home Record
2-2
Away Record
3-2
Conference Record
4-3
Streak
L1
First Matchup
W 4622-4617
2/3/2013
Last 10 Matchups
6-3
2/13/2016 - 10/19/2024
Largest Margin of Victory
W 4706-4646
1/30/2021
Smallest Margin of Victory
W 4659-4657
1/28/2018
Total Points
51369
Average Points
3951
History from February 3, 2013 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024-25 | Away Annapolis, Md. | L4694-4701 | |
Saturday, October 21 | 2023-24 | Home Oxford, Miss. | W4714-4702 | |
Saturday, January 14 | 2022-23 | Away Annapolis, Md. | W4700-4684 | |
Sunday, October 17 | 2021-22 | Home Oxford, Miss. | W4719-4687 | |
Saturday, January 30 | 2020-21 | Neutral Morgantown, W. Va. | W4706-4646 | |
Friday, January 17 | 2019-20 | Away Annapolis, MD. | L4676-4677 | |
Sunday, October 21 | 2018-19 | Home Oxford, Miss. | L4656-4668 | |
Sunday, January 28 | 2017-18 | Away Annapolis, Md. | W4659-4657 | Recap |
Saturday, January 28 | 2016-17 | Away Palmyra, Pa. | 4633 | Recap |
Saturday, February 13 | 2015-16 | Neutral Annapolis, Md. | W4631-4631 | Recap |
Saturday, February 14 | 2014-15 | Home Oxford, Miss. | L4592-4610 | Recap |
Saturday, February 8 | 2013-14 | Home Oxford, Miss. | W 4629-4610 | Recap |
Sunday, February 3 | 2012-13 | Away Annapolis, Md. | W4622-4617 | Recap |
Win
Loss
HOT SHOTS: Audrey Gogniat and Emma Holtz
Thursday, March 20
Rifle Air Rifle Runners-Up NCAA
Saturday, March 15
Audrey Gogniat Air Rifle Individual ChampionPodium
Saturday, March 15
HOT SHOTS: Jordan de Jesus and Drew Clinton
Wednesday, March 05