The University of Mississippi Athletics
w baskbl stats 2017 2018 teamgbg html
Ole Miss
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHWESTERN ST. | 11-10-17 | 75-44 | W | 26-51 | .510 | 8-20 | .400 | 15-22 | .682 | 7 | 31 | 38 | 38.0 | 13 | 15 | 14 | 5 | 8 | 75 | 75.0 | |
KENNESAW STATE | 11-13-17 | 92-63 | W | 36-67 | .537 | 10-24 | .417 | 10-17 | .588 | 19 | 25 | 44 | 41.0 | 15 | 19 | 17 | 7 | 6 | 92 | 83.5 | |
vs Saint Louis | 11-17-17 | 64-79 | L | 26-60 | .433 | 6-11 | .545 | 6-11 | .545 | 11 | 17 | 28 | 36.7 | 11 | 9 | 15 | 7 | 3 | 64 | 77.0 | |
vs Delaware State | 11-18-17 | 110-58 | W | 43-86 | .500 | 15-38 | .395 | 9-16 | .563 | 22 | 37 | 59 | 42.2 | 24 | 24 | 12 | 4 | 10 | 110 | 85.2 | |
TROY | 11-21-17 | 96-93 | W | 32-69 | .464 | 3-14 | .214 | 29-37 | .784 | 18 | 35 | 53 | 44.4 | 21 | 12 | 21 | 7 | 5 | 96 | 87.4 | |
at Temple | 11-25-17 | 64-48 | W | 25-57 | .439 | 5-17 | .294 | 9-21 | .429 | 18 | 29 | 47 | 44.8 | 18 | 16 | 23 | 8 | 9 | 64 | 83.5 | |
MIDDLE TENNESSEE | 11-29-17 | 65-56 | W | 17-51 | .333 | 5-17 | .294 | 26-31 | .839 | 9 | 23 | 32 | 43.0 | 26 | 10 | 10 | 3 | 9 | 65 | 80.9 | |
ARKANSAS STATE | 12-02-17 | 74-48 | W | 27-59 | .458 | 4-15 | .267 | 16-24 | .667 | 17 | 26 | 43 | 43.0 | 16 | 16 | 19 | 9 | 12 | 74 | 80.0 | |
SOUTH ALABAMA | 12-09-17 | 66-59 | W | 23-60 | .383 | 2-12 | .167 | 18-24 | .750 | 11 | 31 | 42 | 42.9 | 12 | 7 | 18 | 6 | 7 | 66 | 78.4 | |
SOUTHERN MISS | 12-12-17 | 68-59 | W | 23-51 | .451 | 4-13 | .308 | 18-27 | .667 | 7 | 27 | 34 | 42.0 | 15 | 16 | 11 | 5 | 6 | 68 | 77.4 | |
at Oregon | 12-17-17 | 46-90 | L | 13-53 | .245 | 4-15 | .267 | 16-24 | .667 | 11 | 18 | 29 | 40.8 | 17 | 6 | 17 | 5 | 1 | 46 | 74.5 | |
at Portland State | 12-19-17 | 79-94 | L | 29-71 | .408 | 12-33 | .364 | 9-24 | .375 | 17 | 17 | 34 | 40.2 | 26 | 18 | 11 | 4 | 9 | 79 | 74.9 | |
TEXAS SOUTHERN | 12-28-17 | 73-58 | W | 27-60 | .450 | 6-20 | .300 | 13-17 | .765 | 16 | 21 | 37 | 40.0 | 17 | 15 | 17 | 4 | 12 | 73 | 74.8 | |
at Arkansas | 12-31-17 | 72-73 | L | 23-55 | .418 | 7-18 | .389 | 19-26 | .731 | 10 | 24 | 34 | 39.6 | 17 | 14 | 17 | 4 | 6 | 72 | 74.6 | |
SOUTH CAROLINA | 01-04-18 | 62-88 | L | 22-57 | .386 | 8-27 | .296 | 10-15 | .667 | 9 | 21 | 30 | 38.9 | 17 | 12 | 11 | 3 | 4 | 62 | 73.7 | |
FLORIDA | 01-07-18 | 78-75 | Wot | 28-81 | .346 | 8-35 | .229 | 14-16 | .875 | 20 | 28 | 48 | 39.5 | 20 | 20 | 14 | 3 | 9 | 78 | 74.0 | |
at Mississippi State | 01-11-18 | 45-76 | L | 16-60 | .267 | 3-14 | .214 | 10-13 | .769 | 12 | 16 | 28 | 38.8 | 24 | 4 | 14 | 4 | 4 | 45 | 72.3 | |
MISSOURI | 01-18-18 | 48-67 | L | 17-56 | .304 | 3-18 | .167 | 11-18 | .611 | 3 | 25 | 28 | 38.2 | 12 | 9 | 8 | 4 | 6 | 48 | 70.9 | |
at Florida | 01-21-18 | 60-61 | L | 25-61 | .410 | 8-25 | .320 | 2-3 | .667 | 7 | 17 | 24 | 37.5 | 15 | 15 | 6 | 3 | 5 | 60 | 70.4 | |
at Tennessee | 01-25-18 | 66-75 | L | 25-67 | .373 | 8-20 | .400 | 8-8 | 1.000 | 12 | 24 | 36 | 37.4 | 22 | 10 | 15 | 5 | 2 | 66 | 70.2 | |
MISSISSIPPI STATE | 01-28-18 | 49-69 | L | 19-50 | .380 | 2-14 | .143 | 9-17 | .529 | 14 | 24 | 38 | 37.4 | 27 | 7 | 25 | 4 | 3 | 49 | 69.1 | |
VANDERBILT | 02-01-18 | 72-75 | L | 23-56 | .411 | 10-25 | .400 | 16-22 | .727 | 14 | 21 | 35 | 37.3 | 28 | 12 | 18 | 3 | 8 | 72 | 69.3 | |
at Georgia | 02-04-18 | 45-69 | L | 19-47 | .404 | 4-17 | .235 | 3-5 | .600 | 9 | 24 | 33 | 37.1 | 11 | 11 | 28 | 2 | 9 | 45 | 68.2 | |
at Texas A&M | 02-08-18 | 54-83 | L | 19-59 | .322 | 8-27 | .296 | 8-14 | .571 | 10 | 18 | 28 | 36.8 | 20 | 13 | 13 | 13 | 5 | 54 | 67.6 | |
ALABAMA | 02-11-18 | 79-82 | L | 26-56 | .464 | 15-29 | .517 | 12-17 | .706 | 9 | 21 | 30 | 36.5 | 22 | 18 | 15 | 1 | 2 | 79 | 68.1 | |
at LSU | 02-15-18 | 55-84 | L | 19-55 | .345 | 1-18 | .056 | 16-19 | .842 | 13 | 18 | 31 | 36.3 | 22 | 8 | 21 | 0 | 5 | 55 | 67.6 | |
GEORGIA | 02-19-18 | 52-66 | L | 17-53 | .321 | 2-12 | .167 | 16-20 | .800 | 12 | 20 | 32 | 36.1 | 16 | 7 | 19 | 1 | 8 | 52 | 67.0 | |
KENTUCKY | 02-22-18 | 71-79 | L | 26-58 | .448 | 10-22 | .455 | 9-13 | .692 | 12 | 21 | 33 | 36.0 | 25 | 24 | 17 | 3 | 7 | 71 | 67.1 | |
at Auburn | 02-25-18 | 55-60 | L | 19-56 | .339 | 5-18 | .278 | 12-14 | .857 | 18 | 20 | 38 | 36.1 | 16 | 7 | 25 | 5 | 13 | 55 | 66.7 | |
vs Florida | 02-28-18 | 48-43 | W | 15-54 | .278 | 3-17 | .176 | 15-22 | .682 | 15 | 21 | 36 | 36.1 | 24 | 4 | 12 | 6 | 10 | 48 | 66.1 | |
vs Missouri | 03-01-18 | 50-59 | L | 18-64 | .281 | 6-19 | .316 | 8-12 | .667 | 14 | 17 | 31 | 35.9 | 27 | 10 | 14 | 2 | 5 | 50 | 65.6 | |
Ole Miss | 2033 | 723-1840 | .393 | 195-624 | .313 | 392-569 | .689 | 396 | 717 | 1113 | 35.9 | 596 | 388 | 497 | 140 | 208 | 2033 | 65.6 | |||
Opponents | 2133 | 748-1829 | .409 | 185-555 | .333 | 452-628 | .720 | 424 | 793 | 1217 | 39.3 | 575 | 480 | 480 | 108 | 242 | 2133 | 68.8 | |||
Games played: 31 | Rebounds/game: 35.9 | ||||||||||||||||||||
Points/game: 65.6 | Assists/game: 12.5 | ||||||||||||||||||||
FG Pct: 39.3 | Turnovers/game: 16.0 | ||||||||||||||||||||
3FG Pct: 31.3 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 68.9 | Steals/game: 6.7 | ||||||||||||||||||||
Blocks/game: 4.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHWESTERN ST. | 11-10-17 | 75-44 | W | 14-55 | .255 | 5-23 | .217 | 11-16 | .688 | 13 | 21 | 34 | 34.0 | 21 | 12 | 17 | 1 | 6 | 44 | 44.0 | |
KENNESAW STATE | 11-13-17 | 92-63 | W | 23-57 | .404 | 3-11 | .273 | 14-19 | .737 | 10 | 17 | 27 | 30.5 | 17 | 10 | 15 | 1 | 12 | 63 | 53.5 | |
vs Saint Louis | 11-17-17 | 64-79 | L | 32-66 | .485 | 9-18 | .500 | 6-10 | .600 | 15 | 27 | 42 | 34.3 | 15 | 15 | 10 | 4 | 6 | 79 | 62.0 | |
vs Delaware State | 11-18-17 | 110-58 | W | 22-66 | .333 | 2-14 | .143 | 12-28 | .429 | 13 | 22 | 35 | 34.5 | 14 | 6 | 17 | 4 | 6 | 58 | 61.0 | |
TROY | 11-21-17 | 96-93 | W | 29-93 | .312 | 12-36 | .333 | 23-31 | .742 | 31 | 24 | 55 | 38.6 | 32 | 17 | 13 | 3 | 13 | 93 | 67.4 | |
at Temple | 11-25-17 | 64-48 | W | 15-60 | .250 | 2-10 | .200 | 16-20 | .800 | 18 | 18 | 36 | 38.2 | 19 | 7 | 18 | 3 | 10 | 48 | 64.2 | |
MIDDLE TENNESSEE | 11-29-17 | 65-56 | W | 15-44 | .341 | 7-22 | .318 | 19-28 | .679 | 12 | 26 | 38 | 38.1 | 26 | 9 | 23 | 3 | 3 | 56 | 63.0 | |
ARKANSAS STATE | 12-02-17 | 74-48 | W | 17-61 | .279 | 3-17 | .176 | 11-16 | .688 | 19 | 19 | 38 | 38.1 | 25 | 10 | 23 | 5 | 10 | 48 | 61.1 | |
SOUTH ALABAMA | 12-09-17 | 66-59 | W | 23-64 | .359 | 7-19 | .368 | 6-8 | .750 | 12 | 29 | 41 | 38.4 | 22 | 19 | 20 | 6 | 9 | 59 | 60.9 | |
SOUTHERN MISS | 12-12-17 | 68-59 | W | 25-68 | .368 | 1-9 | .111 | 8-13 | .615 | 20 | 25 | 45 | 39.1 | 23 | 19 | 15 | 3 | 6 | 59 | 60.7 | |
at Oregon | 12-17-17 | 46-90 | L | 38-76 | .500 | 5-23 | .217 | 9-15 | .600 | 19 | 32 | 51 | 40.2 | 20 | 23 | 8 | 7 | 12 | 90 | 63.4 | |
at Portland State | 12-19-17 | 79-94 | L | 31-65 | .477 | 8-23 | .348 | 24-28 | .857 | 18 | 34 | 52 | 41.2 | 21 | 22 | 15 | 4 | 4 | 94 | 65.9 | |
TEXAS SOUTHERN | 12-28-17 | 73-58 | W | 21-55 | .382 | 8-22 | .364 | 8-12 | .667 | 14 | 17 | 31 | 40.4 | 23 | 15 | 21 | 0 | 7 | 58 | 65.3 | |
at Arkansas | 12-31-17 | 72-73 | L | 26-61 | .426 | 8-21 | .381 | 13-20 | .650 | 14 | 24 | 38 | 40.2 | 18 | 11 | 15 | 7 | 7 | 73 | 65.9 | |
SOUTH CAROLINA | 01-04-18 | 62-88 | L | 31-68 | .456 | 7-20 | .350 | 19-24 | .792 | 17 | 28 | 45 | 40.5 | 14 | 24 | 5 | 5 | 8 | 88 | 67.3 | |
FLORIDA | 01-07-18 | 78-75 | Wot | 27-69 | .391 | 10-33 | .303 | 11-18 | .611 | 15 | 33 | 48 | 41.0 | 16 | 16 | 18 | 0 | 8 | 75 | 67.8 | |
at Mississippi State | 01-11-18 | 45-76 | L | 25-47 | .532 | 4-13 | .308 | 22-25 | .880 | 8 | 32 | 40 | 40.9 | 13 | 18 | 15 | 8 | 5 | 76 | 68.3 | |
MISSOURI | 01-18-18 | 48-67 | L | 25-59 | .424 | 12-27 | .444 | 5-7 | .714 | 10 | 42 | 52 | 41.6 | 14 | 24 | 14 | 3 | 2 | 67 | 68.2 | |
at Florida | 01-21-18 | 60-61 | L | 24-53 | .453 | 5-19 | .263 | 8-9 | .889 | 13 | 30 | 43 | 41.6 | 10 | 13 | 14 | 2 | 2 | 61 | 67.8 | |
at Tennessee | 01-25-18 | 66-75 | L | 27-57 | .474 | 2-11 | .182 | 19-26 | .731 | 9 | 30 | 39 | 41.5 | 17 | 16 | 14 | 4 | 6 | 75 | 68.2 | |
MISSISSIPPI STATE | 01-28-18 | 49-69 | L | 21-52 | .404 | 4-14 | .286 | 23-32 | .719 | 11 | 21 | 32 | 41.0 | 24 | 11 | 12 | 2 | 10 | 69 | 68.2 | |
VANDERBILT | 02-01-18 | 72-75 | L | 23-46 | .500 | 6-15 | .400 | 23-35 | .657 | 8 | 21 | 29 | 40.5 | 24 | 15 | 16 | 3 | 10 | 75 | 68.5 | |
at Georgia | 02-04-18 | 45-69 | L | 29-60 | .483 | 6-19 | .316 | 5-7 | .714 | 9 | 20 | 29 | 40.0 | 9 | 20 | 17 | 2 | 14 | 69 | 68.6 | |
at Texas A&M | 02-08-18 | 54-83 | L | 26-63 | .413 | 6-15 | .400 | 25-29 | .862 | 20 | 30 | 50 | 40.4 | 17 | 17 | 12 | 1 | 9 | 83 | 69.2 | |
ALABAMA | 02-11-18 | 79-82 | L | 23-51 | .451 | 8-17 | .471 | 28-34 | .824 | 9 | 23 | 32 | 40.1 | 17 | 14 | 11 | 1 | 10 | 82 | 69.7 | |
at LSU | 02-15-18 | 55-84 | L | 31-56 | .554 | 9-15 | .600 | 13-23 | .565 | 10 | 24 | 34 | 39.8 | 18 | 17 | 12 | 2 | 8 | 84 | 70.2 | |
GEORGIA | 02-19-18 | 52-66 | L | 27-65 | .415 | 5-16 | .313 | 7-8 | .875 | 17 | 26 | 43 | 40.0 | 19 | 24 | 16 | 3 | 9 | 66 | 70.1 | |
KENTUCKY | 02-22-18 | 71-79 | L | 27-57 | .474 | 6-14 | .429 | 19-25 | .760 | 11 | 22 | 33 | 39.7 | 18 | 19 | 11 | 3 | 9 | 79 | 70.4 | |
at Auburn | 02-25-18 | 55-60 | L | 20-50 | .400 | 6-13 | .462 | 14-20 | .700 | 11 | 18 | 29 | 39.3 | 15 | 11 | 19 | 7 | 14 | 60 | 70.0 | |
vs Florida | 02-28-18 | 48-43 | W | 14-50 | .280 | 4-12 | .333 | 11-14 | .786 | 14 | 25 | 39 | 39.3 | 17 | 11 | 20 | 1 | 2 | 43 | 69.1 | |
vs Missouri | 03-01-18 | 50-59 | L | 17-35 | .486 | 5-14 | .357 | 20-28 | .714 | 4 | 33 | 37 | 39.3 | 17 | 15 | 24 | 10 | 5 | 59 | 68.8 | |
Opponents | 2133 | 748-1829 | .409 | 185-555 | .333 | 452-628 | .720 | 424 | 793 | 1217 | 39.3 | 575 | 480 | 480 | 108 | 242 | 2133 | 68.8 | |||
Ole Miss | 2033 | 723-1840 | .393 | 195-624 | .313 | 392-569 | .689 | 396 | 717 | 1113 | 35.9 | 596 | 388 | 497 | 140 | 208 | 2033 | 65.6 | |||
Games played: 31 | Rebounds/game: 39.3 | ||||||||||||||||||||
Points/game: 68.8 | Assists/game: 15.5 | ||||||||||||||||||||
FG Pct: 40.9 | Turnovers/game: 15.5 | ||||||||||||||||||||
3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | ||||||||||||||||||||
FT Pct: 72.0 | Steals/game: 7.8 | ||||||||||||||||||||
Blocks/game: 3.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NORTHWESTERN ST. | 39/22 | 36/22 | 75-44 | +31 | 26-51/14-55 | .510/ .255 | 8-20/5-23 | .400/ .217 | 15-22/11-16 | .682/ .688 | 38/34 | +4 | 15/12 | 14/17 | 5/1 | 8/6 | 13/21 |
KENNESAW STATE | 38/34 | 54/29 | 92-63 | +29 | 36-67/23-57 | .537/ .404 | 10-24/3-11 | .417/ .273 | 10-17/14-19 | .588/ .737 | 44/27 | +17 | 19/10 | 17/15 | 7/1 | 6/12 | 15/17 |
Saint Louis | 41/41 | 23/38 | 64-79 | (15) | 26-60/32-66 | .433/ .485 | 6-11/9-18 | .545/ .500 | 6-11/6-10 | .545/ .600 | 28/42 | (14) | 9/15 | 15/10 | 7/4 | 3/6 | 11/15 |
Delaware State | 64/19 | 46/39 | 110-58 | +52 | 43-86/22-66 | .500/ .333 | 15-38/2-14 | .395/ .143 | 9-16/12-28 | .563/ .429 | 59/35 | +24 | 24/6 | 12/17 | 4/4 | 10/6 | 24/14 |
TROY | 46/30 | 50/63 | 96-93 | +3 | 32-69/29-93 | .464/ .312 | 3-14/12-36 | .214/ .333 | 29-37/23-31 | .784/ .742 | 53/55 | (2) | 12/17 | 21/13 | 7/3 | 5/13 | 21/32 |
Temple | 35/24 | 29/24 | 64-48 | +16 | 25-57/15-60 | .439/ .250 | 5-17/2-10 | .294/ .200 | 9-21/16-20 | .429/ .800 | 47/36 | +11 | 16/7 | 23/18 | 8/3 | 9/10 | 18/19 |
MIDDLE TENNESSEE | 17/26 | 48/30 | 65-56 | +9 | 17-51/15-44 | .333/ .341 | 5-17/7-22 | .294/ .318 | 26-31/19-28 | .839/ .679 | 32/38 | (6) | 10/9 | 10/23 | 3/3 | 9/3 | 26/26 |
ARKANSAS STATE | 33/19 | 41/29 | 74-48 | +26 | 27-59/17-61 | .458/ .279 | 4-15/3-17 | .267/ .176 | 16-24/11-16 | .667/ .688 | 43/38 | +5 | 16/10 | 19/23 | 9/5 | 12/10 | 16/25 |
SOUTH ALABAMA | 40/34 | 26/25 | 66-59 | +7 | 23-60/23-64 | .383/ .359 | 2-12/7-19 | .167/ .368 | 18-24/6-8 | .750/ .750 | 42/41 | +1 | 7/19 | 18/20 | 6/6 | 7/9 | 12/22 |
SOUTHERN MISS | 31/18 | 37/41 | 68-59 | +9 | 23-51/25-68 | .451/ .368 | 4-13/1-9 | .308/ .111 | 18-27/8-13 | .667/ .615 | 34/45 | (11) | 16/19 | 11/15 | 5/3 | 6/6 | 15/23 |
Oregon | 24/46 | 22/44 | 46-90 | (44) | 13-53/38-76 | .245/ .500 | 4-15/5-23 | .267/ .217 | 16-24/9-15 | .667/ .600 | 29/51 | (22) | 6/23 | 17/8 | 5/7 | 1/12 | 17/20 |
Portland State | 28/46 | 51/48 | 79-94 | (15) | 29-71/31-65 | .408/ .477 | 12-33/8-23 | .364/ .348 | 9-24/24-28 | .375/ .857 | 34/52 | (18) | 18/22 | 11/15 | 4/4 | 9/4 | 26/21 |
TEXAS SOUTHERN | 45/31 | 28/27 | 73-58 | +15 | 27-60/21-55 | .450/ .382 | 6-20/8-22 | .300/ .364 | 13-17/8-12 | .765/ .667 | 37/31 | +6 | 15/15 | 17/21 | 4/0 | 12/7 | 17/23 |
Arkansas | 32/37 | 40/36 | 72-73 | (1) | 23-55/26-61 | .418/ .426 | 7-18/8-21 | .389/ .381 | 19-26/13-20 | .731/ .650 | 34/38 | (4) | 14/11 | 17/15 | 4/7 | 6/7 | 17/18 |
SOUTH CAROLINA | 28/35 | 34/53 | 62-88 | (26) | 22-57/31-68 | .386/ .456 | 8-27/7-20 | .296/ .350 | 10-15/19-24 | .667/ .792 | 30/45 | (15) | 12/24 | 11/5 | 3/5 | 4/8 | 17/14 |
FLORIDA | 31/21 | 30/40 | 78-75 | +3 | 28-81/27-69 | .346/ .391 | 8-35/10-33 | .229/ .303 | 14-16/11-18 | .875/ .611 | 48/48 | - | 20/16 | 14/18 | 3/0 | 9/8 | 20/16 |
Mississippi State | 22/34 | 23/42 | 45-76 | (31) | 16-60/25-47 | .267/ .532 | 3-14/4-13 | .214/ .308 | 10-13/22-25 | .769/ .880 | 28/40 | (12) | 4/18 | 14/15 | 4/8 | 4/5 | 24/13 |
MISSOURI | 21/41 | 27/26 | 48-67 | (19) | 17-56/25-59 | .304/ .424 | 3-18/12-27 | .167/ .444 | 11-18/5-7 | .611/ .714 | 28/52 | (24) | 9/24 | 8/14 | 4/3 | 6/2 | 12/14 |
Florida | 29/26 | 31/35 | 60-61 | (1) | 25-61/24-53 | .410/ .453 | 8-25/5-19 | .320/ .263 | 2-3/8-9 | .667/ .889 | 24/43 | (19) | 15/13 | 6/14 | 3/2 | 5/2 | 15/10 |
Tennessee | 38/40 | 28/35 | 66-75 | (9) | 25-67/27-57 | .373/ .474 | 8-20/2-11 | .400/ .182 | 8-8/19-26 | 1.000/ .731 | 36/39 | (3) | 10/16 | 15/14 | 5/4 | 2/6 | 22/17 |
MISSISSIPPI STATE | 18/39 | 31/30 | 49-69 | (20) | 19-50/21-52 | .380/ .404 | 2-14/4-14 | .143/ .286 | 9-17/23-32 | .529/ .719 | 38/32 | +6 | 7/11 | 25/12 | 4/2 | 3/10 | 27/24 |
VANDERBILT | 24/39 | 48/36 | 72-75 | (3) | 23-56/23-46 | .411/ .500 | 10-25/6-15 | .400/ .400 | 16-22/23-35 | .727/ .657 | 35/29 | +6 | 12/15 | 18/16 | 3/3 | 8/10 | 28/24 |
Georgia | 30/28 | 15/41 | 45-69 | (24) | 19-47/29-60 | .404/ .483 | 4-17/6-19 | .235/ .316 | 3-5/5-7 | .600/ .714 | 33/29 | +4 | 11/20 | 28/17 | 2/2 | 9/14 | 11/9 |
Texas A&M | 13/48 | 41/35 | 54-83 | (29) | 19-59/26-63 | .322/ .413 | 8-27/6-15 | .296/ .400 | 8-14/25-29 | .571/ .862 | 28/50 | (22) | 13/17 | 13/12 | 13/1 | 5/9 | 20/17 |
ALABAMA | 41/34 | 38/48 | 79-82 | (3) | 26-56/23-51 | .464/ .451 | 15-29/8-17 | .517/ .471 | 12-17/28-34 | .706/ .824 | 30/32 | (2) | 18/14 | 15/11 | 1/1 | 2/10 | 22/17 |
LSU | 24/40 | 31/44 | 55-84 | (29) | 19-55/31-56 | .345/ .554 | 1-18/9-15 | .056/ .600 | 16-19/13-23 | .842/ .565 | 31/34 | (3) | 8/17 | 21/12 | 0/2 | 5/8 | 22/18 |
GEORGIA | 18/35 | 34/31 | 52-66 | (14) | 17-53/27-65 | .321/ .415 | 2-12/5-16 | .167/ .313 | 16-20/7-8 | .800/ .875 | 32/43 | (11) | 7/24 | 19/16 | 1/3 | 8/9 | 16/19 |
KENTUCKY | 31/44 | 40/35 | 71-79 | (8) | 26-58/27-57 | .448/ .474 | 10-22/6-14 | .455/ .429 | 9-13/19-25 | .692/ .760 | 33/33 | - | 24/19 | 17/11 | 3/3 | 7/9 | 25/18 |
Auburn | 22/34 | 33/26 | 55-60 | (5) | 19-56/20-50 | .339/ .400 | 5-18/6-13 | .278/ .462 | 12-14/14-20 | .857/ .700 | 38/29 | +9 | 7/11 | 25/19 | 5/7 | 13/14 | 16/15 |
Florida | 26/19 | 22/24 | 48-43 | +5 | 15-54/14-50 | .278/ .280 | 3-17/4-12 | .176/ .333 | 15-22/11-14 | .682/ .786 | 36/39 | (3) | 4/11 | 12/20 | 6/1 | 10/2 | 24/17 |
Missouri | 26/28 | 24/31 | 50-59 | (9) | 18-64/17-35 | .281/ .486 | 6-19/5-14 | .316/ .357 | 8-12/20-28 | .667/ .714 | 31/37 | (6) | 10/15 | 14/24 | 2/10 | 5/5 | 27/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 10 | 12 | 20 | 23 | ||||
Opponent | Date | Score | WL | NIXON,CHY | GLOVER,BR | HATCHER,M | MUHATE,CE | JOHNSON,B | MUHAMMAD, | SESSOM,SH |
NORTHWESTERN ST. | 11-10-17 | 75-44 | W | 2-4-0 | 0-2-1 | 3-0-0 | 3-2-0 | 1-3-2 | 27-3-8 | 12-4-2 |
KENNESAW STATE | 11-13-17 | 92-63 | W | 0-1-0 | 2-7-2 | 2-0-0 | 0-3-0 | 9-4-2 | 16-5-9 | 23-9-4 |
vs Saint Louis | 11-17-17 | 64-79 | L | 0-1-0 | 0-4-0 | DNP | 2-2-0 | 3-0-1 | 29-3-3 | 9-2-3 |
vs Delaware State | 11-18-17 | 110-58 | W | 8-6-1 | 2-4-3 | 3-0-0 | 6-1-0 | 5-0-3 | 27-4-2 | 24-7-2 |
TROY | 11-21-17 | 96-93 | W | 6-1-0 | 0-6-1 | DNP | 0-1-0 | 6-1-0 | 24-6-3 | 15-10-4 |
at Temple | 11-25-17 | 64-48 | W | 3-2-2 | 4-8-1 | DNP | 2-2-2 | 3-0-0 | 0-1-1 | 23-8-1 |
MIDDLE TENNESSEE | 11-29-17 | 65-56 | W | 6-5-0 | 2-1-0 | DNP | 0-1-1 | 0-0-0 | 16-5-3 | 0-2-0 |
ARKANSAS STATE | 12-02-17 | 74-48 | W | 4-1-1 | 0-5-2 | 4-0-1 | 5-2-0 | 5-4-0 | 30-4-2 | DNP |
SOUTH ALABAMA | 12-09-17 | 66-59 | W | 10-7-2 | 0-3-0 | DNP | 0-4-1 | 5-2-0 | 13-2-0 | DNP |
SOUTHERN MISS | 12-12-17 | 68-59 | W | 2-3-1 | 2-9-6 | DNP | 10-1-1 | 2-1-0 | 19-4-3 | DNP |
at Oregon | 12-17-17 | 46-90 | L | 3-4-0 | 0-4-1 | 0-0-0 | 3-1-0 | 11-1-0 | 2-2-1 | DNP |
at Portland State | 12-19-17 | 79-94 | L | 1-5-2 | 2-2-1 | 7-1-3 | 2-0-0 | 6-3-1 | 19-3-3 | DNP |
TEXAS SOUTHERN | 12-28-17 | 73-58 | W | 5-4-3 | 0-10-3 | DNP | DNP | 7-0-1 | 10-3-4 | DNP |
at Arkansas | 12-31-17 | 72-73 | L | 0-4-0 | 0-7-3 | DNP | 2-3-1 | 7-1-0 | 17-1-0 | DNP |
SOUTH CAROLINA | 01-04-18 | 62-88 | L | 0-1-1 | 4-7-1 | DNP | 0-0-0 | 0-0-0 | 29-3-1 | DNP |
FLORIDA | 01-07-18 | 78-75 | WO | 4-3-1 | 4-9-0 | 0-0-0 | 0-0-0 | 3-0-1 | 11-2-9 | DNP |
at Mississippi State | 01-11-18 | 45-76 | L | 4-0-0 | 0-3-1 | DNP | DNP | 6-1-0 | 14-2-0 | DNP |
MISSOURI | 01-18-18 | 48-67 | L | 1-0-0 | 0-0-0 | 0-1-1 | DNP | 4-4-4 | 11-2-1 | DNP |
at Florida | 01-21-18 | 60-61 | L | 0-2-2 | 3-2-1 | DNP | 0-0-0 | 6-1-0 | 12-4-7 | DNP |
at Tennessee | 01-25-18 | 66-75 | L | 0-3-1 | 3-6-3 | DNP | 0-1-0 | 2-0-1 | 31-8-0 | DNP |
MISSISSIPPI STATE | 01-28-18 | 49-69 | L | 6-8-2 | 3-6-1 | DNP | 3-2-0 | 6-2-1 | 16-0-1 | DNP |
VANDERBILT | 02-01-18 | 72-75 | L | 5-4-3 | 4-9-3 | DNP | 0-1-1 | 4-2-0 | 8-2-0 | DNP |
at Georgia | 02-04-18 | 45-69 | L | 4-5-2 | 0-3-3 | DNP | 2-2-2 | 0-1-0 | DNP | DNP |
at Texas A&M | 02-08-18 | 54-83 | L | 11-6-2 | 0-1-0 | DNP | 0-4-0 | 0-0-1 | DNP | DNP |
ALABAMA | 02-11-18 | 79-82 | L | 3-0-2 | 5-7-1 | DNP | 0-2-0 | 0-0-1 | 11-5-3 | DNP |
at LSU | 02-15-18 | 55-84 | L | 0-3-0 | 0-4-0 | DNP | 0-0-0 | 9-1-0 | 9-3-1 | DNP |
GEORGIA | 02-19-18 | 52-66 | L | 3-4-2 | 3-3-1 | DNP | 2-1-0 | 1-1-0 | 18-2-1 | DNP |
KENTUCKY | 02-22-18 | 71-79 | L | 6-3-3 | 4-7-3 | DNP | DNP | 3-1-0 | 21-2-5 | DNP |
