The University of Mississippi Athletics
w baskbl stats 2017 2018 plyr 32 html
#32 Rodgers, Kate |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN ST. | 11-10-17 | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
KENNESAW STATE | 11-13-17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
vs Saint Louis | 11-17-17 | 15 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 3.7 | |
vs Delaware State | 11-18-17 | * | 11 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 5.3 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 4.5 |
TROY | 11-21-17 | * | 26 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3.8 |
at Temple | 11-25-17 | * | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 |
MIDDLE TENNESSEE | 11-29-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARKANSAS STATE | 12-02-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTH ALABAMA | 12-09-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHERN MISS | 12-12-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oregon | 12-17-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Portland State | 12-19-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TEXAS SOUTHERN | 12-28-17 | 5 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at Arkansas | 12-31-17 | 11 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
SOUTH CAROLINA | 01-04-18 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |
FLORIDA | 01-07-18 | 22 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3.5 | |
at Mississippi State | 01-11-18 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.9 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 3.4 | |
MISSOURI | 01-18-18 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | |
at Florida | 01-21-18 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Tennessee | 01-25-18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | |
MISSISSIPPI STATE | 01-28-18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
VANDERBILT | 02-01-18 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.6 | |
at Georgia | 02-04-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas A&M | 02-08-18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
ALABAMA | 02-11-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at LSU | 02-15-18 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2.4 | |
GEORGIA | 02-19-18 | 17 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 4 | 6 | 3.6 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 2.6 | |
KENTUCKY | 02-22-18 | 14 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3.7 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 2.9 | |
at Auburn | 02-25-18 | 23 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 3.9 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2.9 | |
vs Florida | 02-28-18 | 11 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
vs Missouri | 03-01-18 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.9 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2.9 | |
Totals | 3 | 282 | 23-53 | .434 | 1-8 | .125 | 19-28 | .679 | 36 | 54 | 90 | 3.9 | 44 | 1 | 7 | 18 | 5 | 10 | 66 | 2.9 | |
Games played: 23 | Rebounds/game: 3.9 | ||||||||||||||||||||
Points/game: 2.9 | Assists/game: 0.3 | ||||||||||||||||||||
FG Pct: 43.4 | Turnovers/game: 0.8 | ||||||||||||||||||||
3FG Pct: 12.5 | Assist/turnover ratio: 0.4 | ||||||||||||||||||||
FT Pct: 67.9 | Steals/game: 0.4 | ||||||||||||||||||||
Blocks/game: 0.2 |