The University of Mississippi Athletics
w baskbl stats 2017 2018 plyr 44 html
#44 Lewis, Torri |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN ST. | 11-10-17 | 22 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
KENNESAW STATE | 11-13-17 | 24 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7.0 | |
vs Saint Louis | 11-17-17 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.7 | |
vs Delaware State | 11-18-17 | 10 | 3-6 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 6.0 | |
TROY | 11-21-17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
at Temple | 11-25-17 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 4.5 | |
MIDDLE TENNESSEE | 11-29-17 | 26 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 5.3 | |
ARKANSAS STATE | 12-02-17 | 15 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.9 | |
SOUTH ALABAMA | 12-09-17 | 21 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.7 | |
SOUTHERN MISS | 12-12-17 | 26 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 4.8 | |
at Oregon | 12-17-17 | 21 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 | |
at Portland State | 12-19-17 | * | 23 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5.0 |
TEXAS SOUTHERN | 12-28-17 | 24 | 2-9 | .222 | 1-8 | .125 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 5.0 | |
at Arkansas | 12-31-17 | 22 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 4.9 | |
SOUTH CAROLINA | 01-04-18 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
FLORIDA | 01-07-18 | 32 | 4-11 | .364 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 5.0 | |
at Mississippi State | 01-11-18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
MISSOURI | 01-18-18 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
at Florida | 01-21-18 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
at Tennessee | 01-25-18 | 21 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | |
MISSISSIPPI STATE | 01-28-18 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
VANDERBILT | 02-01-18 | 21 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 4.2 | |
at Georgia | 02-04-18 | * | 35 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 4.1 |
at Texas A&M | 02-08-18 | * | 34 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 4.5 |
ALABAMA | 02-11-18 | * | 38 | 7-11 | .636 | 7-11 | .636 | 5-6 | .833 | 0 | 5 | 5 | 1.5 | 4 | 0 | 1 | 1 | 0 | 0 | 26 | 5.3 |
at LSU | 02-15-18 | * | 32 | 1-9 | .111 | 0-8 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 5.2 |
GEORGIA | 02-19-18 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
KENTUCKY | 02-22-18 | 27 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 5.0 | |
at Auburn | 02-25-18 | 20 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5.1 | |
vs Florida | 02-28-18 | 24 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.1 | |
vs Missouri | 03-01-18 | 13 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5.0 | |
Totals | 6 | 651 | 50-150 | .333 | 45-131 | .344 | 10-12 | .833 | 4 | 36 | 40 | 1.3 | 34 | 0 | 25 | 31 | 0 | 11 | 155 | 5.0 | |
Games played: 31 | Rebounds/game: 1.3 | ||||||||||||||||||||
Points/game: 5.0 | Assists/game: 0.8 | ||||||||||||||||||||
FG Pct: 33.3 | Turnovers/game: 1.0 | ||||||||||||||||||||
3FG Pct: 34.4 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 83.3 | Steals/game: 0.4 | ||||||||||||||||||||
Blocks/game: 0.0 |