The University of Mississippi Athletics
w baskbl stats 2017 2018 plyr 00 html
#00 Nixon, Chyna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN ST. | 11-10-17 | 16 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2.0 | |
KENNESAW STATE | 11-13-17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |
vs Saint Louis | 11-17-17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
vs Delaware State | 11-18-17 | 18 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 2 | 4 | 6 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 2.5 | |
TROY | 11-21-17 | 6 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.2 | |
at Temple | 11-25-17 | * | 17 | 1-6 | .167 | 1-5 | .200 | 0-2 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 3.2 |
MIDDLE TENNESSEE | 11-29-17 | 20 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.9 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3.6 | |
ARKANSAS STATE | 12-02-17 | * | 18 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 1 | 4 | 1 | 2 | 4 | 3.6 |
SOUTH ALABAMA | 12-09-17 | * | 22 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.1 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 4.3 |
SOUTHERN MISS | 12-12-17 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.1 |
at Oregon | 12-17-17 | * | 18 | 1-7 | .143 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.0 |
at Portland State | 12-19-17 | * | 10 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3.8 |
TEXAS SOUTHERN | 12-28-17 | * | 13 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 3.8 |
at Arkansas | 12-31-17 | * | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
SOUTH CAROLINA | 01-04-18 | * | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.3 |
FLORIDA | 01-07-18 | * | 17 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 3.4 |
at Mississippi State | 01-11-18 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3.4 |
MISSOURI | 01-18-18 | * | 12 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.3 |
at Florida | 01-21-18 | * | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 |
at Tennessee | 01-25-18 | * | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.0 |
MISSISSIPPI STATE | 01-28-18 | * | 31 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.1 | 5 | 1 | 2 | 4 | 0 | 1 | 6 | 3.1 |
VANDERBILT | 02-01-18 | * | 30 | 2-7 | .286 | 1-3 | .333 | 0-2 | .000 | 2 | 2 | 4 | 3.1 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 3.2 |
at Georgia | 02-04-18 | * | 32 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 2 | 6 | 0 | 2 | 4 | 3.2 |
at Texas A&M | 02-08-18 | * | 37 | 4-12 | .333 | 1-5 | .200 | 2-2 | 1.000 | 3 | 3 | 6 | 3.3 | 4 | 0 | 2 | 4 | 1 | 3 | 11 | 3.5 |
ALABAMA | 02-11-18 | * | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3.5 |
at LSU | 02-15-18 | * | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 |
GEORGIA | 02-19-18 | * | 22 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 4 | 0 | 4 | 3.2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 3.4 |
KENTUCKY | 02-22-18 | * | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 3.5 |
at Auburn | 02-25-18 | * | 13 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.4 |
vs Florida | 02-28-18 | * | 13 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 |
vs Missouri | 03-01-18 | * | 27 | 2-11 | .182 | 1-2 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 3.3 | 5 | 1 | 1 | 3 | 0 | 1 | 7 | 3.5 |
Totals | 25 | 528 | 43-160 | .269 | 9-50 | .180 | 14-25 | .560 | 47 | 56 | 103 | 3.3 | 48 | 3 | 34 | 45 | 9 | 17 | 109 | 3.5 | |
Games played: 31 | Rebounds/game: 3.3 | ||||||||||||||||||||
Points/game: 3.5 | Assists/game: 1.1 | ||||||||||||||||||||
FG Pct: 26.9 | Turnovers/game: 1.5 | ||||||||||||||||||||
3FG Pct: 18.0 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 56.0 | Steals/game: 0.5 | ||||||||||||||||||||
Blocks/game: 0.3 |