The University of Mississippi Athletics
w baskbl stats 2017 2018 plyr 01 html
#01 Glover, Bree |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN ST. | 11-10-17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
KENNESAW STATE | 11-13-17 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.5 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 1.0 | |
vs Saint Louis | 11-17-17 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.7 | |
vs Delaware State | 11-18-17 | 15 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 0 | 4 | 4.3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 | |
TROY | 11-21-17 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.8 | |
at Temple | 11-25-17 | 28 | 1-3 | .333 | 0-0 | .000 | 2-5 | .400 | 3 | 5 | 8 | 5.2 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 1.3 | |
MIDDLE TENNESSEE | 11-29-17 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.6 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 1.4 | |
ARKANSAS STATE | 12-02-17 | 14 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.6 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1.3 | |
SOUTH ALABAMA | 12-09-17 | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.1 | |
SOUTHERN MISS | 12-12-17 | 30 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.9 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 1.2 | |
at Oregon | 12-17-17 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.1 | |
at Portland State | 12-19-17 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1.2 | |
TEXAS SOUTHERN | 12-28-17 | * | 35 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 5.0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1.1 |
at Arkansas | 12-31-17 | * | 26 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.1 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 1.0 |
SOUTH CAROLINA | 01-04-18 | * | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1.2 |
FLORIDA | 01-07-18 | * | 28 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 5.5 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 1.4 |
at Mississippi State | 01-11-18 | * | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 |
MISSOURI | 01-18-18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
at Florida | 01-21-18 | * | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1.3 |
at Tennessee | 01-25-18 | * | 25 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 5.0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1.4 |
MISSISSIPPI STATE | 01-28-18 | * | 24 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 5.0 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 1.5 |
VANDERBILT | 02-01-18 | * | 25 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 5.2 | 4 | 0 | 3 | 3 | 0 | 3 | 4 | 1.6 |
at Georgia | 02-04-18 | * | 25 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 1.5 |
at Texas A&M | 02-08-18 | * | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
ALABAMA | 02-11-18 | * | 28 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.0 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 1.6 |
at LSU | 02-15-18 | * | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 |
GEORGIA | 02-19-18 | * | 16 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1.6 |
KENTUCKY | 02-22-18 | * | 26 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.0 | 5 | 1 | 3 | 3 | 0 | 2 | 4 | 1.7 |
at Auburn | 02-25-18 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1.6 |
vs Florida | 02-28-18 | * | 28 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1.7 |
vs Missouri | 03-01-18 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.6 |
Totals | 18 | 629 | 16-48 | .333 | 1-4 | .250 | 18-32 | .563 | 63 | 90 | 153 | 4.9 | 68 | 2 | 44 | 50 | 19 | 20 | 51 | 1.6 | |
Games played: 31 | Rebounds/game: 4.9 | ||||||||||||||||||||
Points/game: 1.6 | Assists/game: 1.4 | ||||||||||||||||||||
FG Pct: 33.3 | Turnovers/game: 1.6 | ||||||||||||||||||||
3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | ||||||||||||||||||||
FT Pct: 56.3 | Steals/game: 0.6 | ||||||||||||||||||||
Blocks/game: 0.6 |