The University of Mississippi Athletics
2025 Football Roster
# | Name | Pos. | Ht. | Wt. | Year | Exp. | Hometown / High School | Previous College |
|---|---|---|---|---|---|---|---|---|
| 0 | RB | 5' 9'' | 210 | Sr. | 1L | Ohatchee, Ala. / Ohatchee | Georgia State | |
| 1 | WR | 6' 2'' | 210 | Sr. | TR | Kapolei, Hawaii / Kapolei | Oklahoma State | |
| 1 | LB | 6' 5'' | 245 | Jr. | TR | Austin, Texas / Manor | Nebraska | |
| 2 | CB | 6' 0'' | 190 | So. | TR | Frisco, Texas / Lone Star | Arkansas | |
| 2 | WR | 6' 1'' | 200 | Sr. | TR | Montgomery, Ala. / Pike Road | Penn State | |
| 3 | WR | 6' 2'' | 205 | Fr. | HS | Weir, Miss. / Choctaw County | ||
| 3 | S | 6' 0'' | 200 | Sr. | TR | Lafayette, La. / Lafayette Christian | LSU | |
| 4 | TE | 6' 5'' | 235 | So. | TR | Carrollton, Ga. / Carrollton | Alabama | |
| 4 | LB | 6' 2'' | 220 | Jr. | 2L | Raleigh, Miss. / Raleigh | ||
| 5 | DE | 6' 5'' | 290 | So. | 1L | Lake Cormorant, Miss. / Lake Cormorant | ||
| 5 | RB | 5' 11'' | 210 | So. | TR | Dallas, Texas / Lancaster | Missouri | |
| 6 | QB | 6' 0'' | 200 | Sr. | TR | Grand Rapids, Mich. / Forest Hills Northern | Ferris State | |
| 6 | LB | 6' 2'' | 230 | Jr. | 2L | Montgomery, Ala. / Montgomery Catholic | Clemson | |
| 7 | S | 6' 3'' | 200 | So. | 1L | Tuscaloosa, Ala. / Hillcrest | ||
| 7 | WR | 6' 2'' | 190 | Jr. | TR | Tallahassee, Fla. / North Florida Christian | West Virginia | |
| 8 | CB | 6' 0'' | 180 | Jr. | TR | Anniston, Ala. / Anniston | Auburn | |
| 8 | TE | 6' 4'' | 255 | Sr. | 1L | Perry, Ga. / Perry | Virginia Tech | |
| 9 | CB | 6' 3'' | 200 | Jr. | TR | Durant, Miss. / Holmes County | South Alabama | |
| 9 | TE | 6' 3'' | 250 | Jr. | TR | Bixby, Okla. / Bixby | Arkansas | |
| 11 | WR | 6' 0'' | 180 | So. | TR | Douglasville, Ga. / Douglas County | Wake Forest | |
| 12 | RB | 5' 11'' | 220 | Sr. | TR | Northport, Ala. / Tuscaloosa County | Troy | |
| 13 | CB | 5' 11'' | 180 | Jr. | RS | Taylorsville, Miss. / Taylorsville Attendance Center | Jones College | |
| 13 | QB | 6' 4'' | 215 | So. | 1L | Miami, Fla. / Pahokee | ||
| 14 | S | 6' 0'' | 190 | Sr. | TR | Pukalani, Hawaii / Kamehameha | Washington State | |
| 14 | QB | 6' 1'' | 190 | Fr. | RS | Hattiesburg, Miss. / Oak Grove | ||
| 15 | WR | 6' 0'' | 185 | Sr. | 1L | O'Fallon, Mo. / Fort Zumwalt North | Southern Illinois | |
| 15 | DE | 6' 5'' | 265 | Jr. | TR | Baltimore, Md. / St. Frances Academy | LSU | |
| 16 | QB | 6' 3'' | 200 | Fr. | TR | Sacramento, Calif. / Junipero Serra | Oklahoma State | |
| 16 | S | 6' 2'' | 210 | Sr. | TR | Lake Providence, La. / General Trass | ULM | |
| 17 | K | 5' 11'' | 195 | Jr. | TR | Cornelius, N.C. / Community School of Davidson | Western Kentucky | |
| 17 | WR | 5' 11'' | 185 | Fr. | HS | Fort Myers, Fla. / Venice | ||
| 19 | WR | 5' 11'' | 180 | Jr. | 2L | Kennesaw, Ga. / Kennesaw Mountain | ||
| 19 | S | 6' 1'' | 190 | Fr. | HS | Petersburg, Va. / IMG Academy | ||
| 20 | QB | 6' 2'' | 220 | Sr. | TR | Bradenton, Fla. / Braden River | Rice | |
| 20 | S | 6' 0'' | 200 | Fr. | RS | St. Rose, La. / Destrehan | ||
| 21 | CB | 6' 0'' | 180 | Fr. | TR | Tampa, Fla. / Carrollwood Day School | Clemson | |
| 22 | RB | 6' 0'' | 220 | Sr. | RS | Boutte, La. / Archbishop Rummel | LSU | |
| 23 | QB | 6' 4'' | 225 | Jr. | TR | Memphis, Tenn. / Memphis University School | Tennessee State | |
| 23 | LB | 6' 2'' | 220 | Fr. | HS | Tunica, Miss. / Lake Cormorant | ||
| 24 | S | 6' 1'' | 195 | So. | 1L | Tampa, Fla. / Clearwater Central Catholic | ||
| 25 | CB | 6' 3'' | 190 | Fr. | HS | Tupelo, Miss. / Tupelo | ||
| 25 | RB | 5' 11'' | 185 | Jr. | TR | Vicksburg, Miss. / Warren Central | Mississippi Gulf Coast CC | |
| 26 | LB | 6' 2'' | 230 | Sr. | TR | Arlington, Texas / Grace Prep | Missouri State | |
| 27 | CB | 6' 1'' | 170 | Fr. | RS | Clarksdale, Miss. / Clarksdale | ||
| 27 | RB | 5' 10'' | 195 | Fr. | HS | Grenada, Miss. / Grenada | ||
| 28 | CB | 6' 0'' | 175 | Fr. | HS | Fort Walton Beach, Fla. / Choctawatchee | ||
| 29 | S | 6' 0'' | 190 | Jr. | 3L | Donalsonville, Ga. / Seminole County | ||
| 30 | LB | 6' 1'' | 225 | Jr. | TR | Columbus, Ohio / Gahanna Lincoln | Marshall | |
| 31 | S | 6' 0'' | 200 | Fr. | HS | Pensacola, Fla. / Escambia | ||
| 32 | CB | 6' 0'' | 185 | Jr. | 2L | Fort Myers, Fla. / Bishop Verot | Miami (Fla.) | |
| 33 | P | 6' 4'' | 210 | Fr. | HS | Sydney, Australia / Barker College | ||
| 33 | RB | 6' 2'' | 225 | Fr. | HS | Montreal, Québec, Canada / Baylor School | ||
| 34 | LB | 6' 2'' | 235 | Jr. | RS | Gulfport, Miss. / Harrison Central | Jones College | |
| 35 | DE | 6' 3'' | 245 | Fr. | RS | Medina, Tenn. / South Gibson | ||
| 36 | S | 6' 0'' | 180 | Fr. | HS | Bartow, Fla. / Lakeland | ||
| 37 | RB | 5' 11'' | 205 | So. | 1L | Meridian, Miss. / Lamar School | ||
| 37 | S | 6' 0'' | 195 | Fr. | HS | Lexington, Miss. / Holmes County Central | ||
| 38 | LB | 6' 2'' | 245 | Sr. | 3L | Blackstone, Va. / Nottoway | ||
| 39 | WR | 6' 2'' | 220 | Fr. | RS | Edmond, Okla. / Edmond Memorial | ||
| 40 | CB | 5' 11'' | 210 | Fr. | RS | Ridgeland, Miss. / Jackson Prep | ||
| 41 | CB | 5' 11'' | 180 | So. | 1L | Vestavia Hills, Ala. / Vestavia Hills | ||
| 42 | TE | 6' 4'' | 245 | Fr. | RS | Oxford, Miss. / Oxford | ||
| 42 | LB | 6' 2'' | 240 | Fr. | HS | Fulton, Miss. / Itawamba Agricultural | ||
| 43 | DB | 5' 10'' | 180 | So. | TR | Dallas, Texas / IMG Academy | Hawaii | |
| 44 | LB | 6' 1'' | 230 | Sr. | TR | Marrero, La. / John Ehret | Grambling State | |
| 45 | DE | 6' 2'' | 245 | Fr. | HS | Daphne, Ala. / Daphne | ||
| 46 | K | 6' 2'' | 195 | Jr. | TR | Brandon, Miss. / Brandon | Jackson State | |
| 46 | LB | 5' 10'' | 215 | Fr. | HS | West Helena, Ark. / Desoto | ||
| 47 | WR | 6' 4'' | 205 | Jr. | TR | Spokane, Wash. / Ferris | College of the Redwoods | |
| 47 | LB | 6' 0'' | 250 | So. | 2L | Pahokee, Fla. / Pahokee | ||
| 48 | LB | 6' 2'' | 205 | So. | 1L | Roswell, Ga. / Roswell | ||
| 49 | TE | 6' 4'' | 240 | Fr. | RS | Attleboro, Mass. / Bishop Feehan | ||
| 49 | S | 6' 2'' | 180 | Fr. | HS | Belton, Texas / Belton | ||
| 50 | OL | 6' 4'' | 320 | Sr. | 3L | Conway, Ark. / Conway | ||
| 51 | DT | 6' 8'' | 330 | Sr. | 3L | Canton, Miss. / Germantown | ||
| 51 | OL | 6' 5'' | 330 | So. | TR | Flint, Mich. / Hamady Community | UAB | |
| 52 | DT | 6' 3'' | 310 | So. | 1L | Houston, Miss. / Houston | ||
| 52 | OL | 6' 6'' | 315 | So. | TR | Lincoln, Neb. / Lincoln Southeast | Iowa Western CC | |
| 53 | LB | 5' 11'' | 210 | Fr. | HS | Tuscaloosa, Ala. / Tuscaloosa Academy | ||
| 53 | OL | 6' 1'' | 270 | Fr. | RS | Wyckoff, N.J. / Saint Joseph Regional | ||
| 55 | OL | 6' 4'' | 310 | So. | TR | Hyattsville, Md. / DeMatha Catholic | Maryland | |
| 56 | OL | 6' 0'' | 250 | Fr. | HS | Tupelo, Miss. / Tupelo | ||
| 57 | DE | 6' 3'' | 275 | Fr. | RS | Jackson, Miss. / Wayne County | ||
| 57 | OL | 6' 4'' | 320 | Fr. | HS | Columbia, Mo. / Community School of Naples | ||
| 58 | OL | 6' 3'' | 290 | Fr. | RS | Baton Rouge, La. / Southern Lab | ||
| 61 | OL | 6' 6'' | 335 | Sr. | 1L | Raleigh, N.C. / Millbrook | North Carolina | |
| 62 | OL | 6' 6'' | 310 | So. | 2L | Chattanooga, Tenn. / Baylor School | ||
| 65 | OL | 6' 6'' | 310 | Fr. | HS | Saint Cloud, Fla. / Osceola | ||
| 69 | OL | 6' 0'' | 295 | Fr. | RS | Madison, Miss. / Madison Central | ||
| 70 | OL | 6' 4'' | 315 | Fr. | HS | Shreveport, La. / Calvary Baptist Academy | ||
| 71 | OL | 6' 5'' | 340 | So. | TR | Atlanta, Ga. / Saint Frances | Charlotte | |
| 73 | OL | 6' 7'' | 380 | Sr. | TR | Sallis, Miss. / McAdams | Auburn | |
| 75 | OL | 6' 4'' | 315 | Jr. | TR | Memphis, Tenn. / Christian Brothers | Arkansas | |
| 76 | OL | 6' 5'' | 300 | Fr. | RS | Nashville, Tenn. / Christ Presbyterian | ||
| 77 | OL | 6' 3'' | 320 | So. | 1L | Geismar, La. / Dutchtown | ||
| 80 | TE | 6' 4'' | 240 | Fr. | HS | Buford, Ga. / Buford | ||
| 81 | WR | 6' 2'' | 195 | Fr. | HS | Margate, Fla. / Monarch | ||
| 82 | WR | 6' 1'' | 185 | Sr. | 1L | Nashville, Tenn. / Father Ryan | ||
| 83 | WR | 6' 0'' | 190 | Fr. | HS | Oxford, Miss. / Oxford | ||
| 84 | WR | 6' 0'' | 175 | Fr. | HS | Gautier, Miss. / Saraland | ||
| 85 | TE | 6' 3'' | 250 | Sr. | TR | Frisco, Texas / Lone Star | New Mexico | |
| 86 | WR | 6' 0'' | 190 | Jr. | 2L | Tunica, Miss. / Memphis University School | ||
| 87 | TE | 6' 3'' | 215 | So. | 1L | Milton, Ga. / Milton | ||
| 88 | WR | 6' 3'' | 195 | Sr. | RS | Bryan-College Station, Texas / A&M Consolidated | FAU | |
| 89 | K | 5' 9'' | 185 | Fr. | RS | Wilmette, Ill. / Loyola Academy | ||
| 89 | WR | 6' 1'' | 180 | So. | 1L | Frisco, Texas / Parish Episcopal | ||
| 90 | DT | 6' 1'' | 260 | Fr. | RS | Pascagoula, Miss. / Pascagoula | ||
| 90 | LS | 6' 3'' | 250 | Jr. | TR | Oxford, Miss. / Oxford | Northeast Mississippi CC | |
| 92 | DT | 6' 1'' | 285 | Sr. | TR | Hillsborough Township, N.J. / Hillsborough | Elon | |
| 93 | LS | 5' 9'' | 195 | Sr. | 3L | Hoover, Ala. / Hoover | Alabama | |
| 94 | LS | 6' 2'' | 240 | Fr. | RS | Ashdown, Ark. / Ashdown | ||
| 94 | DT | 6' 3'' | 280 | Sr. | 1L | Oxford, Miss. / Lafayette | Northwest Mississippi CC | |
| 95 | DL | 6' 4'' | 290 | Fr. | HS | Hattiesburg, Miss. / Oak Grove | ||
| 96 | DT | 6' 2'' | 315 | So. | 2L | Moss Point, Miss. / Moss Point | ||
| 97 | DT | 6' 3'' | 290 | Fr. | RS | Bay Springs, Miss. / Bay Springs | ||
| 98 | DE | 6' 3'' | 225 | Fr. | HS | Opelousas, La. / Opelousas | ||
| 99 | DT | 5' 11'' | 300 | Sr. | TR | Cypress, Texas / North Shore | Baylor | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Co-Defensive Coordinator/Secondary | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Co-Offensive Coordinator/Tight Ends | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Offensive Line | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Defensive Coordinator | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Defensive Line | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Quarterbacks | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Linebackers | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Passing Game Coordinator/Wide Receivers | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Safeties | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Head Coach/Special Teams Coordinator/Nickelbacks | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Running Backs | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Offensive Coordinator/Quarterbacks | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| General Manager | billygm@olemiss.edu | 662-915-7890 | ||
| Senior Associate A.D. for Football Operations | trivers@olemiss.edu | 662-915-7890 | ||
| Associate A.D. for Player Development | tluke@olemiss.edu | 662-915-7890 | ||
| Senior Executive Director of Player Personnel | mjwill11@olemiss.edu | 662-915-7890 | ||
| Assistant Director of Player Personnel | dxayala@olemiss.edu | 662-915-7890 | ||
| Assistant Director of Player Personnel - College Scouting | kmmurph3@olemiss.edu | 662-915-7890 | ||
| Coordinator of Player Personnel | jjsingle@olemiss.edu | 662-915-7890 | ||
| Coordinator of Player Personnel | jftucker@olemiss.edu | 662-915-7890 | ||
| Coordinator of Player Personnel | weyerty@olemiss.edu | 662-915-7890 | ||
| Senior Executive Director of Recruiting | ddwilso6@olemiss.edu | 662-915-7890 | ||
| Director of Recruiting | mamorri6@olemiss.edu | 662-915-7890 | ||
| Director of Recruiting Operations | tclawson@olemiss.edu | 662-915-7890 | ||
| Director of On-Campus Recruiting | srmcknig@olemiss.edu | 662-915-7890 | ||
| Assistant Director of Recruiting Operations | rkambros@olemiss.edu | 662-915-7890 | ||
| Assistant to the General Manager - Recruiting Assistant | agokeefe@olemiss.edu | 662-915-7890 | ||
| Recruiting Assistant | drmoncri@olemiss.edu | 662-915-7890 | ||
| Director of Player Relations | malittl4@olemiss.edu | 662-915-7890 | ||
| Assistant Director of Football Operations | tmviens@olemiss.edu | 662-915-7890 | ||
| Assistant to the Head Coach | megan@olemiss.edu | 662-915-1564 | ||
| Coordinator of Operations | adcromer@olemiss.edu | 662-915-7890 | ||
| Coordinator of Operations | ljmckee@olemiss.edu | 662-915-7890 | ||
| Coordinator of Operations | mkschlot@olemiss.edu | 662-915-7890 | ||
| Head Football Strength and Conditioning Coach | nrsavage@olemiss.edu | 662-915-7890 | ||
| Associate Head Football Strength and Conditioning Coach | zdakenbe@olemiss.edu | 662-915-7890 | ||
| Assistant Football Strength and Conditioning Coach | rahende2@olemiss.edu | 662-915-1885 | ||
| Assistant Football Strength and Conditioning Coach | jasims1@olemiss.edu | 662-915-7890 | ||
| Assistant Football Strength and Conditioning Coach | dewilso2@olemiss.edu | 662-915-7890 | ||
| Director of Football Nutrition | mesieber@olemiss.edu | 662-915-7890 | ||
| Senior Analyst | pcarter1@olemiss.edu | 662-915-7890 | ||
| Senior Analyst | sjordan3@olemiss.edu | 662-915-7890 | ||
| Senior Analyst | mckitche@olemiss.edu | 662-915-7890 | ||
| Senior Analyst | jfray@olemiss.edu | 662-915-7890 | ||
| Senior Analyst | jpshoop@olemiss.edu | 662-915-7890 | ||
| Senior Analyst | lgspanos@olemiss.edu | 662-915-7890 | ||
| Senior Analyst/Pass Game Specialist | dnsteve1@olemiss.edu | 662-915-7890 | ||
| Analyst | dtboth1@olemiss.edu | 662-915-7890 | ||
| Analyst | jmcregg@olemiss.edu | 662-915-7890 | ||
| Analyst | jdhess@olemiss.edu | 662-915-7890 | ||
| Analyst | cmjames4@olemiss.edu | 662-915-7890 | ||
| Analyst | jreiling@olemiss.edu | 662-915-7890 | ||
| Analyst | kjschexn@olemiss.edu | 662-915-7890 | ||
| Analyst | bssparkm@olemiss.edu | 662-915-7890 | ||
| Analyst | btturnag@olemiss.edu | 662-915-7890 | ||
| Analyst | swynn@olemiss.edu | 662-915-7890 | ||
| Assistant A.D. for Sports Medicine - Football | jernigan@olemiss.edu | 662-915-1841 | ||
| Senior Football Athletic Trainer | mtmazur@olemiss.edu | 662-915-7890 | ||
| Assistant Football Athletic Trainer | kckeys@olemiss.edu | 662-832-5394 | ||
| Assistant Football Athletic Trainer | kaherman@olemiss.edu | 662-915-7890 | ||
| Coordinator of Football Video Services | matthewe@olemiss.edu | 662-915-7890 | ||
| Assistant Coordinator of Video Services | kmdesteu@olemiss.edu | 662-915-7890 | ||
| Assistant A.D. for Equipment Operations | ckcrain@olemiss.edu | 662-915-7890 | ||
| Head Football Equipment Manager | bbboyd@olemiss.edu | 662-915-7890 | ||
| Assistant Football Equipment Manager | wamcdowe@olemiss.edu | 662-915-1935 | ||
| Director of Creative Media for Football | fbadkins@olemiss.edu | 662-915-7890 | ||
| Manager of Creative Video | wrday1@olemiss.edu | 662-915-7890 | ||
| Manager of Design Services | lpmarijn@olemiss.edu | 662-915-7890 | ||
| Assistant Manager of Creative Video | smhamilt@olemiss.edu | 662-915-7890 | ||




.png&width=48&height=48&type=webp)

















































































































































































































































































































