The University of Mississippi Athletics
Game Center for Football at Vanderbilt on 10/10/2026
Record: 4-1vs

OM
VU

Record: 3-3
52
Final
Oct. 10th
17
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 28 | 0 | 10 | 52 |
![]() | 3 | 0 | 7 | 7 | 17 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 22 | 19 |
|---|---|---|
Rushing Yards | 196 | 103 |
Passing Yards | 213 | 240 |
Plays-Yards | 65-409 | 74-343 |
Penalties | 11-70 | 11-92 |
Possession | 26:04 | 33:56 |
3rd Down Eff | 5-11 | 9-17 |
4th Down Eff | 0-0 | 0-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














