The University of Mississippi Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Chambliss, Trinidad | 2 | 170.36 | 44 | 62 | 1 | 70.97% | 561 | 5 | 62 | 280.50 |
| 2 | Knight, Deuce | 1 | 96.40 | 4 | 8 | 1 | 50.00% | 68 | 0 | 34 | 68.00 |
| Total | 2 | 159.628 | 48 | 71 | 2 | 67.61% | 629 | 5 | 62 | 314.50 | |
| Opponents | 2 | 146.358 | 38 | 57 | 1 | 66.67% | 486 | 2 | 62 | 243.00 |
Team Statistics (2-0)
Scoring | ||
|---|---|---|
| Points Per Game | 41.00 | 23.50 |
| Total | 82 | 47 |
First Downs | ||
| Rushing | 22 | 16 |
| Passing | 24 | 17 |
| Penalty | 3 | 4 |
| Total | 49 | 37 |
Rushing | ||
| Yards Gained | 313 | 376 |
| Yards Lost | 34 | 71 |
| Attempts | 65 | 72 |
| Average Per Attempt | 4.3 | 4.2 |
| Avg. Per Game | 139.5 | 152.5 |
| Touchdowns | 5 | 2 |
| Total | 279 | 305 |
Passing | ||
| Att-Comp-Int | 71-48-2 | 57-38-1 |
| Avg. Per Attempt | 8.859 | 8.526 |
| Avg. Per Game | 314.500 | 243.000 |
| Touchdowns | 5 | 2 |
| Total | 629 | 486 |
Total Offense | ||
| Total Plays | 136 | 129 |
| Avg. Per Play | 6.7 | 6.1 |
| Avg. Per Game | 454.0 | 395.5 |
| Total Yards | 908 | 791 |
| Touchdowns | 10 | 4 |
Returns | ||
| Kickoff: Average | 17.500 | 17.000 |
| Kickoff: Total | 2-35 | 3-51 |
| Punt: Average | 3.500 | 3.000 |
| Punt: Total | 2-7 | 1-3 |
| INT: Average | 38.000 | 0.000 |
| INT: Total | 1-38 | 2-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.400 | 39.444 |
| Punt: Net Average | 44.800 | 39.111 |
| Punt: Total Yards | 5-227 | 9-355 |
| FG: Good-Attempts | 4-5 | 6-7 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 56.000 | 60.500 |
| Total-Yards | 13-112 | 16-121 |
Time Of Possession | ||
| Avg. Per Game | 25:54 | 34:06 |
| Total | 00:51:48 | 01:08:12 |
Miscellaneous | ||
| 3rd Down Conversions | 7-20 (35.000%) | 10-30 (33.333%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (50.000%) |
| Fumbles-Lost | 3-1 | 1-0 |
| Sacks-Yards Lost | 4-20 | 1-6 |
| PAT: Good-Attempts | 10-10 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-7 | 5-5 |
| Red Zone: Touchdowns | 7-7 | 1-5 |
Results
| 09/06/2026 | Louisville | W | 41-38 | 1-0 , 0-0 | 03:53 | 57390 |
| 09/12/2026 | Charlotte | W | 41-9 | 2-0 , 0-0 | 03:03 | 68134 |
| 125524 |
Overall Team Game Highs
| Rushes | 41 | vs Louisville (09/06/2026) |
| Yards Rushing | 152 | vs Louisville (09/06/2026) |
| TD Rushes | 3 | vs Charlotte (09/12/2026) |
| Pass Attempts | 37 | vs Louisville (09/06/2026) |
| Pass Completions | 27 | vs Charlotte (09/12/2026) |
| Yards Passing | 336 | vs Louisville (09/06/2026) |
| TD Passes | 3 | vs Louisville (09/06/2026) |











.png&width=32&height=32&type=webp)

