The University of Mississippi Athletics
Louisville vs Ole Miss
Louisville
0-1 , 0-0


Ole Miss
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 18 | 14 | 38 |
![]() | 0 | 10 | 14 | 17 | 41 |
Lou: PASS - Kienholz,Lincoln (307); RUSH - Kienholz,Lincoln (69); REC - Richardson,Tre (83)
Mis: PASS - chambliss, trinidad (336); RUSH - lacy, kewan (61); REC - alexander, deuce (159)
Scoring Summary
- | - | - | - | - | Lou | Mis |
|---|---|---|---|---|---|---|
![]() | 1st | Lou | 07:19 | Lou - Hilbert,Carson 25 yd field goal 10 plays, 47 yards, TOP 06:33 | 3 | 0 |
![]() | 2nd | Mis | 14:51 | Mis - Carneiro,Lucas 43 yd field goal 11 plays, 60 yards, TOP 03:34 | 3 | 3 |
![]() | 2nd | Mis | 10:38 | Mis - Lacy,Kewan 1 yd run (Carneiro,Lucas kick), 4 plays, 12 yards, TOP 01:13 | 3 | 10 |
![]() | 2nd | Lou | 00:06 | Lou - Hilbert,Carson 46 yd field goal 8 plays, 42 yards, TOP 01:37 | 6 | 10 |
![]() | 3rd | Lou | 10:51 | Lou - Richardson,Tre 30 yd run (Hilbert,Carson kick), 9 plays, 77 yards, TOP 04:01 | 13 | 10 |
![]() | 3rd | Mis | 08:53 | Mis - Alexander,Deuce 62 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 5 plays, 75 yards, TOP 01:58 | 13 | 17 |
![]() | 3rd | Lou | 02:22 | Lou - Hilbert,Carson 45 yd field goal 6 plays, 51 yards, TOP 02:25 | 16 | 17 |
![]() | 3rd | Mis | 01:01 | Mis - Alexander,Deuce 62 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 3 plays, 75 yards, TOP 01:21 | 16 | 24 |
![]() | 3rd | Lou | 00:16 | Lou - Richardson,Tre 62 yd pass from Kienholz,Lincoln (McCoy,Lawayne pass) 2 plays, 85 yards, TOP 00:41 | 24 | 24 |
![]() | 4th | Mis | 12:45 | Mis - Odom,Caleb 35 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 6 plays, 75 yards, TOP 02:31 | 24 | 31 |
![]() | 4th | Mis | 06:43 | Mis - Chambliss,Trinidad 5 yd run (Carneiro,Lucas kick), 9 plays, 54 yards, TOP 03:51 | 24 | 38 |
![]() | 4th | Lou | 04:42 | Lou - McCoy,Lawayne 54 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 6 plays, 75 yards, TOP 02:01 | 31 | 38 |
![]() | 4th | Lou | 01:28 | Lou - Kienholz,Lincoln 7 yd run (Hilbert,Carson kick), 7 plays, 77 yards, TOP 01:41 | 38 | 38 |
![]() | 4th | Mis | 00:00 | Mis - Carneiro,Lucas 48 yd field goal 8 plays, 44 yards, TOP 01:28 | 38 | 41 |
| 38 | 41 | |||||
Louisville


Ole Miss
Start of 1st Half
Louisville wins toss and defers; Mis will receive; Lou will defend South end-zone.
Start of 1st quarter, clock 15:00.
Keller,Nick kickoff 65 yards to the Miss00, Touchback.
15:00
Mis
Mis - PUNT


0
0
13:52
Lou
Lou - FG


3
0

3
0
1st0

07:19
Mis
Mis - FUMB


3
0
04:27
Lou
Lou - PUNT


3
0
03:25
Mis
Mis - FG


3
0
Louisville


Ole Miss
03:25
1st Qt
Mis
Mis - FG


3
3

3
0
1st3

14:51
Lou
Lou - DOWNS


3
3
11:51
Mis
Mis - TD


3
10

3
0
1st10

10:38
Lou
Lou - PUNT


3
10
09:30
Mis
Mis - INT


3
10
08:45
Lou
Lou - PUNT


3
10
06:38
Mis
Mis - FGA


3
10
01:43
Lou
Lou - FG


6
10

6
0
1st10

Louisville


Ole Miss
Start of 2nd Half
Lou will receive; Mis will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Carneiro,Lucas kickoff 65 yards to the Lou00 Brown,Keyjuan return 23 yards to the Lou23 (Solomon,Isreal; Clardy,Ladarian).
14:52
Lou
Lou - TD


13
10

13
0
1st10

10:51
Mis
Mis - TD


13
17

13
0
1st17

08:47
Lou
Lou - PUNT


13
17
06:34
Mis
Mis - PUNT


13
17
04:47
Lou
Lou - FG


16
17

16
0
1st17

02:22
Mis
Mis - TD


16
24

16
0
1st24

00:57
Lou
Lou - TD


24
24

24
0
1st24

00:16
Mis
Mis - TD


24
24
Louisville


Ole Miss
00:16
3rd Qt
Mis
Mis - TD


24
31

24
0
1st31

12:45
Lou
Lou - PUNT


24
31
10:34
Mis
Mis - TD


24
38

24
0
1st38

06:43
Lou
Lou - TD


31
38

31
0
1st38

04:42
Mis
Mis - PUNT


31
38
03:09
Lou
Lou - TD


38
38

38
0
1st38

01:28
Mis
Mis - FG


38
41

38
0
1st41

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mis25 | 15:00 | KO | Mis13 | 13:52 | PUNT | 3--12 | 01:08 |
![]() | 1 | Lou46 | 13:52 | PUNT | Mis7 | 07:19 | FG | 10-47 | 06:33 |
![]() | 1 | Mis25 | 07:19 | KO | Lou40 | 04:27 | FUMB | 7-35 | 02:52 |
![]() | 1 | Lou40 | 04:27 | FUMB | Mis40 | 03:25 | PUNT | 3-20 | 01:02 |
![]() | 1 | Mis15 | 03:25 | PUNT | Lou25 | 14:51 | FG | 11-60 | 03:34 |
![]() | 2 | Lou25 | 14:51 | KO | Lou12 | 11:51 | DOWNS | 7--13 | 03:00 |
![]() | 2 | Lou12 | 11:51 | DOWNS | Lou0 | 10:38 | TD | 4-12 | 01:13 |
![]() | 2 | Lou25 | 10:38 | KO | Lou13 | 09:30 | PUNT | 3--12 | 01:08 |
![]() | 2 | Mis42 | 09:30 | PUNT | Mis44 | 08:45 | INT | 3-2 | 00:45 |
![]() | 2 | Lou44 | 08:45 | INT | Lou43 | 06:38 | PUNT | 3--1 | 02:07 |
![]() | 2 | Mis20 | 06:38 | PUNT | Lou29 | 01:43 | FGA | 14-51 | 04:55 |
![]() | 2 | Lou29 | 01:43 | FGA | Mis29 | 00:06 | FG | 8-42 | 01:37 |
![]() | 3 | Lou23 | 14:52 | KO | Mis0 | 10:51 | TD | 9-77 | 04:01 |
![]() | 3 | Mis25 | 10:51 | KO | Lou0 | 08:53 | TD | 5-75 | 01:58 |
![]() | 3 | Lou7 | 08:47 | KO | Lou27 | 06:34 | PUNT | 4-20 | 02:13 |
![]() | 3 | Mis32 | 06:34 | PUNT | Mis38 | 04:47 | PUNT | 5-6 | 01:47 |
![]() | 3 | Lou22 | 04:47 | PUNT | Mis27 | 02:22 | FG | 6-51 | 02:25 |
![]() | 3 | Mis25 | 02:22 | KO | Lou0 | 01:01 | TD | 3-75 | 01:21 |
![]() | 3 | Lou15 | 00:57 | KO | Mis0 | 00:16 | TD | 2-85 | 00:41 |
![]() | 3 | Mis25 | 00:16 | KO | Lou0 | 12:45 | TD | 6-75 | 02:31 |
![]() | 4 | Lou25 | 12:45 | KO | Lou11 | 10:34 | PUNT | 3--14 | 02:11 |
![]() | 4 | Mis46 | 10:34 | PUNT | Lou0 | 06:43 | TD | 9-54 | 03:51 |
![]() | 4 | Lou25 | 06:43 | KO | Mis0 | 04:42 | TD | 6-75 | 02:01 |
![]() | 4 | Mis25 | 04:42 | KO | Mis31 | 03:09 | PUNT | 3-6 | 01:33 |
![]() | 4 | Lou23 | 03:09 | PUNT | Mis0 | 01:28 | TD | 7-77 | 01:41 |
![]() | 4 | Mis25 | 01:28 | KO | Lou31 | 00:00 | FG | 8-44 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Lou46 | 13:52 | PUNT | Mis7 | 07:19 | FG | 10-47 | 06:33 |
![]() | 1 | Lou40 | 04:27 | FUMB | Mis40 | 03:25 | PUNT | 3-20 | 01:02 |
![]() | 2 | Lou25 | 14:51 | KO | Lou12 | 11:51 | DOWNS | 7--13 | 03:00 |
![]() | 2 | Lou25 | 10:38 | KO | Lou13 | 09:30 | PUNT | 3--12 | 01:08 |
![]() | 2 | Lou44 | 08:45 | INT | Lou43 | 06:38 | PUNT | 3--1 | 02:07 |
![]() | 2 | Lou29 | 01:43 | FGA | Mis29 | 00:06 | FG | 8-42 | 01:37 |
![]() | 3 | Lou23 | 14:52 | KO | Mis0 | 10:51 | TD | 9-77 | 04:01 |
![]() | 3 | Lou7 | 08:47 | KO | Lou27 | 06:34 | PUNT | 4-20 | 02:13 |
![]() | 3 | Lou22 | 04:47 | PUNT | Mis27 | 02:22 | FG | 6-51 | 02:25 |
![]() | 3 | Lou15 | 00:57 | KO | Mis0 | 00:16 | TD | 2-85 | 00:41 |
![]() | 4 | Lou25 | 12:45 | KO | Lou11 | 10:34 | PUNT | 3--14 | 02:11 |
![]() | 4 | Lou25 | 06:43 | KO | Mis0 | 04:42 | TD | 6-75 | 02:01 |
![]() | 4 | Lou23 | 03:09 | PUNT | Mis0 | 01:28 | TD | 7-77 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mis25 | 15:00 | KO | Mis13 | 13:52 | PUNT | 3--12 | 01:08 |
![]() | 1 | Mis25 | 07:19 | KO | Lou40 | 04:27 | FUMB | 7-35 | 02:52 |
![]() | 1 | Mis15 | 03:25 | PUNT | Lou25 | 14:51 | FG | 11-60 | 03:34 |
![]() | 2 | Lou12 | 11:51 | DOWNS | Lou0 | 10:38 | TD | 4-12 | 01:13 |
![]() | 2 | Mis42 | 09:30 | PUNT | Mis44 | 08:45 | INT | 3-2 | 00:45 |
![]() | 2 | Mis20 | 06:38 | PUNT | Lou29 | 01:43 | FGA | 14-51 | 04:55 |
![]() | 3 | Mis25 | 10:51 | KO | Lou0 | 08:53 | TD | 5-75 | 01:58 |
![]() | 3 | Mis32 | 06:34 | PUNT | Mis38 | 04:47 | PUNT | 5-6 | 01:47 |
![]() | 3 | Mis25 | 02:22 | KO | Lou0 | 01:01 | TD | 3-75 | 01:21 |
![]() | 3 | Mis25 | 00:16 | KO | Lou0 | 12:45 | TD | 6-75 | 02:31 |
![]() | 4 | Mis46 | 10:34 | PUNT | Lou0 | 06:43 | TD | 9-54 | 03:51 |
![]() | 4 | Mis25 | 04:42 | KO | Mis31 | 03:09 | PUNT | 3-6 | 01:33 |
![]() | 4 | Mis25 | 01:28 | KO | Lou31 | 00:00 | FG | 8-44 | 01:28 |
Team Statistics
- | Lou | Mis |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 10 | 12 |
| Passing | 9 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 162 | 152 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 4.2 | 3.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 220 | 173 |
| Yds. Lost | 58 | 21 |
Passing | ||
| Total (Net) | 307 | 336 |
| Comp.-Att.-Int. | 18 - 29 - 0 | 21 - 37 - 1 |
| Avg / Att | 10.6 | 9.1 |
| Avg / Comp. | 17.1 | 16.0 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 469 | 488 |
| Plays | 68 | 78 |
| Avg. / Play | 6.9 | 6.3 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-82 | 6-60 |
Punting | ||
| Punts - Yds. | 5-198 | 3-130 |
| Avg. / Punt | 39.6 | 43.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-509 | 7-439 |
| Avg. Yds. / Kickoff | 63.6 | 62.7 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-7-0 |
| Punt: Avg. / Return | 3.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 1-9-0 |
| Kickoff: Avg. / Return | 17.0 | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:58 | 29:02 |
| 3rd. Down Conv. | 7 of 16 | 6 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kienholz, Lincoln | 18 | 29 | 307 | 2 | 0 | 62 | 3 |
| Totals | 18 | 29 | 307 | 2 | 0 | 62 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 36 | 336 | 3 | 1 | 62 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 37 | 336 | 3 | 1 | 62 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kienholz, Lincoln | 14 | 88 | 19 | 69 | 1 | 41 | 4.9 |
Brown, Keyjuan | 7 | 57 | 1 | 56 | 0 | 17 | 8 |
Brown, Isaac | 16 | 45 | 9 | 36 | 0 | 9 | 2.2 |
Richardson, Tre | 1 | 30 | 0 | 30 | 1 | 30 | 30 |
Hayes, Niall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 29 | -29 | 0 | 0 | -29 |
| Totals | 39 | 220 | 58 | 162 | 2 | 41 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 61 | 0 | 61 | 1 | 10 | 3.6 |
![]() | 9 | 60 | 0 | 60 | 1 | 17 | 6.7 |
![]() | 7 | 27 | 0 | 27 | 0 | 6 | 3.9 |
![]() | 7 | 25 | 0 | 25 | 0 | 9 | 3.6 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 41 | 173 | 21 | 152 | 2 | 17 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richardson, Tre | 4 | 83 | 1 | 62 |
Hurry, Treyshun | 4 | 67 | 0 | 27 |
McCoy, Lawayne | 2 | 62 | 1 | 54 |
Skinner, Jaleel | 3 | 55 | 0 | 25 |
Brown, Isaac | 3 | 32 | 0 | 32 |
Brown, Keyjuan | 1 | 5 | 0 | 5 |
Foley, Brody | 1 | 3 | 0 | 3 |
Reid, Justyn | 0 | 0 | 0 | 0 |
| Totals | 18 | 307 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 159 | 2 | 62 |
![]() | 3 | 66 | 1 | 35 |
![]() | 5 | 47 | 0 | 19 |
![]() | 2 | 30 | 0 | 31 |
![]() | 4 | 19 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 336 | 3 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Entringer, Koen | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Capers, T.J. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Banks, Tj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Clark, Stanquan | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Beasley, Kaleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Waller, Dj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Green, Aj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donald, Joshua | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Myles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Cameron | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lubin, Clev | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Russell, Daylen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Jabari | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Watts, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Brycen | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ruffin, Blake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazzard, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abercrombie, Bailey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziesmer, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kienholz, Lincoln | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Lawayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hilbert, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayes, Niall | 5 | 198 | 39.6 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 130 | 43.3 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hilbert, Carson | 1 | 07:19 | 25 | GOOD |
Hilbert, Carson | 2 | 00:06 | 46 | GOOD |
Hilbert, Carson | 3 | 02:22 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carneiro, Lucas | 2 | 14:51 | 43 | GOOD |
Carneiro, Lucas | 2 | 01:43 | 46 | MISSED |
Carneiro, Lucas | 4 | 00:00 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keller, Nick | 8 | 509 | 7 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 439 | 4 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCoy, Lawayne | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Entringer, Koen | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Brown, Keyjuan | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
Clark, Stanquan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kienholz, Lincoln | 0 | 0 | 0 | 0 | 1 | 1 |
Hilbert, Carson | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Robinson,Lance | OL |
| 56 | Daugherty,Eryx | OL |
| 58 | Wibberley,Evan | OL |
| 66 | Brown III,Johnnie | OL |
| 71 | Henry,Cason | OL |
| 3 | Kienholz,Lincoln | QB |
| 1 | Brown,Isaac | RB |
| 80 | Foley,Brody | TE |
| 0 | Richardson,Tre | WR |
| 2 | Hurry,Treyshun | WR |
| 18 | McWilliams Jr.,Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 5 | ![]() | RB |
| 4 | ![]() | TE |
| 9 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Entringer,Koen | DB |
| 9 | Watts,Antonio | DB |
| 10 | Beasley,Kaleb | DB |
| 12 | Waller,DJ | DB |
| 25 | Scott,Brycen | DB |
| 2 | Kennedy,Demeco | DL |
| 17 | Green,AJ | DL |
| 50 | Lubin,Clev | DL |
| 95 | Donald,Joshua | DT |
| 6 | Clark,Stanquan | LB |
| 11 | Capers,T.J. | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 8 | ![]() | CB |
| 3 | ![]() | DE |
| 5 | ![]() | DE |
| 52 | ![]() | DT |
| 96 | ![]() | DT |
| 11 | ![]() | LB |
| 12 | ![]() | LB |
| 6 | ![]() | S |
| 14 | ![]() | S |
| 20 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Mack,Jabari |
| 3 | Thompson,Tyler |
| 4 | Banks,TJ |
| 5 | Brown,Keyjuan |
| 7 | McCoy,Lawayne |
| 14 | Voth,Jackson |
| 15 | Miles,Julius |
| 17 | Zimmerman,Ryan |
| 19 | Carter,Micah |
| 20 | Harris,Antonio |
| 21 | Broadnax,Jaydin |
| 23 | Perry,Ben |
| 24 | Davis,Marquise |
| 26 | Vann,Jordan |
| 27 | Norwood,Myles |
| 29 | Ruffin,Blake |
| 31 | Rice,Micah |
| 32 | Jennings,Braxton |
| 35 | Hilbert,Carson |
| 38 | White,Cameron |
| 40 | Hazzard,Eric |
| 43 | Carter,Trent |
| 45 | Harbin,Marlon |
| 51 | Travelstead,Hayden |
| 55 | Williams III,Jimmy |
| 67 | Glover-Tyson,James |
| 75 | Gorin,Cameron |
| 77 | Manis,Ryan |
| 85 | Reid,Justyn |
| 87 | Mesman,Dylan |
| 88 | Skinner,Jaleel |
| 90 | Atkins,Hamilton |
| 90 | Russell,Daylen |
| 91 | Hayes,Niall |
| 93 | Abercrombie,Bailey |
| 96 | Ziesmer,Tommy |
| 98 | Keller,Nick |
| 99 | Smith II,Jerod |











.png&width=32&height=32&type=webp)





























































































