The University of Mississippi Athletics
Charlotte vs Ole Miss
Charlotte
0-2 , 0-0


Ole Miss
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 3 | 9 |
![]() | 7 | 20 | 0 | 14 | 41 |
CLT: PASS - Gonzales,Cole (128); RUSH - Williams,Chance (74); REC - Eley,Derrick (56)
OLE: PASS - chambliss, trinidad (225); RUSH - lacy, kewan (87); REC - alexander, deuce (76)
Scoring Summary
- | - | - | - | - | CLT | OLE |
|---|---|---|---|---|---|---|
![]() | 1st | OLE | 10:39 | OLE - Lacy,Kewan 9 yd run (Carneiro,Lucas kick), 10 plays, 75 yards, TOP 04:21 | 0 | 7 |
![]() | 2nd | OLE | 13:55 | OLE - Cook II,Johntay 14 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 7 plays, 67 yards, TOP 02:40 | 0 | 14 |
![]() | 2nd | OLE | 08:39 | OLE - Lacy,Kewan 2 yd run (Carneiro,Lucas kick), 8 plays, 74 yards, TOP 03:16 | 0 | 21 |
![]() | 2nd | OLE | 04:32 | OLE - Carneiro,Lucas 57 yd field goal 6 plays, 15 yards, TOP 02:37 | 0 | 24 |
![]() | 2nd | OLE | 00:00 | OLE - Carneiro,Lucas 41 yd field goal 2 plays, 14 yards, TOP 00:04 | 0 | 27 |
![]() | 3rd | CLT | 10:23 | CLT - Kelly,Ian 28 yd field goal 8 plays, 64 yards, TOP 04:37 | 3 | 27 |
![]() | 3rd | CLT | 01:43 | CLT - Kelly,Ian 24 yd field goal 12 plays, 59 yards, TOP 06:49 | 6 | 27 |
![]() | 4th | OLE | 14:49 | OLE - Fields,Horatio 9 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 7 plays, 75 yards, TOP 01:54 | 6 | 34 |
![]() | 4th | CLT | 09:53 | CLT - Kelly,Ian 28 yd field goal 8 plays, 64 yards, TOP 04:56 | 9 | 34 |
![]() | 4th | OLE | 07:10 | OLE - Knight,Deuce 7 yd run (Carneiro,Lucas kick), 8 plays, 70 yards, TOP 02:37 | 9 | 41 |
| 9 | 41 | |||||
Charlotte


Ole Miss
Start of 1st Half
Charlotte wins toss and defers; OLE will receive; CLT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kelly,Ian kickoff 65 yards to the OM00, Touchback.
15:00
OLE
OLE - TD


0
7

0
0
1st7

10:39
CLT
CLT - PUNT


0
7
07:20
OLE
OLE - PUNT


0
7
05:55
CLT
CLT - FGA


0
7
01:35
OLE
OLE - TD


0
7
Charlotte


Ole Miss
01:35
1st Qt
OLE
OLE - TD


0
14

0
0
1st14

13:55
CLT
CLT - PUNT


0
14
11:55
OLE
OLE - TD


0
21

0
0
1st21

08:39
CLT
CLT - PUNT


0
21
07:09
OLE
OLE - FG


0
24

0
0
1st24

04:32
CLT
CLT - INT


0
24
00:04
OLE
OLE - FG


0
27

0
0
1st27

Charlotte


Ole Miss
Start of 2nd Half
CLT will receive; OLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Carneiro,Lucas kickoff 65 yards to the CLT00, Touchback.
15:00
CLT
CLT - FG


3
27

3
0
1st27

10:23
OLE
OLE - PUNT


3
27
08:32
CLT
CLT - FG


6
27

6
0
1st27

01:43
OLE
OLE - TD


6
27
Charlotte


Ole Miss
01:43
3rd Qt
OLE
OLE - TD


6
34

6
0
1st34

14:49
CLT
CLT - FG


9
34

9
0
1st34

09:47
OLE
OLE - TD


9
41

9
0
1st41

07:10
CLT
CLT - PUNT


9
41
03:44
OLE
OLE - INT


9
41
01:49
CLT
CLT - HALF


9
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | CLT0 | 10:39 | TD | 10-75 | 04:21 |
![]() | 1 | CLT25 | 10:39 | KO | CLT40 | 07:20 | PUNT | 4-15 | 03:19 |
![]() | 1 | OLE20 | 07:20 | PUNT | OLE14 | 05:55 | PUNT | 3--6 | 01:25 |
![]() | 1 | CLT41 | 05:55 | PUNT | OLE26 | 01:35 | FGA | 7-33 | 04:20 |
![]() | 1 | OLE33 | 01:35 | FGA | CLT0 | 13:55 | TD | 7-67 | 02:40 |
![]() | 2 | CLT25 | 13:55 | KO | CLT33 | 11:55 | PUNT | 3-8 | 02:00 |
![]() | 2 | OLE26 | 11:55 | PUNT | CLT0 | 08:39 | TD | 8-74 | 03:16 |
![]() | 2 | CLT25 | 08:39 | KO | CLT19 | 07:09 | PUNT | 3--6 | 01:30 |
![]() | 2 | OLE46 | 07:09 | PUNT | CLT39 | 04:32 | FG | 6-15 | 02:37 |
![]() | 2 | CLT25 | 04:32 | KO | OLE32 | 00:04 | INT | 11-43 | 04:28 |
![]() | 2 | CLT38 | 00:04 | INT | CLT24 | 00:00 | FG | 2-14 | 00:04 |
![]() | 3 | CLT25 | 15:00 | KO | OLE11 | 10:23 | FG | 8-64 | 04:37 |
![]() | 3 | OLE25 | 10:23 | KO | OLE14 | 08:32 | PUNT | 3--11 | 01:51 |
![]() | 3 | CLT34 | 08:32 | PUNT | OLE7 | 01:43 | FG | 12-59 | 06:49 |
![]() | 3 | OLE25 | 01:43 | KO | CLT0 | 14:49 | TD | 7-75 | 01:54 |
![]() | 4 | CLT25 | 14:49 | KO | OLE11 | 09:53 | FG | 8-64 | 04:56 |
![]() | 4 | OLE30 | 09:47 | KO | CLT0 | 07:10 | TD | 8-70 | 02:37 |
![]() | 4 | CLT25 | 07:10 | KO | OLE45 | 03:44 | PUNT | 6-30 | 03:26 |
![]() | 4 | OLE4 | 03:44 | PUNT | OLE40 | 01:49 | INT | 6-36 | 01:55 |
![]() | 4 | CLT45 | 01:49 | INT | OLE46 | 00:00 | HALF | 3-9 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT25 | 10:39 | KO | CLT40 | 07:20 | PUNT | 4-15 | 03:19 |
![]() | 1 | CLT41 | 05:55 | PUNT | OLE26 | 01:35 | FGA | 7-33 | 04:20 |
![]() | 2 | CLT25 | 13:55 | KO | CLT33 | 11:55 | PUNT | 3-8 | 02:00 |
![]() | 2 | CLT25 | 08:39 | KO | CLT19 | 07:09 | PUNT | 3--6 | 01:30 |
![]() | 2 | CLT25 | 04:32 | KO | OLE32 | 00:04 | INT | 11-43 | 04:28 |
![]() | 3 | CLT25 | 15:00 | KO | OLE11 | 10:23 | FG | 8-64 | 04:37 |
![]() | 3 | CLT34 | 08:32 | PUNT | OLE7 | 01:43 | FG | 12-59 | 06:49 |
![]() | 4 | CLT25 | 14:49 | KO | OLE11 | 09:53 | FG | 8-64 | 04:56 |
![]() | 4 | CLT25 | 07:10 | KO | OLE45 | 03:44 | PUNT | 6-30 | 03:26 |
![]() | 4 | CLT45 | 01:49 | INT | OLE46 | 00:00 | HALF | 3-9 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | CLT0 | 10:39 | TD | 10-75 | 04:21 |
![]() | 1 | OLE20 | 07:20 | PUNT | OLE14 | 05:55 | PUNT | 3--6 | 01:25 |
![]() | 1 | OLE33 | 01:35 | FGA | CLT0 | 13:55 | TD | 7-67 | 02:40 |
![]() | 2 | OLE26 | 11:55 | PUNT | CLT0 | 08:39 | TD | 8-74 | 03:16 |
![]() | 2 | OLE46 | 07:09 | PUNT | CLT39 | 04:32 | FG | 6-15 | 02:37 |
![]() | 2 | CLT38 | 00:04 | INT | CLT24 | 00:00 | FG | 2-14 | 00:04 |
![]() | 3 | OLE25 | 10:23 | KO | OLE14 | 08:32 | PUNT | 3--11 | 01:51 |
![]() | 3 | OLE25 | 01:43 | KO | CLT0 | 14:49 | TD | 7-75 | 01:54 |
![]() | 4 | OLE30 | 09:47 | KO | CLT0 | 07:10 | TD | 8-70 | 02:37 |
![]() | 4 | OLE4 | 03:44 | PUNT | OLE40 | 01:49 | INT | 6-36 | 01:55 |
Team Statistics
- | CLT | OLE |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 6 | 10 |
| Passing | 8 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 143 | 127 |
| Attempts | 33 | 24 |
| Avg. Per Rush | 4.3 | 5.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 156 | 140 |
| Yds. Lost | 13 | 13 |
Passing | ||
| Total (Net) | 179 | 293 |
| Comp.-Att.-Int. | 20 - 28 - 1 | 27 - 34 - 1 |
| Avg / Att | 6.4 | 8.6 |
| Avg / Comp. | 9.0 | 10.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 322 | 420 |
| Plays | 61 | 58 |
| Avg. / Play | 5.3 | 7.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-39 | 7-52 |
Punting | ||
| Punts - Yds. | 4-157 | 2-97 |
| Avg. / Punt | 39.2 | 48.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-256 | 7-455 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-26-0 |
| Kickoff: Avg. / Return | NaN | 26.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-38-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:14 | 22:46 |
| 3rd. Down Conv. | 3 of 14 | 1 of 4 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 1-1 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gonzales, Cole | 14 | 21 | 128 | 0 | 1 | 22 | 0 |
Harrell, Conner | 5 | 6 | 50 | 0 | 0 | 38 | 1 |
White, Jaylen | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 20 | 28 | 179 | 0 | 1 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 26 | 225 | 2 | 0 | 31 | 1 |
![]() | 4 | 8 | 68 | 0 | 1 | 34 | 0 |
| Totals | 27 | 34 | 293 | 2 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Chance | 9 | 80 | 6 | 74 | 0 | 43 | 8.2 |
Perteet, D’mariun | 5 | 36 | 3 | 33 | 0 | 20 | 6.6 |
Alexander, Khamani | 6 | 15 | 3 | 12 | 0 | 6 | 2 |
Rutledge, Henry | 5 | 11 | 0 | 11 | 0 | 5 | 2.2 |
Cobb, Jariel | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Gonzales, Cole | 5 | 6 | 0 | 6 | 0 | 6 | 1.2 |
Harrell, Conner | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 156 | 13 | 143 | 0 | 43 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 88 | 1 | 87 | 2 | 28 | 6.7 |
![]() | 4 | 27 | 0 | 27 | 1 | 11 | 6.8 |
![]() | 3 | 11 | 9 | 2 | 0 | 11 | 0.7 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 24 | 140 | 13 | 127 | 3 | 28 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eley, Derrick | 2 | 56 | 0 | 38 |
Jeffares, Jason | 2 | 27 | 0 | 19 |
Hampton, Jaylen | 3 | 25 | 0 | 13 |
Collick, Zyheem | 1 | 22 | 0 | 22 |
Barnes, Jaden | 4 | 17 | 0 | 9 |
Boston, Tank | 2 | 12 | 0 | 8 |
Pedro, Cam | 3 | 7 | 0 | 5 |
Rutledge, Henry | 2 | 7 | 0 | 4 |
Williams, Chance | 1 | 6 | 0 | 6 |
Tucker, Caleb | 0 | 0 | 0 | 0 |
McGee, Gus | 0 | 0 | 0 | 0 |
| Totals | 20 | 179 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 76 | 0 | 17 |
![]() | 4 | 66 | 1 | 31 |
![]() | 6 | 65 | 0 | 16 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 26 | 0 | 15 |
![]() | 2 | 12 | 1 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 27 | 293 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Croft Jr., Jameel | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Gavin | 4 | 3 | 7 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Gill, Collin | 5 | - | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Womack, Dylon | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Patterson, Jonathan | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wall III, Jerry | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Allen, Cornell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Dj | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Spencer, Calif | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Clinkscales, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Shamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Usher, Chase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schmitz, Kadin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ancrum, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tradarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams II, Dequinder | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tifase, Ayobami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Startz, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Jamarrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sangarie, Shaku | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jaylon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Wallace, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
St. Clair, Devon | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kelly, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | 1-38 | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kelly, Ian | 3 | 117 | 39 | 41 | 1 | 0 | 0 |
Long, Bronson | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 97 | 48.5 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelly, Ian | 1 | 01:35 | 44 | BLKD |
Kelly, Ian | 3 | 10:23 | 28 | GOOD |
Kelly, Ian | 3 | 01:43 | 24 | GOOD |
Kelly, Ian | 4 | 09:53 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carneiro, Lucas | 2 | 04:32 | 57 | GOOD |
Carneiro, Lucas | 2 | 00:00 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelly, Ian | 4 | 256 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
St. Clair, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Sandy,Luke | OL |
| 65 | Cruji,Nicolas | OL |
| 67 | Silvia,Dom | OL |
| 74 | Williams,J'ven | OL |
| 75 | Fernandez,Kristos | OL |
| 9 | Gonzales,Cole | QB |
| 3 | Mauldin,Logan | TE |
| 1 | Barnes,Jaden | WR |
| 2 | Hampton,Jaylen | WR |
| 8 | Collick,Zyheem | WR |
| 89 | Eley,Derrick | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 5 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Gill,Collin | DB |
| 1 | Croft Jr.,Jameel | DB |
| 3 | Womack,Dylon | DB |
| 5 | Patterson,Jonathan | DB |
| 18 | Usher,Chase | DB |
| 7 | Burgess,DJ | DL |
| 9 | Simpson,Curtis | DL |
| 35 | Davis,Jamil | DL |
| 95 | Ancrum,Devin | DL |
| 13 | Willis,Gavin | LB |
| 19 | Schmitz,Kadin | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 3 | ![]() | DE |
| 5 | ![]() | DE |
| 52 | ![]() | DT |
| 96 | ![]() | DT |
| 11 | ![]() | LB |
| 12 | ![]() | LB |
| 6 | ![]() | S |
| 14 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Pedro,Cam |
| 2 | Johnson,Jaylon |
| 4 | Boston,Tank |
| 4 | Smith,Tradarius |
| 5 | Alexander,Khamani |
| 6 | Perteet,D’Mariun |
| 7 | Williams,Chance |
| 8 | Spencer,Calif |
| 10 | Wall III,Jerry |
| 10 | White,Jaylen |
| 11 | Williams II,DeQuinder |
| 11 | Hunter-Gibson,KD |
| 12 | Clinkscales,CJ |
| 13 | Tucker,Caleb |
| 15 | Harrell,Conner |
| 15 | Tifase,Ayobami |
| 16 | McIntosh,Shamar |
| 17 | McGee,Gus |
| 19 | Dawyot,Brody |
| 21 | Rutledge,Henry |
| 23 | Wallace,Darius |
| 24 | Cobb,Jariel |
| 26 | St. Clair,Devon |
| 28 | Allen,Cornell |
| 33 | Searcy,Henry |
| 36 | Startz,Parker |
| 44 | Kelly,Ian |
| 50 | Green,Rod |
| 51 | Solomon,Jamarrion |
| 54 | Sikes-Rasby,Isaac |
| 55 | Sangarie,Shaku |
| 64 | Stroman,O'Shea |
| 66 | Davis,Omarion |
| 76 | Bullerdick,Isaiah |
| 77 | Nolan-Cook,Dylan |
| 81 | Rhoads,Brady |
| 85 | Jeffares,Jason |
| 85 | Irving,Caleb |
| 88 | White,D'Nas |
| 88 | Wadle,Lane |
| 95 | Long,Bronson |
| 98 | Aliu-Otokiti,Ehigie |












.png&width=32&height=32&type=webp)





























































































































