The University of Mississippi Athletics
Rifle History vs University of Alaska Fairbanks from October 5, 2011 - January 18, 2025
Wins
4
Losses
4
Home Record
2-0
Away Record
0-4
Conference Record
0-1
Streak
L3
First Matchup
W 4648-4645
10/5/2011
Last 8 Matchups
4-4
10/5/2011 - 1/18/2025
Largest Margin of Victory
W 4673-4655
1/11/2020
Smallest Margin of Victory
W 4659-4657
1/12/2019
Total Points
32830
Average Points
4104
History from October 5, 2011 - January 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2024-25 | Away Fairbanks, Alaska | L4725-4727 | |
Sunday, January 16 | 2021-22 | Away Fairbanks, Alaska | L4719-4721 | |
Saturday, January 15 | 2021-22 | Away Fairbanks, Alaska | L4719-4725 | |
Tuesday, November 17 | 2020-21 | Home Oxford, Miss. | 4697 (x309) - 4697 (x284) W | |
Saturday, January 11 | 2019-20 | Neutral Columbus, OH. | W4673-4655 | |
Saturday, January 12 | 2018-19 | Neutral Columbus, Ohio | W4659-4657 | Recap |
Friday, January 19 | 2017-18 | Away Fairbanks, Alaska | L4687-4725 | Recap |
Wednesday, October 5 | 2011-12 | Home Oxford, Miss. | W4648-4645 | Recap |
Win
Loss
HOT SHOTS: Audrey Gogniat and Emma Holtz
Thursday, March 20
Rifle Air Rifle Runners-Up NCAA
Saturday, March 15
Audrey Gogniat Air Rifle Individual ChampionPodium
Saturday, March 15
HOT SHOTS: Jordan de Jesus and Drew Clinton
Wednesday, March 05