The University of Mississippi Athletics
Ole Miss vs Murray State
6/1/2025
Swayze Field
7:16 pm
Ole Miss
43-20

19
Final
8

Murray State
41-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 19 | 19 | 0 | |
1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 14 | 1 |
Win: Rodriguez, Ryne (1-1)Loss: Elmy, Kane (6-2)
Scoring Summary
Team | OM | MUR |
---|---|---|
1st MISTONE singled to right field, RBI (0-0); DECKER advanced to third; MERCER scored. | 0 | 1 |
2nd A. Fawley homered to center field, 2 RBI (1-1 BK); I. Humphrey scored. | 2 | 1 |
2nd HOGART homered down the lf line, 2 RBI (0-0); CUNNINGHAM scored. | 2 | 3 |
3rd W. Furniss homered to left field, 2 RBI (3-1 BFBB); O. Paino scored. | 4 | 3 |
3rd A. Fawley hit by pitch, RBI (2-2 KSBBFF); H. Federico advanced to second; C. Smithwick advanced to third; I. Humphrey scored. | 5 | 3 |
3rd B. Randle singled to first base, RBI (1-0 B); A. Fawley advanced to second; H. Federico advanced to third; C. Smithwick scored. | 6 | 3 |
3rd M. Sanford singled to center field, advanced to second on the error, 2 RBI (1-2 SFB); B. Randle advanced to third, scored on a throwing error by cf, unearned; A. Fawley scored; H. Federico scored. | 9 | 3 |
3rd M. Sanford advanced to third on a wild pitch, scored on the throw, unearned. | 10 | 3 |
3rd VIERLING tripled to center field, RBI (0-0); MISTONE scored. | 10 | 4 |
4th W. Furniss homered to left center, RBI (0-0). | 11 | 4 |
4th J. Utermark homered to center field, RBI (0-0). | 12 | 4 |
4th I. Humphrey homered to right field, RBI (0-0). | 13 | 4 |
4th A. Fawley advanced to second; H. Federico advanced to third; C. Smithwick scored on a wild pitch. | 14 | 4 |
4th M. Sanford out at first 1b to p, RBI (2-2 FFBFBFF); A. Fawley advanced to third; H. Federico scored. | 15 | 4 |
4th MERCER doubled to left center, 2 RBI (2-0 BB); HOGART scored; BERMEO scored. | 15 | 6 |
5th H. Federico flied out to lf, SF, RBI (0-0); J. Utermark scored. | 16 | 6 |
6th W. Furniss singled up the middle, RBI (1-1 KB); L. Hill advanced to third; M. Sanford scored. | 17 | 6 |
6th I. Humphrey doubled to right center, RBI (3-0 BBB); W. Furniss advanced to third, out at home cf to ss to c; L. Hill scored. | 18 | 6 |
7th BERMEO doubled down the 3b line, RBI (1-1 BS); GUTHRIE scored. | 18 | 7 |
9th O. Paino singled through the left side, RBI (3-2 KBBSB); M. Sanford advanced to second; B. Randle scored. | 19 | 7 |
9th CUNNINGHAM doubled to left center, RBI (3-2 BBFKBF); BERMEO scored. | 19 | 8 |
Ole Miss
Batting
Baserunning
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hogart, Jonathan | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jury, Charlie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mercer, Dustin | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Grabowski, Brady | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Carson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stokely, David | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wajda, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Dom | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mistone, Luke | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Vierling, Will | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Guthrie, Kingsley | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tauken, Dan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bingham, Gunnar | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bermeo, Nico | DH/3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cunningham, Conner | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Elmy, Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebron, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parenteau, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaudoin, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ugo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 4 | 0 | 10 | 11 |
Batting
2B: Mercer, Dustin (2); Guthrie, Kingsley (1); Bermeo, Nico (1); Cunningham, Conner (1)
3B: Vierling, Will (1)
HR: Hogart, Jonathan (1)
Baserunning
SB: Mistone, Luke (1)
HBP: Mercer, Dustin (1)
Fielding
E: Hogart, Jonathan (1)
DP: Decker, Dom (1); Mistone, Luke (1); Cunningham, Conner (1)
Ole Miss
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wajda, Jack | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
Elmy, Kane | 2.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 50 |
Lebron, Derek | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 21 |
Oakley, Reese | 0.1 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 18 |
Parenteau, Matt | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 35 |
Chaudoin, Preston | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 31 |
Ugo, Jackson | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
Totals | 19 | 19 | 17 | 10 | 6 | 4 | 0 | 3 | 0 | 43 | 57 | 11 | 9 | 220 |
Loss: Elmy, Kane (6-2)
HBP: Rodriguez, Ryne (1)
;
Elmy, Kane (1); Lebron, Derek (1); Parenteau, Matt (1)