The University of Mississippi Athletics
Ole Miss vs Western Kentucky
5/31/2025
Swayze Field
1:07 pm
Ole Miss
41-20

8
Final
6

Western Kentucky
46-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 15 | 3 | |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 14 | 1 |
Win: Elliott, Hunter (10-3)Loss: Dawson Hall (7-2)
Scoring Summary
Team | OM | WKU |
---|---|---|
1st M. Sanford homered to right field, RBI (1-2 SBS). | 1 | 0 |
1st I. Humphrey singled to left field, RBI (1-2 KSFB); L. Hill scored. | 2 | 0 |
1st Lizama, E. reached on a fielding error by rf, advanced to second on the error, advanced to third on the error (0-0); Vasquez, C. scored, unearned. | 2 | 1 |
1st Hayes, K. singled through the right side, RBI (1-1 KB); Lizama, E. scored, unearned. | 2 | 2 |
2nd A. Fawley homered to center field, RBI (1-2 SBS). | 3 | 2 |
2nd Vasquez, C. doubled down the lf line, RBI (1-2 KSFBFF); Haller, A. scored. | 3 | 3 |
4th A. Fawley homered to center field, RBI (1-1 BS). | 4 | 3 |
4th L. Hill singled to left field, advanced to second on the throw, RBI (0-0); L. Cheng scored, unearned. | 5 | 3 |
5th J. Utermark homered to center field, RBI (1-0 B). | 6 | 3 |
6th M. Sanford homered to center field, RBI (3-1 BBFB). | 7 | 3 |
7th J. Utermark homered to right center, RBI (0-1 F). | 8 | 3 |
7th Hayes, K. homered to right field, RBI (0-0). | 8 | 4 |
9th Hayes, K. singled through the left side, RBI (1-0 B); Lizama, E. advanced to third; Wideman, R. scored. | 8 | 5 |
9th Haller, A. reached on a fielding error by 1b (1-1 BK); Niehaus, C. advanced to second on the error, advanced to third on the error; Lizama, E. scored on the error, unearned. | 8 | 6 |
Ole Miss
Batting
Baserunning
Fielding
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carlos Vasquez | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Kyle Hvidsten | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Dalton Fiveash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Wideman | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Ethan Lizama | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Hayes | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Caleb Niehaus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Ross | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Austin Haller | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Reid Howard | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Joe Siervo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Caleb Marmo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 4 | 3 | 0 | 9 | 11 |
Batting
2B: Carlos Vasquez (2); Ethan Lizama (1); Austin Haller (1)
HR: Kyle Hayes (1)
SH: Reid Howard (1)
Baserunning
PO: Kyle Hvidsten (1)
Fielding
E: Carlos Vasquez (1)
DP: Kyle Hayes (1); Austin Haller (1); Reid Howard (1)
Ole Miss
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Bennett | 1.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 27 |
Dawson Hall | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 41 |
Lucas Hartman | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 33 |
Gavin Perry | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 12 |
Cal Higgins | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 39 |
Totals | 15 | 8 | 7 | 1 | 11 | 1 | 0 | 0 | 0 | 42 | 43 | 7 | 10 | 152 |