The University of Mississippi Athletics
Georgia Tech vs Ole Miss
6/1/2025
Swayze Field
2:06 pm
Georgia Tech
41-19

9
Final
11

Ole Miss
42-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | |
5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | X | 11 | 14 | 2 |
Win: Mccausland, Will (3-1)Loss: Mason Patel (11-2)Save: Spencer, Connor (1)
Scoring Summary
Team | GT | OM |
---|---|---|
1st Schmidt, K homered to right field, 2 RBI (1-1 BK); Burress, D scored. | 2 | 0 |
1st Lodise, K homered down the lf line, RBI (3-2 BKBBS). | 3 | 0 |
1st L. Hill singled to right field, RBI (2-1 SBB); M. Sanford scored. | 3 | 1 |
1st I. Humphrey homered to right field, 3 RBI (2-2 SBFBF); W. Furniss scored; L. Hill scored. | 3 | 4 |
1st A. Fawley singled to left field, RBI (1-2 KBF); H. Federico advanced to third; C. Smithwick scored. | 3 | 5 |
2nd I. Humphrey flied out to lf, SF, RBI (3-2 BFSBBF); L. Hill scored. | 3 | 6 |
3rd Kerce, C doubled down the rf line, RBI (0-1 K); Lackey, V scored, unearned. | 4 | 6 |
4th Burress, D homered to left center, RBI (3-2 SBBSB). | 5 | 6 |
4th Schmidt, K homered to right field, RBI (1-1 BK). | 6 | 6 |
4th Daniel, C doubled down the 1b line, 2 RBI (2-0 BB); Hernandez, A scored; Lodise, K scored. | 8 | 6 |
5th J. Utermark homered to center field, RBI (2-1 BBS). | 8 | 7 |
5th M. Sanford walked, RBI (3-0 BBBB); A. Fawley advanced to second; H. Federico advanced to third; C. Smithwick scored. | 8 | 8 |
6th Daniel, C singled up the middle, RBI (2-2 BBFF); Lackey, V scored. | 9 | 8 |
6th H. Federico singled through the right side, RBI (1-1 BF); I. Humphrey advanced to second; W. Furniss scored, unearned. | 9 | 9 |
7th W. Furniss singled to center field, RBI (0-0); M. Sanford scored. | 9 | 10 |
8th C. Smithwick homered to right field, RBI (1-0 B). | 9 | 11 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Burress | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Kent Schmidt | 1B | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 0 |
Kyle Lodise | SS | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 5 |
Alex Hernandez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Vahn Lackey | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Caleb Daniel | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Carson Kerce | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Drew Rogers | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Parker Brosius | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Shouse | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jaylen Paden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Stanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Chicoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 7 | 1 | 11 | 12 |
Batting
2B: Vahn Lackey (1); Caleb Daniel (1); Carson Kerce (1)
HR: Drew Burress (1); Kent Schmidt (2); Kyle Lodise (1)
SH: Connor Shouse (1)
Baserunning
SB: Connor Shouse (1)
HBP: Drew Rogers (1)
Fielding
E: Kyle Lodise (1)
Ole Miss
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Paden | 0.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 43 |
Carson Ballard | 4.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 4 | 71 |
Riley Stanford | 1.2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 36 |
Mason Patel | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 21 |
Connor Chicoli | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 14 | 11 | 10 | 5 | 9 | 0 | 0 | 1 | 0 | 38 | 45 | 8 | 7 | 181 |
Ole Miss
Loss: Mason Patel (11-2)
HBP: Carson Ballard (1)
;
Townsend, Cade (1)
Save:
Spencer, Connor (8)
PB: Vahn Lackey (1)
;