The University of Mississippi Athletics
Murray State vs Ole Miss
6/2/2025
Swayze Field
5:06 pm
Murray State
42-14

12
Final
11

Ole Miss
43-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 19 | 0 | |
0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 11 | 10 | 2 |
Win: Schutte, Nic (8-3)Loss: Hooks, Walker (1-2)Save: Kelham, Graham (1)
Scoring Summary
Team | MUR | OM |
---|---|---|
2nd TAUKEN grounded out to 1b unassisted, RBI (1-2 BKS); VIERLING advanced to second; MISTONE advanced to third; DECKER scored. | 1 | 0 |
2nd CUNNINGHAM singled down the 1b line, RBI (2-1 BBK); VIERLING advanced to third; MISTONE scored. | 2 | 0 |
3rd DECKER singled up the middle, advanced to second on the throw, RBI (1-2 FFFFB); GARNER scored. | 3 | 0 |
3rd MISTONE doubled to left field, RBI (0-0); DECKER scored. | 4 | 0 |
3rd VIERLING singled to right field, RBI (3-2 FBBSB); MISTONE scored. | 5 | 0 |
3rd A. Fawley homered to center field, RBI (0-0). | 5 | 1 |
4th J. Utermark homered to left field, 2 RBI (0-1 F); W. Furniss scored. | 5 | 3 |
5th TAUKEN reached on a fielding error by 1b, advanced to second on the throw (0-0); VIERLING advanced to third; MISTONE scored, unearned. | 6 | 3 |
5th HOGART singled up the middle, 2 RBI (0-0); TAUKEN scored, unearned; VIERLING scored, unearned. | 8 | 3 |
5th MERCER tripled down the 1b line, RBI (2-0 BB); HOGART scored, unearned. | 9 | 3 |
6th MISTONE singled up the middle, RBI (2-2 KKFFBB); DECKER scored. | 10 | 3 |
7th GARNER doubled down the lf line, RBI (3-2 SSBBB); HOGART scored. | 11 | 3 |
7th MISTONE reached on a fielding error by 2b (0-1 K); GARNER advanced to third, scored on the error, unearned. | 12 | 3 |
7th B. Randle walked, RBI (3-0 BBBB); A. Fawley advanced to second; H. Federico advanced to third; I. Humphrey scored. | 12 | 4 |
7th M. Sanford walked, RBI (3-2 BKFBBB); B. Randle advanced to second; A. Fawley advanced to third; H. Federico scored. | 12 | 5 |
7th L. Hill singled to right field, 2 RBI (3-1 BBKB); M. Sanford advanced to second; B. Randle scored; A. Fawley scored. | 12 | 7 |
7th W. Furniss singled through the right side, RBI (2-2 BBKF); L. Hill advanced to third; M. Sanford scored. | 12 | 8 |
8th B. Randle homered to right center, 3 RBI (0-0); A. Fawley scored; C. Smithwick scored. | 12 | 11 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hogart, Jonathan | CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Mercer, Dustin | RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garner, Carson | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Decker, Dom | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Mistone, Luke | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Vierling, Will | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Tauken, Dan | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Bermeo, Nico | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cunningham, Conner | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Silva, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schutte, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelham, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 12 | 19 | 10 | 1 | 0 | 10 | 9 |
Batting
2B: Hogart, Jonathan (1); Garner, Carson (2); Mistone, Luke (1)
3B: Mercer, Dustin (1)
Baserunning
SB: Bermeo, Nico (1)
Ole Miss
Batting
Baserunning
Fielding
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silva, Isaac | 4.0 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 6 | 71 |
Schutte, Nic | 2.1 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 43 |
Hustedde, Jacob | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Kelham, Graham | 2.2 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 70 |
Totals | 10 | 11 | 11 | 4 | 15 | 0 | 0 | 2 | 0 | 37 | 43 | 8 | 8 | 194 |
Ole Miss
Win: Schutte, Nic (8-3)
Loss: Hooks, Walker (1-2)
HBP: Silva, Isaac (1); Schutte, Nic (1)
;
Save: Kelham, Graham (7)
;