The University of Mississippi Athletics
Ole Miss vs Clemson
2/16/2025
Globe Life Field
2:35 pm
Ole Miss
2-1

15
Final
5

Clemson
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 0 | 3 | 0 | 1 | 4 | 15 | 13 | 1 | |
0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 0 |
Win: Mccausland, Will (1-0)Loss: Justin Leguernic (0-1)
Scoring Summary
Team | OM | CU |
---|---|---|
1st R. Moerman homered to left field, 3 RBI (0-0); L. Hill scored; H. Federico scored. | 3 | 0 |
2nd H. Federico grounded out to p, RBI (1-1 KB); C. Reuter advanced to third; M. Sanford scored. | 4 | 0 |
2nd L. Hill tripled down the rf line, RBI (0-1 S); C. Reuter scored. | 5 | 0 |
2nd J. Utermark homered to left field, 2 RBI (3-2 KKBBBFF); L. Hill scored. | 7 | 0 |
3rd LISTI flied out to cf, SF, RBI (0-0); PURIFY scored. | 7 | 1 |
3rd PAINO singled up the middle, RBI (1-1 BK); CANNARELLA advanced to second; GAFFNEY scored. | 7 | 2 |
4th L. Hill homered to right field, 3 RBI (0-1 K); H. Federico scored; L. Cheng scored. | 10 | 2 |
4th CIUFO singled to left field, RBI (0-1 K); PURIFY advanced to third; JARRELL scored. | 10 | 3 |
4th LISTI singled to right field, advanced to second on the throw, RBI (3-2 BBBKFFFFF); CIUFO advanced to third; PURIFY scored. | 10 | 4 |
6th L. Hill homered to left field, RBI (1-1 BF). | 11 | 4 |
6th LISTI advanced to third; CIUFO scored on a wild pitch. | 11 | 5 |
7th L. Cheng flied out to rf, SF, RBI (0-1 K); M. Sanford advanced to third; A. Fawley scored. | 12 | 5 |
7th H. Federico doubled down the rf line, RBI (3-1 BBSB); C. Reuter advanced to third; M. Sanford scored. | 13 | 5 |
7th H. Federico advanced to third; C. Reuter scored on a wild pitch. | 14 | 5 |
7th H. Federico scored on a wild pitch. | 15 | 5 |
Ole Miss
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dominic Listi | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Luke Gaffney | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Cam Cannarella | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jack Crighton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Paino | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
TP Wentworth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collin Priest | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jay Dillard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Jarrell | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Castellani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tryston Mccladdie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tristan Bissetta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jarren Purify | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrew Ciufo | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Justin Leguernic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mcgovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.j. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayce Kieck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 4 | 3 | 0 | 11 | 8 |
Batting
2B: Jarren Purify (1); Andrew Ciufo (1)
SF: Dominic Listi (1)
Baserunning HBP: Jacob Jarrell (1)
Fielding
DP: Luke Gaffney (1); Jarren Purify (1); Andrew Ciufo (1)
Ole Miss
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Leguernic | 1.2 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 49 |
Jacob Mcgovern | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Luke Brown | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Nathan Dvorsky | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
B.j. Bailey | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 31 |
Jackson Cole | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Dion Brown | 0.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Chayce Kieck | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Totals | 13 | 15 | 15 | 7 | 7 | 2 | 0 | 2 | 0 | 29 | 40 | 7 | 4 | 160 |