The University of Mississippi Athletics
Auburn vs Ole Miss
5/17/2025
Swayze Field
1:32 PM
Auburn
38-17, 0

13
Final
8

Ole Miss
37-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 3 | 13 | 13 | 0 | |
1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | 3 |
Win: Hetzler, Ryan (2-0)Loss: Rodriguez, Ryne (0-1)
Scoring Summary
Team | AUBURN | OM |
---|---|---|
1st M. Sanford homered to right field, RBI (3-2 BSFBFB). | 0 | 1 |
4th Irish, I. homered to center field, RBI (2-2 BFKB). | 1 | 1 |
4th Carter, B. singled to third base, advanced to second on a throwing error by ss, 2 RBI (2-0 BB); Fralick, C. advanced to second, advanced to third on the error; Terrell, B. scored; Snow, E. scored. | 3 | 1 |
4th I. Humphrey homered to center field, 3 RBI (1-2 SBF); W. Furniss scored; J. Utermark scored. | 3 | 4 |
5th L. Hill singled to right field, RBI (2-2 FSFBFFBF); M. Sanford advanced to third; L. Cheng scored. | 3 | 5 |
5th J. Utermark singled to left field, RBI (0-1 F); L. Hill advanced to second; M. Sanford scored. | 3 | 6 |
5th I. Humphrey doubled down the rf line, 2 RBI (0-2 FSFFF); R. Moerman scored; J. Utermark scored. | 3 | 8 |
6th Guevara, E. singled through the left side, 2 RBI (2-0 BB); Rembert, C. advanced to second; Fralick, C. scored; Terrell, B. scored. | 5 | 8 |
6th McMurray, C. doubled to left field, RBI (0-0); Guevara, E. advanced to third; Rembert, C. scored, unearned. | 6 | 8 |
6th Steele, L. doubled to left field, 2 RBI (0-0); McMurray, C. scored, unearned; Guevara, E. scored, unearned. | 8 | 8 |
7th Rembert, C. doubled to left field, RBI (1-1 BK); Carter, B. advanced to third; Fralick, C. scored. | 9 | 8 |
7th Irish, I. advanced to second on a balk; Rembert, C. advanced to third on a balk; Carter, B. scored on a balk, unearned. | 10 | 8 |
9th McMurray, C. hit by pitch, RBI (0-2 FSF); Irish, I. advanced to second; Guevara, E. advanced to third; Rembert, C. scored. | 11 | 8 |
9th Steele, L. grounded into double play 2b to ss to 1b (1-1 BF); McMurray, C. out on the play; Irish, I. advanced to third; Guevara, E. scored. | 12 | 8 |
9th Irish, I. scored on a wild pitch. | 13 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rembert, Chris | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Guevara, Eric | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Irish, Ike | RF | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Mcmurray, Cooper | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Steele, Lucas | DH | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Snow, Eric | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Terrell, Bub | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Fralick, Chase | C | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
Carter, Bristol | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Chatterton, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 10 | 10 | 2 | 8 | 11 |
Batting
2B: Rembert, Chris (2); Guevara, Eric (1); Mcmurray, Cooper (1); Steele, Lucas (1)
HR: Irish, Ike (1)
Baserunning
HBP: Guevara, Eric (1); Mcmurray, Cooper (1)
Fielding
DP: Rembert, Chris (1); Guevara, Eric (1); Mcmurray, Cooper (1)
Ole Miss
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatterton, Christian | 4.0 | 3 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 1 | 76 |
Watts, Dylan | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 19 |
Hetzler, Ryan | 5.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 72 |
Totals | 13 | 8 | 8 | 1 | 6 | 0 | 0 | 2 | 0 | 39 | 42 | 10 | 10 | 167 |
Ole Miss
Win: Hetzler, Ryan (2-0)
Loss: Rodriguez, Ryne (0-1)
HBP: Chatterton, Christian (1); Watts, Dylan (1)
;
Canney, Alex (1); Waters, Landon (1)