The University of Mississippi Athletics
Ole Miss vs Alabama
Ole Miss
(16-6, 4-6 SEC)

7
Final
0

Alabama
(9-13, 3-8 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Strömberg, Isac / Milburn, Kai | 6 |
| Andrii Zimnokh (33/-) / Vit Kalina (33/-) | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| D'Agostino, Stefano (85/-) / Pampanin, Pietro (85/-) | 5 | 0 |
| Rohan Hazratwala / Matic Kriznik | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| M. Chambonniere / Martin, Benjamin | 6 |
| Jacob Olar / Brendan Loh | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| D'Agostino, Stefano (77/-) | 6 | 6 |
| Vit Kalina (79/-) | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| M. Chambonniere | 6 | 65 | 10 |
| Matic Kriznik (94/-) | 4 | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pampanin, Pietro | 6 | 6 |
| Andrii Zimnokh (109/-) | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jankanj, Vlado | 6 | 6 |
| Jacob Olar | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schlagenhauf, Noah | 6 | 6 |
| Yoshka Sborowsky | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lestir, Loan | 77 | 77 |
| Rohan Hazratwala | 65 | 63 |
Order Of Finish: 4, 5, 3, 1, 6, 2






.png&width=32&height=32&type=webp)



