The University of Mississippi Athletics
Ole Miss vs South Carolina
Ole Miss
(())

5
Final
2

South Carolina
(())
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Strömberg, Isac / Milburn, Kai | 5 | 0 |
| Lucas da Silva (10/-) / Paul Barbier Gazeu (10/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| D'Agostino, Stefano (63/-) / Pampanin, Pietro (63/-) | 6 |
| Sean Daryabeigi (24/-) / Max Stenzer (24/-) | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| M. Chambonniere / Martin, Benjamin | 6 |
| Charlie Swaine / Cole Henceroth | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| D'Agostino, Stefano | 7 | 5 | 6 |
| Lucas da Silva (16/-) | 5 | 7 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M. Chambonniere | 5 | 63 |
| Sean Daryabeigi (40/-) | 7 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pampanin, Pietro | 3 | 2 |
| Paul Barbier Gazeu (100/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jankanj, Vlado | 6 | 6 |
| Atakan Karahan | 1 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schlagenhauf, Noah | 4 | 6 | 6 |
| Gabe Avram | 6 | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Benjamin | 6 | 7 |
| Charlie Swaine | 2 | 5 |
Order Of Finish: 4, 3, 6, 2, 5, 1

.png&width=48&height=48&type=webp)









