The University of Mississippi Athletics
Murray State vs Ole Miss
4/21/2026
Swayze Field
6:32 PM
Murray State
24-17

2
Final
19

Ole Miss
30-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 0 | 2 | 0 | 8 | 9 | 0 | X | 19 | 14 | 1 |
Win: Kelly, Owen (2-1)Loss: Preston Chaudoin (0-1)
Scoring Summary
Team | MUR | OM |
|---|---|---|
2nd O. Paino grounded out to ss, RBI (1-0 B); A. Fawley advanced to second; L. Romine advanced to third; T. Jones scored. | 0 | 1 |
2nd D. Decker grounded out to ss, RBI (1-2 KFBF); A. Fawley advanced to third; L. Romine scored. | 0 | 2 |
4th T. Bissetta singled up the middle, RBI (1-2 BKK); D. Decker advanced to third; O. Paino scored. | 0 | 3 |
4th T. Bissetta advanced to second on a wild pitch; D. Decker scored on a wild pitch. | 0 | 4 |
4th J. Utermark homered to left field, 2 RBI (3-2 BKSBBF); T. Bissetta scored. | 0 | 6 |
4th H. Federico homered to right center, RBI (1-0 B). | 0 | 7 |
4th T. Jones homered to right field, RBI (2-2 KBKBF). | 0 | 8 |
4th O. Paino homered to right field, 2 RBI (1-0 B); A. Fawley scored. | 0 | 10 |
5th J. Utermark homered to right field, 2 RBI (3-2 SFBBFB); T. Bissetta scored. | 0 | 12 |
5th L. Romine walked, RBI (3-2 KFBBFBB); T. Jones advanced to second; H. Federico advanced to third; W. Furniss scored. | 0 | 13 |
5th L. Romine advanced to second on a wild pitch; T. Jones advanced to third on a wild pitch; H. Federico scored on a wild pitch, unearned. | 0 | 14 |
5th K. Perera singled through the left side, 2 RBI (1-2 KKFB); L. Romine scored; T. Jones scored. | 0 | 16 |
5th O. Paino singled through the right side, RBI (3-0 BBB); K. Perera scored. | 0 | 17 |
5th W. Furniss singled to left field, RBI (2-0 BB); B. Moseley advanced to second; D. Decker advanced to third; O. Paino scored. | 0 | 18 |
5th H. Federico grounded out to 1b unassisted, RBI (0-0); W. Furniss advanced to second; B. Moseley advanced to third; D. Decker scored, unearned. | 0 | 19 |
7th Jake Slade homered to left field, 2 RBI (1-0 B); Conner Cunni scored. | 2 | 19 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Chisolm | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mistone | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Tyler Butina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hokenson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Jackson McCoy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kainen Jorge | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Jaxon Diamond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Cunningham | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daylan Pena | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Charlie Jury | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Slade | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Easton Romero | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Colby Ott | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Preston Chaudoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Carter Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Lyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wajda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Lebron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 11 | 3 |
Batting
2B: Conner Cunningham (1)
HR: Jake Slade (1)
Baserunning
HBP: Luke Mistone (1)
Fielding
E: Kris Hokenson (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tristan Bissetta | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tate Sirmans | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judd Utermark | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
| Brett Moseley | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Furniss | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hayden Federico | CF/LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Topher Jones | LF/3B | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luke Romine | DH | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 |
| Austin Fawley | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kelven Perera | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Owen Paino | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Daniel Pacella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Randle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Reigert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 19 | 14 | 17 | 9 | 0 | 5 | 9 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Chaudoin | 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 32 |
Carter Boyd | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 33 |
Josh Fleming | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Parker Patterson | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Jackson Lux | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Ethan Lyke | 0.0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Jack Wajda | 0.0 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Derek Lebron | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 2 | 26 |
| Totals | 14 | 19 | 17 | 9 | 5 | 5 | 0 | 4 | 0 | 33 | 46 | 7 | 6 | 190 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Kelly | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 59 |
| Leo Odom | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Noah Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Jake Reigert | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Totals | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 98 |
Win: Kelly, Owen (2-1)
Loss: Preston Chaudoin (0-1)
HBP: Preston Chaudoin (1); Ethan Lyke (1); Derek Lebron (2)
;
Kelly, Owen (1)

.png&width=48&height=48&type=webp)






















