The University of Mississippi Athletics
Ole Miss vs Tennessee
4/19/2026
Lindsey Nelson
1:02 PM
Ole Miss
29-12, 10-8

5
Final
13

Tennessee
26-14, 8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 5 | 2 | 0 | 0 | 1 | 5 | X | 13 | 14 | 0 |
Win: Evan Blanco (4-2)Loss: Rabe, Taylor (3-2)
Scoring Summary
Team | OM | UT |
|---|---|---|
3rd T. Bissetta singled to right center, RBI (0-1 K); J. Utermark advanced to third; T. Jones scored. | 1 | 0 |
3rd CLARK, L. homered to left center, 2 RBI (0-0); LAWLESS, S. scored. | 1 | 2 |
3rd GRIMMER, B. homered to right field, 3 RBI (3-1 BBBK); CHAPMAN, R. scored; FORD, H. scored. | 1 | 5 |
4th CLARK, L. homered to center field, 2 RBI (0-0); BROWN, B. scored. | 1 | 7 |
5th W. Furniss singled to center field, 2 RBI (2-2 BSBS); T. Bissetta scored; J. Utermark scored. | 3 | 7 |
7th T. Bissetta homered to right center, 2 RBI (1-0 B); O. Paino scored. | 5 | 7 |
7th GRIMMER, B. homered down the rf line, RBI (0-0). | 5 | 8 |
8th FORD, H. homered to left center, 3 RBI (1-1 KB); WRIGHT, G. scored; LAWLESS, S. scored. | 5 | 11 |
8th GRIMMER, B. homered to right field, 2 RBI (0-2 KS); GRINDLINGER scored. | 5 | 13 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Judd Utermark | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelven Perera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bissetta | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Collin Reuter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Tate Sirmans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Furniss | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Hayden Federico | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dom Decker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Topher Jones | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Austin Fawley | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Owen Paino | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Romine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 2 | 0 | 13 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Wright | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Henry Ford | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Reese Chapman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Trent Grindlinger | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Blake Grimmer | 2B/1B | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 0 |
Manny Marin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blaine Brown | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
ย ย ย Jay Abernathy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Lawless | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Levi Clark | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
ย ย ย Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 13 | 4 | 0 | 12 | 5 |
Batting
2B: Henry Ford (1); Reese Chapman (1); Levi Clark (1)
HR: Henry Ford (1); Blake Grimmer (3); Levi Clark (2)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rabe | 3.0 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 4 | 67 |
| Jp Robertson | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 |
| Wil Libbert | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 |
| Landon Koenig | 0.2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
| Landon Waters | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 14 | 13 | 13 | 4 | 12 | 0 | 0 | 0 | 0 | 38 | 42 | 5 | 7 | 179 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Blanco | 6.0 | 7 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 2 | 110 |
Brandon Arvidson | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 44 |
Bo Rhudy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 10 | 5 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 37 | 39 | 12 | 2 | 167 |


.png&width=48&height=48&type=webp)




















