The University of Mississippi Athletics
LSU vs Ole Miss
4/12/2026
Swayze Field
1:32 PM
LSU
22-15, 0

7
Final
8

Ole Miss
26-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 8 | 2 | |
| 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | X | 8 | 14 | 0 |
Win: Calhoun, Hudson (3-2)Loss: Marcos Paz (0-2)Save: Hooks, Walker (2)
Scoring Summary
Team | LSU | OM |
|---|---|---|
1st W. Furniss singled through the right side, RBI (0-0); J. Utermark advanced to third; D. Decker scored. | 0 | 1 |
1st H. Federico singled through the right side, advanced to second on the throw, RBI (0-0); W. Furniss advanced to third; J. Utermark scored. | 0 | 2 |
2nd D. Decker homered to left field, RBI (1-2 KBF). | 0 | 3 |
4th O. Paino homered to left field, RBI (1-1 KB). | 0 | 4 |
4th T. Bissetta homered to center field, 2 RBI (0-0); D. Decker scored. | 0 | 6 |
4th W. Furniss singled through the right side, RBI (3-0 BBB); J. Utermark scored. | 0 | 7 |
7th Curiel homered to right field, RBI (0-2 FFF). | 1 | 7 |
7th Arrambide homered to left field, RBI (1-0 B). | 2 | 7 |
7th Brown homered to right field, RBI (1-1 BS). | 3 | 7 |
7th Simpson singled through the left side, 2 RBI (0-2 KKF); Milam scored; Serna Jr. scored. | 5 | 7 |
7th Curiel singled down the rf line, RBI (1-1 SB); Yamin IV advanced to third; Simpson scored. | 6 | 7 |
7th Curiel advanced to second on a wild pitch; Yamin IV scored on a wild pitch. | 7 | 7 |
7th B. Randle singled to left field, RBI (0-2 SF); H. Federico scored. | 7 | 8 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Stanfield | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Edward Yamin IV | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Derek Curiel | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cade Arrambide | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Jake Brown | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Omar Serna Jr. | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Steven Milam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mason Braun | 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Pearson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brayden Simpson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Grant Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deven Sheerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 2 | 0 | 9 | 3 |
Batting
HR: Derek Curiel (1); Cade Arrambide (1); Jake Brown (1)
Baserunning
HBP: Brayden Simpson (1)
Fielding
E: Santiago Garcia (1); Marcos Paz (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Judd Utermark | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Will Furniss | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hayden Federico | CF/LF | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Cannon Goldin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Moseley | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Randle | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Austin Fawley | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Owen Paino | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor Rabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 8 | 4 | 1 | 8 | 9 |
Batting
Baserunning
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Fontenot | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Gavin Guidry | 3.0 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 4 | 59 |
Santiago Garcia | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Marcos Paz | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Deven Sheerin | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 11 | 1 | 2 | 36 |
| Totals | 14 | 8 | 8 | 4 | 8 | 1 | 0 | 2 | 1 | 35 | 43 | 4 | 11 | 149 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rabe | 6.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 9 | 75 |
| Wil Libbert | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Hudson Calhoun | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Walker Hooks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 7 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 34 | 37 | 5 | 12 | 136 |
Loss: Marcos Paz (0-2)
HBP: Gavin Guidry (1); Deven Sheerin (1)
;
Rabe, Taylor (1)
Save:
Hooks, Walker (2)




















