The University of Mississippi Athletics
Alcorn State vs Ole Miss
4/7/2026
Swayze Field
6:33 PM
Alcorn State
7-26

1
Final
11

Ole Miss
23-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 4 | 1 | 2 | 1 | 0 | 3 | 11 | 6 | 0 |
Win: Odom, Leo (1-0)Loss: Yoni Castro (0-4)
Scoring Summary
Team | ALCORN | OM |
|---|---|---|
2nd D. Decker doubled to right field, 3 RBI (2-1 SBB); H. Federico scored; A. Fawley scored; O. Paino scored. | 0 | 3 |
2nd J. Utermark doubled to left field, RBI (0-0); T. Bissetta advanced to third; D. Decker scored. | 0 | 4 |
3rd A. Fawley reached on a throwing error by 3b, RBI (2-1 BFB); D. Pacella out at third 1b to 3b; C. Goldin scored. | 0 | 5 |
4th O. Paino singled through the right side, 2 RBI (0-2 FF); C. Goldin advanced to third; W. Furniss scored; T. Bissetta scored. | 0 | 7 |
5th Clayvonjae W homered to left field, RBI (0-1 F). | 1 | 7 |
5th J. Utermark reached on a fielder's choice to third base, RBI (2-1 BBS); T. Bissetta out at second 3b to 2b; D. Decker scored. | 1 | 8 |
7th C. Goldin walked, RBI (3-1 BKBBB); W. Furniss advanced to second; T. Bissetta advanced to third; D. Decker scored. | 1 | 9 |
7th L. Romine walked, RBI (3-1 BBSBB); C. Goldin advanced to second; W. Furniss advanced to third; T. Bissetta scored. | 1 | 10 |
7th O. Paino walked, RBI (3-0 BBBB); L. Romine advanced to second; C. Goldin advanced to third; W. Furniss scored. | 1 | 11 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kanious Davis | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Jamir Hollway | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cooper Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Chance Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keatan Hawk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Bonelli | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Jarrett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Asher Friedman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gavin Caston | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Adrian Vallescorbo | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Clayvonjae Wright | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Yoni Castro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Cherena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Oswald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Dews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 17 | 6 |
Batting
2B: Kanious Davis (1); Jamir Hollway (1)
HR: Clayvonjae Wright (1)
Baserunning
CS: Kanious Davis (1)
HBP: Keatan Hawk (1)
PO: Kanious Davis (1)
Fielding
E: Jamir Hollway (1)
DP: Cooper Harris (1); Julian Jarrett (1); Asher Friedman (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
| Tristan Bissetta | RF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Judd Utermark | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Will Furniss | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| Cannon Goldin | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Daniel Pacella | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tate Sirmans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Romine | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Owen Paino | SS | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Austin Fawley | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hayden Federico | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Grayson Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 6 | 11 | 18 | 0 | 4 | 10 |
Batting
Baserunning
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoni Castro | 2.0 | 2 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 13 | 1 | 2 | 54 |
Jose Cherena | 2.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 1 | 59 |
Nicholas Johnson | 2.0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 2 | 3 | 40 |
Garrett Oswald | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
Myles Dews | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Totals | 6 | 11 | 11 | 18 | 4 | 4 | 0 | 2 | 0 | 23 | 43 | 6 | 6 | 184 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Gibson | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 30 |
| Owen Kelly | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Noah Allen | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 30 |
| Leo Odom | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 25 |
| Wil Libbert | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 5 | 1 | 1 | 2 | 17 | 0 | 0 | 1 | 0 | 25 | 28 | 1 | 2 | 115 |
Win: Odom, Leo (1-0)
Loss: Yoni Castro (0-4)
HBP: Jose Cherena (1); Nicholas Johnson (1)
;
Odom, Leo (1)






.png&width=32&height=32&type=webp)















