The University of Mississippi Athletics
Kentucky vs Ole Miss
3/21/2026
Swayze Field
1:32 PM
Kentucky
19-4, 0

9
Final
12

Ole Miss
19-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | |
| 0 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | X | 12 | 9 | 1 |
Win: Hooks, Walker (1-0)Loss: Burkley Bounds (2-1)
Scoring Summary
Team | UK | OM |
|---|---|---|
1st H. Brown doubled to left center, 2 RBI (1-2 SBK); T. Bell scored; J. Tharnish scored. | 2 | 0 |
2nd D. Pacella reached on a fielding error by 3b (1-0 B); C. Reuter scored, unearned. | 2 | 1 |
4th D. Pacella homered to right center, 4 RBI (2-1 FBB); D. Decker scored; C. Reuter scored; W. Furniss scored. | 2 | 5 |
5th C. Hansen homered to right field, 4 RBI (0-0); E. Hindle scored; H. Brown scored; T. Bell scored. | 6 | 5 |
5th J. Tharnish singled to right field, RBI (2-2 FBBF); R. Schwartz advanced to third; O. Jenkins scored. | 7 | 5 |
5th L. Lawrence singled to left field, RBI (0-0); J. Tharnish advanced to second; R. Schwartz scored. | 8 | 5 |
6th H. Federico flied out to cf, SF, RBI (1-0 B); A. Fawley advanced to third; D. Pacella scored. | 8 | 6 |
7th T. Bissetta homered to center field, RBI (1-0 B). | 8 | 7 |
7th C. Reuter homered to left center, 2 RBI (1-1 BF); W. Furniss scored. | 8 | 9 |
8th T. Bell homered to left field, RBI (3-2 BKBFB). | 9 | 9 |
8th W. Furniss singled to left field, 2 RBI (1-1 KB); T. Bissetta advanced to second, advanced to third on a fielding error by c; J. Utermark scored; B. Randle scored. | 9 | 11 |
8th C. Reuter flied out to rf, SF, RBI (1-1 BS); T. Bissetta scored, unearned. | 9 | 12 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Luke Lawrence | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Tyler Bell | DH | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Hudson Brown | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ethan Hindle | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Caeden Cloud | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Carson Hansen | LF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Owen Jenkins | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Ryan Schwartz | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkley Bounds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ira Austin IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 6 | 0 | 11 | 9 |
Batting
2B: Hudson Brown (1)
HR: Tyler Bell (1); Carson Hansen (1)
Baserunning
SB: Owen Jenkins (1)
CS: Ryan Schwartz (1)
HBP: Tyler Bell (1)
PO: Ryan Schwartz (1)
Fielding
E: Ethan Hindle (1); Caeden Cloud (1); Owen Jenkins (1)
DP: Luke Lawrence (1); Hudson Brown (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Federico | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Judd Utermark | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tristan Bissetta | RF | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Will Furniss | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Collin Reuter | DH | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dom Decker | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Daniel Pacella | LF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Brett Moseley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fawley | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brayden Randle | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 9 | 11 | 8 | 1 | 6 | 6 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Harris | 3.0 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 68 |
Jack Bennett | 3.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 4 | 40 |
Connor Mattison | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Burkley Bounds | 1.1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 20 |
Ira Austin IV | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Jackson Soucie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 9 | 12 | 10 | 8 | 6 | 0 | 0 | 1 | 1 | 29 | 42 | 8 | 9 | 149 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Libbert | 4.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 3 | 83 |
| Landon Koenig | 0.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Walker Hooks | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 63 |
| Totals | 12 | 9 | 9 | 6 | 11 | 1 | 0 | 1 | 0 | 38 | 45 | 6 | 10 | 172 |

.png&width=48&height=48&type=webp)

















