The University of Mississippi Athletics
Austin Peay vs Ole Miss
3/17/2026
Swayze Field
4:02 PM
Austin Peay
11-10

5
Final
9

Ole Miss
17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | X | 9 | 5 | 0 |
Win: Hancock, Owen (2-0)Loss: Cox, Chance (0-2)
Scoring Summary
Team | APSU | OM |
|---|---|---|
1st T. Bissetta homered to center field, 2 RBI (0-1 K); H. Federico scored. | 0 | 2 |
2nd J. Utermark walked, RBI (3-0 BBBB); T. Bissetta advanced to second; H. Federico advanced to third; D. Decker scored. | 0 | 3 |
2nd C. Reuter doubled down the lf line, 2 RBI (3-1 BBKB); J. Utermark advanced to third; T. Bissetta scored; H. Federico scored. | 0 | 5 |
2nd C. Reuter advanced to third on a wild pitch; J. Utermark scored on a wild pitch. | 0 | 6 |
2nd T. Sirmans reached on a fielder's choice to third base, RBI (0-1 K); W. Furniss out at second 3b to 2b; C. Reuter scored. | 0 | 7 |
3rd VELAZQUEZ, R singled through the left side, RBI (3-2 BBBKS); TAYLOR, Z. advanced to second; PANGBORN, M. scored. | 1 | 7 |
3rd WISDOM, T. doubled down the rf line, 2 RBI (3-2 BKBBF); VELAZQUEZ, R scored; TAYLOR, Z. scored. | 3 | 7 |
3rd JOHNSON, C. doubled to left field, RBI (0-1 S); WISDOM, T. scored. | 4 | 7 |
3rd T. Bissetta homered to right field, 2 RBI (3-1 BBFB); H. Federico scored, unearned. | 4 | 9 |
5th JOHNSON, C. doubled down the rf line, RBI (0-1 K); TAYLOR, Z. scored. | 5 | 9 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pridgen, Paris | CF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Taylor, Zion | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Velazquez, Ray | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wisdom, Ty | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Johnson, Cole | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Conley, Trevor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Proctor, Kyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pangborn, Mason | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cottam, Keaton | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cox, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underhill, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCain, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazee, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 12 | 7 |
Batting
2B: Wisdom, Ty (1); Johnson, Cole (2)
Baserunning
SB: Taylor, Zion (1); Conley, Trevor (1)
HBP: Pangborn, Mason (1)
Fielding
E: Velazquez, Ray (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Federico | CF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 |
| Judd Utermark | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Collin Reuter | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Will Furniss | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tate Sirmans | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Moseley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Randle | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Topher Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Paino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Decker | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Hayes Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 5 | 8 | 8 | 0 | 7 | 7 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Chance | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 31 |
Underhill, Elijah | 0.1 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 27 |
Lanham, Brody | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 30 |
McCain, Bryce | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 54 |
Kazee, Dylan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Hohensee, Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 5 | 9 | 8 | 8 | 7 | 1 | 0 | 2 | 0 | 30 | 40 | 10 | 7 | 153 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Kelly | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
| Terry Hayes Jr. | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 38 |
| Grayson Gibson | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 35 |
| Owen Hancock | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 31 |
| Jp Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Landon Waters | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
| Totals | 8 | 5 | 5 | 4 | 12 | 0 | 0 | 1 | 0 | 34 | 39 | 3 | 11 | 163 |
Win: Hancock, Owen (2-0)
Loss: Cox, Chance (0-2)
HBP: Cox, Chance (1); Lanham, Brody (1)
;
Hayes Jr., Terry (1)


.png&width=48&height=48&type=webp)




















