The University of Mississippi Athletics
Evansville vs Ole Miss
3/8/2026
Swayze Field
1:32 PM
Evansville
3-11

3
Final
8

Ole Miss
15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | |
| 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | X | 8 | 7 | 0 |
Win: Libbert, Wil (2-1)Loss: Kevin Reed (2-2)
Scoring Summary
Team | UE | OM |
|---|---|---|
1st C. Reuter flied out to rf, SF, RBI (0-0); L. Romine out at second c to ss; J. Utermark scored. | 0 | 1 |
2nd Drew McConne singled to center field, 2 RBI (0-1 K); Spike Magill advanced to third; Aaron Nehls scored; Ximi Baftiri scored. | 2 | 1 |
2nd H. Federico flied out to lf, SF, RBI (2-1 BFB); T. Jones scored. | 2 | 2 |
3rd T. Bissetta homered to right field, 3 RBI (0-2 FK); W. Furniss scored; J. Utermark scored. | 2 | 5 |
4th B. Randle homered to right field, RBI (0-1 K). | 2 | 6 |
5th B. Randle reached on a fielder's choice to second base, RBI (0-2 FF); A. Fawley out at second 2b to ss; T. Jones advanced to third, scored on a throwing error by ss, unearned; T. Bissetta scored. | 2 | 8 |
9th Drew McConne flied out to cf, SF, RBI (3-1 BKBB); Aaron Nehls scored. | 3 | 8 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyatt Pennington | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Reid Haire | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Charlie Longmeier | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ximi Baftiri | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Aaron Nehls | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mason McCue | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spike Magill | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Drew McConnell | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Trenton Lombardo | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ryan Seddon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McCormack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 5 | 0 | 14 | 7 |
Batting
SH: Mason McCue (1)
SF: Drew McConnell (1)
Baserunning CS: Charlie Longmeier (1)
HBP: Spike Magill (1); Drew McConnell (1)
PO: Charlie Longmeier (1)
Fielding
E: Wyatt Pennington (1); Kevin Reed (1)
DP: Trenton Lombardo (1); Kevin Reed (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| Judd Utermark | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Will Furniss | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Luke Romine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Reuter | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Topher Jones | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Daniel Pacella | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Moseley | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fawley | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brayden Randle | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hayden Federico | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Hayes Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Collopy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 9 | 0 | 9 | 7 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Reed | 3.1 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 11 | 19 | 5 | 0 | 79 |
Tanner Graham | 1.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 31 |
Kellen Roberts | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
Chris McCormack | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 7 | 8 | 7 | 9 | 9 | 0 | 0 | 1 | 0 | 27 | 39 | 9 | 4 | 162 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Libbert | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 6 | 3 | 83 |
| Walker Hooks | 2.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 31 |
| Terry Hayes Jr. | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Patrick Collopy | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17 |
| Landon Waters | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 5 | 3 | 3 | 5 | 14 | 0 | 0 | 2 | 0 | 28 | 37 | 7 | 4 | 151 |
























