The University of Mississippi Athletics
Memphis vs Ole Miss
3/3/2026
Swayze Field
6:32 PM
Memphis
3-9

1
Final
7

Ole Miss
11-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | X | 7 | 6 | 0 |
Win: Gibson, Grayson (1-0)Loss: Isaac Lucas (0-1)
Scoring Summary
Team | MEM | OM |
|---|---|---|
1st Cox struck out swinging (2-2 SBFBS); Smith IV stole second; Rodriguez scored. | 1 | 0 |
1st J. Utermark homered to left field, 2 RBI (2-1 BSB); D. Decker scored. | 1 | 2 |
2nd J. Utermark walked, RBI (3-0 BBBB); D. Decker advanced to second; H. Federico advanced to third; B. Randle scored. | 1 | 3 |
2nd C. Reuter hit by pitch, RBI (1-0 B); J. Utermark advanced to second; D. Decker advanced to third; H. Federico scored. | 1 | 4 |
3rd T. Jones homered to right field, RBI (2-2 KBBK). | 1 | 5 |
6th J. Utermark homered to center field, 2 RBI (2-1 BFB); D. Decker scored. | 1 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Javon Hernandez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freddy Rodriguez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Smith IV | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parker Price | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shane Cox | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Webb Watson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Michael Gupton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brady McAbee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Harrington | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trae Cassidy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Isaac Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Impson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dienes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 0 | 2 | 0 | 12 | 5 |
Batting
3B: Shane Cox (1)
Baserunning
SB: James Smith IV (1); Tyler Harrington (1)
HBP: Freddy Rodriguez (1); Tyler Harrington (1)
PO: Freddy Rodriguez (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Owen Paino | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Judd Utermark | 3B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Collin Reuter | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kelven Perera | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Furniss | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tate Sirmans | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brett Moseley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topher Jones | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Randle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hayden Federico | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 7 | 7 | 0 | 8 | 8 |
Batting
Baserunning
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Lucas | 1.1 | 1 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 1 | 50 |
Seth Impson | 4.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 6 | 66 |
Lance Bryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Jacob Dienes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 6 | 7 | 7 | 7 | 8 | 0 | 0 | 2 | 0 | 30 | 39 | 7 | 9 | 136 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Kelly | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 69 |
| Grayson Gibson | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 | 52 |
| Landon Waters | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 3 | 1 | 1 | 2 | 12 | 1 | 0 | 2 | 0 | 29 | 33 | 5 | 9 | 140 |
























