The University of Mississippi Athletics
Ole Miss vs Texas
3/14/2026
Disch-Falk Field
2:32 PM
Ole Miss
16-4, 0

2
Final
11

Texas
17-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | X | 11 | 13 | 1 |
Win: Luke Harrison (2-0)Loss: Gibson, Grayson (1-1)
Scoring Summary
Team | OM | TX |
|---|---|---|
1st Pack Jr. singled through the left side, RBI (1-2 FFB); Becerra advanced to second; Robbins advanced to third, scored on an error by 3b, obstruction, unearned; Mendoza scored. | 0 | 2 |
3rd D. Decker advanced to third on a wild pitch; H. Federico scored on a wild pitch, unearned. | 1 | 2 |
3rd W. Furniss flied out to lf, SF, RBI (0-2 FS); D. Decker scored, unearned. | 2 | 2 |
4th Mendoza singled up the middle, RBI (1-0 B); Livingston advanced to second; Larson scored. | 2 | 3 |
4th Robbins singled to right field, RBI (3-2 FBFBFB); Mendoza advanced to third; Livingston scored. | 2 | 4 |
6th Mendoza flied out to cf, SF, RBI (2-2 BBKKF); Duplantier J scored. | 2 | 5 |
6th Robbins flied out to cf, SF, RBI (0-0); Tinney advanced to third; Monsour scored. | 2 | 6 |
6th Rodriguez singled up the middle, RBI (1-1 KB); Tinney scored. | 2 | 7 |
7th Monsour singled to right field, RBI (0-2 KK); Duplantier J advanced to third; Borba scored. | 2 | 8 |
7th Mendoza singled through the right side, RBI (0-0); Monsour advanced to third; Duplantier J scored. | 2 | 9 |
7th Rodriguez singled through the left side, RBI, advanced to second on the throw (1-0 B); Tinney advanced to third; Mendoza scored; Monsour scored. | 2 | 11 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Judd Utermark | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Will Furniss | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collin Reuter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tristan Bissetta | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Tate Sirmans | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Randle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Topher Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fawley | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hayden Federico | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Sipila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 1 | 0 | 10 | 6 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Mendoza | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Carson Tinney | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Aiden Robbins | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Adrian Rodriguez | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Temo Becerra | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Anthony Pack Jr. | RF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Casey Borba | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ashton Larson | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jayden Duplantier | PR/RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Livingston | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddox Monsour | PR/DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Luke Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 9 | 7 | 0 | 2 | 10 |
Batting
2B: Carson Tinney (1); Jayden Duplantier (1)
SF: Ethan Mendoza (1); Aiden Robbins (1)
Baserunning SB: Ethan Mendoza (1); Jayden Duplantier (1)
HBP: Ashton Larson (1); Josh Livingston (1)
Fielding
E: Luke Harrison (1)
DP: Ethan Mendoza (1); Adrian Rodriguez (1); Casey Borba (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Townsend | 1.0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 35 |
| Grayson Gibson | 2.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 3 | 36 |
| Jp Robertson | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 31 |
| Marko Sipila | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 |
| Owen Kelly | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 12 |
| Owen Hancock | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 13 | 11 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 34 | 45 | 12 | 9 | 157 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Harrison | 7.0 | 5 | 2 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 24 | 27 | 7 | 4 | 102 |
Ethan Walker | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 32 |
| Totals | 7 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 32 | 35 | 11 | 4 | 134 |



.png&width=48&height=48&type=webp)


















