The University of Mississippi Athletics
Opponent History - Women's Basketball History vs Missouri from January 5, 1981 - January 22, 2026
Back To History
Wins
6
Losses
13
Home Record
3-6
Away Record
3-5
Conference Record
5-11
Streak
W5
First Matchup
W 64-58
1/5/1981
Last 10 Matchups
5-5
1/3/2019 - 1/22/2026
Largest Margin of Victory
W 82-61
1/22/2026
Smallest Margin of Victory
W 68-66
2/23/2025
Total Points
1209
Average Points
64
History from January 5, 1981 - January 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 22 | 2025-26 | Away Columbia, Mo. | W82-61 | |
| Sunday, February 23 | 2024-25 | Home Oxford, Miss. | W68-66 | |
| Monday, February 26 | 2023-24 | Away Columbia, Mo. | W66-45 | |
| Thursday, February 23 | 2022-23 | Home Oxford, Miss. | W72-64 | |
| Thursday, February 3 | 2021-22 | Away Columbia, Mo. | W61-45 | |
| Thursday, January 14 | 2020-21 | Home Oxford, Miss. | L77-86 | |
| Wednesday, March 4 | 2019-20 | Neutral Greenville, S.C. | L53-64 | |
| Sunday, February 23 | 2019-20 | Away Columbia, Mo. | L67-82 | |
| Sunday, January 19 | 2019-20 | Home Oxford, Miss. | L57-71 | |
| Thursday, January 3 | 2018-19 | Away Columbia, Mo. | L55-78 | |
| Thursday, March 1 | 2017-18 | Neutral Nashville, Tenn. | L50-59 | |
| Thursday, January 18 | 2017-18 | Home Oxford, Miss. | L48-67 | |
| Thursday, February 23 | 2016-17 | Away Columbia, Mo. | L65-100 | Recap |
| Sunday, January 31 | 2015-16 | Home Oxford, Miss. | L46-60 | |
| Sunday, February 15 | 2014-15 | Away Columbia, Mo. | L58-72 | Recap |
| Thursday, February 27 | 2013-14 | Away Columbia, Mo. | L72-75 | |
| Thursday, January 2 | 2013-14 | Home Oxford, Miss. | L76-85 | |
| Sunday, January 20 | 2012-13 | Home Oxford, Miss. | OT L72-73 | |
| Monday, January 5 | 1980-81 | Home Oxford, Miss. | W64-58 | |
Win
Loss
Monday, November 02
Monday, November 02
Monday, November 02
Wednesday, October 28

















