The University of Mississippi Athletics
Ole Miss vs Oklahoma
Oklahoma
6-4 , 4-3


Ole Miss
6-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 3 | 24 |
![]() | 0 | 7 | 0 | 10 | 17 |
OU: PASS - Mateer,John (111); RUSH - Mateer,John (70); REC - Beers,Rocky (39)
OM: PASS - chambliss, trinidad (127); RUSH - chambliss, trinidad (84); REC - odom, caleb (56)
Scoring Summary
- | - | - | - | - | OU | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 05:54 | OU - Mateer,John 8 yd run (Sandell,Tate kick), 13 plays, 74 yards, TOP 07:40 | 7 | 0 |
![]() | 1st | OU | 03:29 | OU - Sategna III,Isaiah 75 yd punt return (Sandell,Tate kick) | 14 | 0 |
![]() | 2nd | OM | 13:27 | OM - Dye,Joshua 19 yd run (Carneiro,Lucas kick), 11 plays, 75 yards, TOP 05:02 | 14 | 7 |
![]() | 3rd | OU | 08:21 | OU - Hatton Jr.,Jonathan 5 yd run (Sandell,Tate kick), 12 plays, 70 yards, TOP 06:33 | 21 | 7 |
![]() | 4th | OM | 11:45 | OM - Odom,Caleb 26 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 7 plays, 79 yards, TOP 01:37 | 21 | 14 |
![]() | 4th | OU | 04:52 | OU - Sandell,Tate 41 yd field goal 12 plays, 51 yards, TOP 06:53 | 24 | 14 |
![]() | 4th | OM | 00:42 | OM - Carneiro,Lucas 41 yd field goal 11 plays, 43 yards, TOP 02:22 | 24 | 17 |
| 24 | 17 | |||||
Oklahoma


Ole Miss
Start of 1st Half
Oklahoma wins toss and defers; OM will receive; OU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sandell,Tate kickoff 60 yards to the OM05 Cook II,Johntay return 27 yards to the OM32 (Sandell,Tate), out of bounds.
14:53
OM
OM - PUNT


0
0
13:34
OU
OU - TD


7
0

7
0
1st0

05:50
OM
OU - TD


14
0

14
0
1st0

03:29
OM
OM - TD


14
0
Oklahoma


Ole Miss
03:29
1st Qt
OM
OM - TD


14
7

14
0
1st7

13:27
OU
OU - PUNT


14
7
09:26
OM
OM - PUNT


14
7
07:06
OU
OU - PUNT


14
7
05:53
OM
OM - PUNT


14
7
01:54
OU
OU - DOWNS


14
7
Oklahoma


Ole Miss
Start of 2nd Half
OU will receive; OM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McStravick,Peter kickoff 61 yards to the OU04 Avant,Lloyd return 26 yards to the OU30 (Trigg Jr.,Mark; Perkins,Suntarine).
14:54
OU
OU - TD


21
7

21
0
1st7

08:21
OM
OM - PUNT


21
7
06:08
OU
OU - FGA


21
7
Oklahoma


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) Shotgun Mateer,John rush right for 5 yards gain to the OM23 (Braxton,Jaylon).
(14:19) Shotgun Mateer,John pass incomplete short right to Livingstone,Parker thrown to OM20 broken up by Braxton,Jaylon.
(14:12) Shotgun Mateer,John rush right for 2 yards gain to the OM21 (Perkins,Suntarine).
(13:22) Sandell,Tate field goal attempt from 39 yards NO GOOD (H: Ulrich,Jacob, LS: Anderson,Ben), clock 13:22.
13:22
OM
OM - TD


21
14

21
0
1st14

11:45
OU
OU - FG


24
14

24
0
1st14

04:52
OM
OM - DOWNS


24
14
03:25
OU
OU - FGA


24
14
03:04
OM
OM - FG


24
17

24
0
1st17

00:38
OM
OM - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM 32 | 14:53 | KO | OM 38 | 13:34 | PUNT | 3-6 | 01:19 |
![]() | 1 | OU 26 | 13:34 | PUNT | OM 0 | 05:54 | TD | 13-74 | 07:40 |
![]() | 1 | OM 18 | 05:50 | KO | OM 35 | 03:29 | PUNT | 4-17 | 02:21 |
![]() | 1 | OM 25 | 03:29 | KO | OU 0 | 13:27 | TD | 11-75 | 05:02 |
![]() | 2 | OU 25 | 13:27 | KO | OM 48 | 09:26 | PUNT | 6-27 | 04:01 |
![]() | 2 | OM 15 | 09:26 | PUNT | OM 20 | 07:06 | PUNT | 3-5 | 02:20 |
![]() | 2 | OU 39 | 07:06 | PUNT | OU 40 | 05:53 | PUNT | 3-1 | 01:13 |
![]() | 2 | OM 13 | 05:53 | PUNT | OM 38 | 01:54 | PUNT | 7-25 | 03:59 |
![]() | 2 | OU 24 | 01:54 | PUNT | OU 35 | 00:00 | DOWNS | 7-11 | 01:54 |
![]() | 3 | OU 30 | 14:54 | KO | OM 0 | 08:21 | TD | 12-70 | 06:33 |
![]() | 3 | OM 25 | 08:21 | KO | OM 39 | 06:08 | PUNT | 4-14 | 02:13 |
![]() | 3 | OU 27 | 06:08 | PUNT | OM 21 | 13:22 | FGA | 14-52 | 07:46 |
![]() | 4 | OM 21 | 13:22 | FGA | OU 0 | 11:45 | TD | 7-79 | 01:37 |
![]() | 4 | OU 25 | 11:45 | KO | OM 24 | 04:52 | FG | 12-51 | 06:53 |
![]() | 4 | OM 25 | 04:52 | KO | OM 36 | 03:25 | DOWNS | 4-11 | 01:27 |
![]() | 4 | OM 36 | 03:25 | DOWNS | OM 33 | 03:04 | FGA | 4-3 | 00:21 |
![]() | 4 | OM 33 | 03:04 | FGA | OU 24 | 00:42 | FG | 11-43 | 02:22 |
![]() | 4 | OM 45 | 00:38 | KO | OU 29 | 00:00 | HALF | 6-26 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU 26 | 13:34 | PUNT | OM 0 | 05:54 | TD | 13-74 | 07:40 |
![]() | 2 | OU 25 | 13:27 | KO | OM 48 | 09:26 | PUNT | 6-27 | 04:01 |
![]() | 2 | OU 39 | 07:06 | PUNT | OU 40 | 05:53 | PUNT | 3-1 | 01:13 |
![]() | 2 | OU 24 | 01:54 | PUNT | OU 35 | 00:00 | DOWNS | 7-11 | 01:54 |
![]() | 3 | OU 30 | 14:54 | KO | OM 0 | 08:21 | TD | 12-70 | 06:33 |
![]() | 3 | OU 27 | 06:08 | PUNT | OM 21 | 13:22 | FGA | 14-52 | 07:46 |
![]() | 4 | OU 25 | 11:45 | KO | OM 24 | 04:52 | FG | 12-51 | 06:53 |
![]() | 4 | OM 36 | 03:25 | DOWNS | OM 33 | 03:04 | FGA | 4-3 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM 32 | 14:53 | KO | OM 38 | 13:34 | PUNT | 3-6 | 01:19 |
![]() | 1 | OM 18 | 05:50 | KO | OM 35 | 03:29 | PUNT | 4-17 | 02:21 |
![]() | 1 | OM 25 | 03:29 | KO | OU 0 | 13:27 | TD | 11-75 | 05:02 |
![]() | 2 | OM 15 | 09:26 | PUNT | OM 20 | 07:06 | PUNT | 3-5 | 02:20 |
![]() | 2 | OM 13 | 05:53 | PUNT | OM 38 | 01:54 | PUNT | 7-25 | 03:59 |
![]() | 3 | OM 25 | 08:21 | KO | OM 39 | 06:08 | PUNT | 4-14 | 02:13 |
![]() | 4 | OM 21 | 13:22 | FGA | OU 0 | 11:45 | TD | 7-79 | 01:37 |
![]() | 4 | OM 25 | 04:52 | KO | OM 36 | 03:25 | DOWNS | 4-11 | 01:27 |
![]() | 4 | OM 33 | 03:04 | FGA | OU 24 | 00:42 | FG | 11-43 | 02:22 |
![]() | 4 | OM 45 | 00:38 | KO | OU 29 | 00:00 | HALF | 6-26 | 00:38 |
Team Statistics
- | OU | OM |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 11 | 13 |
| Passing | 8 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 188 | 179 |
| Attempts | 49 | 31 |
| Avg. Per Rush | 3.8 | 5.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 208 | 200 |
| Yds. Lost | 20 | 21 |
Passing | ||
| Total (Net) | 111 | 127 |
| Comp.-Att.-Int. | 10 - 19 - 0 | 14 - 28 - 0 |
| Avg / Att | 5.8 | 4.5 |
| Avg / Comp. | 11.1 | 9.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 299 | 306 |
| Plays | 68 | 59 |
| Avg. / Play | 4.4 | 5.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-39 | 7-47 |
Punting | ||
| Punts - Yds. | 2-67 | 5-191 |
| Avg. / Punt | 33.5 | 38.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-315 | 3-191 |
| Avg. Yds. / Kickoff | 63.0 | 63.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-77-1 | 0-0-0 |
| Punt: Avg. / Return | 38.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 2-41-0 |
| Kickoff: Avg. / Return | 26.0 | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:31 | 23:29 |
| 3rd. Down Conv. | 9 of 16 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 2-10 | 3-13 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Mateer, John | 10 | 19 | 111 | 0 | 0 | 22 | 3 |
| Totals | 10 | 19 | 111 | 0 | 0 | 22 | 3 |

![]() | 14 | 27 | 127 | 1 | 0 | 26 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 28 | 127 | 1 | 0 | 26 | 2 |

Mateer, John | 16 | 83 | 13 | 70 | 1 | 22 | 4.4 |
Avant, Lloyd | 15 | 49 | 3 | 46 | 0 | 9 | 3.1 |
Blaylock, Tory | 9 | 48 | 0 | 48 | 0 | 10 | 5.3 |
Hatton Jr., Jonathan | 5 | 18 | 0 | 18 | 1 | 7 | 3.6 |
Jordan, Jacob | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Robinson, Xavier | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 49 | 208 | 20 | 188 | 2 | 22 | 3.8 |

![]() | 11 | 94 | 10 | 84 | 0 | 32 | 7.6 |
![]() | 11 | 65 | 7 | 58 | 1 | 19 | 5.3 |
![]() | 8 | 41 | 1 | 40 | 0 | 14 | 5 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 200 | 21 | 179 | 1 | 32 | 5.8 |

Beers, Rocky | 4 | 39 | 0 | 12 |
Avant, Lloyd | 1 | 22 | 0 | 22 |
Livingstone, Parker | 1 | 17 | 0 | 17 |
Choice, Manny | 1 | 15 | 0 | 15 |
Jordan, Jacob | 1 | 9 | 0 | 9 |
Blaylock, Tory | 1 | 6 | 0 | 6 |
Sategna III, Isaiah | 1 | 3 | 0 | 3 |
Hatton Jr., Jonathan | 0 | 0 | 0 | 0 |
Carreon, Ivan | 0 | 0 | 0 | 0 |
| Totals | 10 | 111 | 0 | 22 |

![]() | 4 | 56 | 1 | 26 |
![]() | 4 | 29 | 0 | 15 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 127 | 1 | 26 |
Defensive

Lewis, Kip | 7 | 7 | 14 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Heinecke, Owen | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Bowen, Eli | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Guillory, Courtland | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Jayden | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Okoye, Danny | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Boganowski, Michael | 4 | - | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Stone, David | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Powers III, Reggie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Omarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Trystan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandell, Tate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wein, Taylor | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Southard, Jaydon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kreul, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sategna III, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mateer, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Cole | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hatton Jr., Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, Adepoju | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 6 | 9 | 15 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ulrich, Jacob | 2 | 67 | 33.5 | 34 | 1 | 0 | 0 |

![]() | 5 | 191 | 38.2 | 41 | 0 | 0 | 0 |

Sandell, Tate | 4 | 13:22 | 39 | MISSED |
Sandell, Tate | 4 | 04:52 | 41 | GOOD |
Sandell, Tate | 4 | 03:04 | 51 | MISSED |

![]() | 4 | 00:42 | 41 | GOOD |

Sandell, Tate | 5 | 315 | 2 | 0 | 63.0 |

![]() | 3 | 191 | 2 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sategna III, Isaiah | 2 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant, Lloyd | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 41 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sandell, Tate | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 52 | Best,Noah | OL |
| 56 | Fasusi,Michael | OL |
| 69 | Maikkula,Jake | OL |
| 76 | Harris,E'Marion | OL |
| 77 | Ozaeta,Heath | OL |
| 10 | Mateer,John | QB |
| 9 | Avant,Lloyd | RB |
| 89 | Hansen,Hayden | TE |
| 0 | Choice,Manny | WR |
| 1 | Sategna III,Isaiah | WR |
| 3 | Livingstone,Parker | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 6 | ![]() | QB |
| 33 | ![]() | RB |
| 4 | ![]() | TE |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

| 3 | Powers III,Reggie | DB |
| 4 | Guillory,Courtland | DB |
| 22 | Bowen,Peyton | DB |
| 23 | Bowen,Eli | DB |
| 25 | Boganowski,Michael | DB |
| 0 | Stone,David | DL |
| 16 | Okoye,Danny | DL |
| 44 | Wein,Taylor | DL |
| 65 | Jackson,Jayden | DL |
| 10 | Lewis,Kip | LB |
| 38 | Heinecke,Owen | LB |

| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 16 | ![]() | CB |
| 1 | ![]() | DE |
| 3 | ![]() | DE |
| 9 | ![]() | DT |
| 52 | ![]() | DT |
| 12 | ![]() | LB |
| 49 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 2 | Robinson,Omarion |
| 5 | Ford,Markel |
| 6 | Blaylock,Tory |
| 7 | Jordan,Jacob |
| 8 | Thomas,Bishop |
| 13 | Jandreau,Niko |
| 14 | Haynes,Trystan |
| 14 | Thomas,Elijah |
| 15 | Jandreau,Beau |
| 17 | Alleyne,Mackenzie |
| 18 | Sullivan,Cole |
| 20 | Hatton Jr.,Jonathan |
| 21 | Newcombe,Jeremiah |
| 21 | Robinson,Xavier |
| 25 | Bass,Andy |
| 29 | Sandell,Tate |
| 30 | Bathurst,Dane |
| 33 | Bauer,LeBron |
| 34 | Adebawore,Adepoju |
| 50 | Anderson,Ben |
| 51 | Southard,Jaydon |
| 55 | Saili,Danny |
| 71 | Joseph,Peyton |
| 81 | Beers,Rocky |
| 82 | Carreon,Ivan |
| 87 | Ulrich,Jacob |
| 88 | Van Dorselaer,Jack |
| 90 | Wilson,Trent |
| 98 | Kreul,Jake |
| 99 | Fely,Braxton |


.png&width=48&height=48&type=webp)
































































































