The University of Mississippi Athletics
Washington St. vs Ole Miss
Washington St.
3-3 , 0-0


Ole Miss
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 0 | 10 | 7 | 7 | 24 |
WSU: PASS - Eckhaus,Zevi (218); RUSH - Vorhees,Kirby (88); REC - Freeman,Tony (92)
OLE: PASS - chambliss, trinidad (253); RUSH - lacy, kewan (142); REC - wright, dae'quan (80)
Scoring Summary
- | - | - | - | - | WSU | OLE |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 01:58 | WSU - Wright,Landon 26 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 9 plays, 71 yards, TOP 04:33 | 7 | 0 |
![]() | 2nd | OLE | 06:19 | OLE - Carneiro,Lucas 40 yd field goal 9 plays, 41 yards, TOP 03:51 | 7 | 3 |
![]() | 2nd | OLE | 00:31 | OLE - Wright,Dae'Quan 2 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 10 plays, 87 yards, TOP 02:30 | 7 | 10 |
![]() | 3rd | WSU | 10:19 | WSU - Vorhees,Kirby 46 yd run (Stevens,Jack kick), 7 plays, 75 yards, TOP 04:41 | 14 | 10 |
![]() | 3rd | OLE | 00:32 | OLE - Chambliss,Trinidad 17 yd run (Carneiro,Lucas kick), 11 plays, 82 yards, TOP 04:28 | 14 | 17 |
![]() | 4th | OLE | 06:51 | OLE - Lee,Cayden 35 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 4 plays, 60 yards, TOP 01:31 | 14 | 24 |
![]() | 4th | WSU | 02:43 | WSU - Freeman,Tony 19 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 9 plays, 75 yards, TOP 04:08 | 21 | 24 |
| 21 | 24 | |||||
Washington St.


Ole Miss
Start of 1st Half
Washington St. wins toss and defers; OLE will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harris,Ryan kickoff 65 yards to the OM00, Touchback.
15:00
OLE
OLE - DOWNS


0
0
10:47
WSU
WSU - PUNT


0
0
08:35
OLE
OLE - FGA


0
0
06:31
WSU
WSU - TD


7
0

7
0
1st0

01:58
OLE
OLE - FUMB


7
0
Washington St.


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) Shotgun Chambliss,Trinidad pass complete short right to Alexander,Deuce caught at WSU41, for 8 yards to the WSU39 (Humphrey,Colby; Francl,Caleb), 1ST DOWN.
(14:28) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Stribling,De'Zhaun caught at WSU30, for 12 yards to the WSU27 (Worthy III,Kenny), 1ST DOWN.
(14:09) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Stribling,De'Zhaun caught at WSU30, for 1 yard to the WSU26 (Worthy III,Kenny; McKenna,Parker).
(13:37) No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Lee,Cayden caught at WSU25, for 8 yards to the WSU18 (Reeder,Cale).
(13:10) No Huddle-Shotgun Lacy,Kewan rush middle for 13 yards gain to the WSU05 (Humphrey,Colby; Fitzmaurice,Donovan) PENALTY OM Holding (Pounds,Diego) 10 yards from WSU18 to WSU28. NO PLAY.
(12:51) Shotgun Chambliss,Trinidad sacked for loss of 9 yards to the WSU37 (Terrell,Isaac), fumble by Chambliss,Trinidad recovered by WSU Lamb,Bryson at WSU37, End Of Play.
12:47
WSU
WSU - FGA


7
0
10:10
OLE
OLE - FG


7
3

7
0
1st3

06:19
WSU
WSU - PUNT


7
3
03:01
OLE
OLE - TD


7
10

7
0
1st10

00:31
WSU
WSU - HALF


7
10
Washington St.


Ole Miss
Start of 2nd Half
WSU will receive; OLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Carneiro,Lucas kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - TD


14
10

14
0
1st10

10:19
OLE
OLE - PUNT


14
10
08:37
WSU
WSU - PUNT


14
10
05:00
OLE
OLE - TD


14
17

14
0
1st17

00:32
WSU
WSU - PUNT


14
17
Washington St.


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Eckhaus,Zevi pass complete short right to Freeman,Tony caught at WSU24, for 9 yards to the WSU34 (Williams Jr.,Wydett).
(14:18) Shotgun Vorhees,Kirby rush middle for 2 yards loss to the WSU32 fumbled by Vorhees,Kirby at WSU32 recovered by WSU Vorhees,Kirby at WSU32 (Echoles,Will).
(13:37) Harris,Ryan punt 23 yards to the OM45 Wallace III,Harrison return 0 yards to the OM45, End Of Play.
13:28
OLE
OLE - PUNT


14
17
12:14
WSU
WSU - PUNT


14
17
08:22
OLE
OLE - TD


14
24

14
0
1st24

06:51
WSU
WSU - TD


21
24

21
0
1st24

02:43
OLE
OLE - PUNT


21
24
01:09
WSU
WSU - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | WSU4 | 10:47 | DOWNS | 11-71 | 04:13 |
![]() | 1 | WSU4 | 10:47 | DOWNS | WSU8 | 08:35 | PUNT | 3-4 | 02:12 |
![]() | 1 | OLE45 | 08:35 | PUNT | WSU29 | 06:31 | FGA | 7-26 | 02:04 |
![]() | 1 | WSU29 | 06:31 | FGA | OLE0 | 01:58 | TD | 9-71 | 04:33 |
![]() | 1 | OLE25 | 01:58 | KO | WSU37 | 12:47 | FUMB | 10-38 | 04:11 |
![]() | 2 | WSU37 | 12:47 | FUMB | OLE36 | 10:10 | FGA | 5-27 | 02:37 |
![]() | 2 | OLE36 | 10:10 | FGA | WSU23 | 06:19 | FG | 9-41 | 03:51 |
![]() | 2 | WSU25 | 06:19 | KO | OLE47 | 03:01 | PUNT | 7-28 | 03:18 |
![]() | 2 | OLE13 | 03:01 | PUNT | WSU0 | 00:31 | TD | 10-87 | 02:30 |
![]() | 2 | WSU25 | 00:31 | KO | WSU36 | 00:00 | HALF | 2-11 | 00:31 |
![]() | 3 | WSU25 | 15:00 | KO | OLE0 | 10:19 | TD | 7-75 | 04:41 |
![]() | 3 | OLE25 | 10:19 | KO | OLE24 | 08:37 | PUNT | 3--1 | 01:42 |
![]() | 3 | WSU33 | 08:37 | PUNT | WSU48 | 05:00 | PUNT | 5-15 | 03:37 |
![]() | 3 | OLE18 | 05:00 | PUNT | WSU0 | 00:32 | TD | 11-82 | 04:28 |
![]() | 3 | WSU25 | 00:32 | KO | WSU32 | 13:28 | PUNT | 3-7 | 02:04 |
![]() | 4 | OLE45 | 13:28 | PUNT | OLE49 | 12:14 | PUNT | 3-4 | 01:14 |
![]() | 4 | WSU12 | 12:14 | PUNT | WSU16 | 08:22 | PUNT | 5-4 | 03:52 |
![]() | 4 | OLE40 | 08:22 | PUNT | WSU0 | 06:51 | TD | 4-60 | 01:31 |
![]() | 4 | WSU25 | 06:51 | KO | OLE0 | 02:43 | TD | 9-75 | 04:08 |
![]() | 4 | OLE25 | 02:43 | KO | WSU49 | 01:09 | PUNT | 4-26 | 01:34 |
![]() | 4 | WSU10 | 01:09 | PUNT | OLE38 | 00:00 | HALF | 5-52 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU4 | 10:47 | DOWNS | WSU8 | 08:35 | PUNT | 3-4 | 02:12 |
![]() | 1 | WSU29 | 06:31 | FGA | OLE0 | 01:58 | TD | 9-71 | 04:33 |
![]() | 2 | WSU37 | 12:47 | FUMB | OLE36 | 10:10 | FGA | 5-27 | 02:37 |
![]() | 2 | WSU25 | 06:19 | KO | OLE47 | 03:01 | PUNT | 7-28 | 03:18 |
![]() | 2 | WSU25 | 00:31 | KO | WSU36 | 00:00 | HALF | 2-11 | 00:31 |
![]() | 3 | WSU25 | 15:00 | KO | OLE0 | 10:19 | TD | 7-75 | 04:41 |
![]() | 3 | WSU33 | 08:37 | PUNT | WSU48 | 05:00 | PUNT | 5-15 | 03:37 |
![]() | 3 | WSU25 | 00:32 | KO | WSU32 | 13:28 | PUNT | 3-7 | 02:04 |
![]() | 4 | WSU12 | 12:14 | PUNT | WSU16 | 08:22 | PUNT | 5-4 | 03:52 |
![]() | 4 | WSU25 | 06:51 | KO | OLE0 | 02:43 | TD | 9-75 | 04:08 |
![]() | 4 | WSU10 | 01:09 | PUNT | OLE38 | 00:00 | HALF | 5-52 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | WSU4 | 10:47 | DOWNS | 11-71 | 04:13 |
![]() | 1 | OLE45 | 08:35 | PUNT | WSU29 | 06:31 | FGA | 7-26 | 02:04 |
![]() | 1 | OLE25 | 01:58 | KO | WSU37 | 12:47 | FUMB | 10-38 | 04:11 |
![]() | 2 | OLE36 | 10:10 | FGA | WSU23 | 06:19 | FG | 9-41 | 03:51 |
![]() | 2 | OLE13 | 03:01 | PUNT | WSU0 | 00:31 | TD | 10-87 | 02:30 |
![]() | 3 | OLE25 | 10:19 | KO | OLE24 | 08:37 | PUNT | 3--1 | 01:42 |
![]() | 3 | OLE18 | 05:00 | PUNT | WSU0 | 00:32 | TD | 11-82 | 04:28 |
![]() | 4 | OLE45 | 13:28 | PUNT | OLE49 | 12:14 | PUNT | 3-4 | 01:14 |
![]() | 4 | OLE40 | 08:22 | PUNT | WSU0 | 06:51 | TD | 4-60 | 01:31 |
![]() | 4 | OLE25 | 02:43 | KO | WSU49 | 01:09 | PUNT | 4-26 | 01:34 |
Team Statistics
- | WSU | OLE |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 8 | 11 |
| Passing | 8 | 12 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 127 | 186 |
| Attempts | 28 | 41 |
| Avg. Per Rush | 4.5 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 157 | 211 |
| Yds. Lost | 30 | 25 |
Passing | ||
| Total (Net) | 218 | 253 |
| Comp.-Att.-Int. | 24 - 31 - 0 | 20 - 29 - 0 |
| Avg / Att | 7.0 | 8.7 |
| Avg / Comp. | 9.1 | 12.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 345 | 439 |
| Plays | 59 | 70 |
| Avg. / Play | 5.8 | 6.3 |
| Fumbles - Lost | 3-0 | 2-1 |
| Penalties - Yds. | 8-70 | 8-99 |
Punting | ||
| Punts - Yds. | 5-182 | 3-125 |
| Avg. / Punt | 36.4 | 41.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-235 | 5-325 |
| Avg. Yds. / Kickoff | 58.8 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:42 | 27:18 |
| 3rd. Down Conv. | 2 of 10 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 3-22 | 4-23 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 24 | 31 | 218 | 2 | 0 | 26 | 4 |
| Totals | 24 | 31 | 218 | 2 | 0 | 26 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 253 | 2 | 0 | 42 | 3 |
| Totals | 20 | 29 | 253 | 2 | 0 | 42 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vorhees, Kirby | 10 | 90 | 2 | 88 | 1 | 46 | 8.8 |
Eckhaus, Zevi | 11 | 41 | 23 | 18 | 0 | 22 | 1.6 |
Johnson, Angel | 7 | 26 | 5 | 21 | 0 | 7 | 3 |
Caldwell, Jaylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 157 | 30 | 127 | 1 | 46 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 144 | 2 | 142 | 0 | 23 | 5.9 |
![]() | 11 | 38 | 23 | 15 | 1 | 17 | 1.4 |
![]() | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| Totals | 41 | 211 | 25 | 186 | 1 | 23 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Freeman, Tony | 9 | 92 | 1 | 19 |
Wright, Landon | 2 | 31 | 1 | 26 |
Meredith, Joshua | 5 | 28 | 0 | 9 |
Neal Jr., Leon | 2 | 24 | 0 | 18 |
Pulalasi, Leo | 3 | 22 | 0 | 8 |
Noga, Jeremiah | 2 | 19 | 0 | 17 |
Vorhees, Kirby | 1 | 2 | 0 | 2 |
Johnson, Angel | 0 | 0 | 0 | 0 |
Woods, Maxwell | 0 | 0 | 0 | 0 |
Ganashamoorthy, Branden | 0 | 0 | 0 | 0 |
| Totals | 24 | 218 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 80 | 1 | 42 |
![]() | 6 | 63 | 0 | 19 |
![]() | 3 | 56 | 1 | 35 |
![]() | 3 | 36 | 0 | 18 |
![]() | 2 | 19 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -1 | 0 | 0 |
| Totals | 20 | 253 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McKenna, Parker | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Schlimgen, Sullivan | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Large, Tucker | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Reeder, Cale | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Palano, Anthony | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Worthy III, Kenny | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Francl, Caleb | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Colby | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Terrell, Isaac | 4 | 1 | 5 | 4 / 19 | 2 / 16 | 1 | - / - | - | - | - | - |
Durrance, Matthew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Goodman, Duhron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Soni | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzmaurice, Donovan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dalton, Darrion | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Colson, Jamorri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Bryson | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Freeman, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eckhaus, Zevi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vorhees, Kirby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ta'ase, Malaki | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1.5 / 5 | 1.5 / 5 | 1 | - / - | - | 1 | - | 1 |
![]() | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 12 | 1 / 10 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harris, Ryan | 5 | 182 | 36.4 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 125 | 41.7 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 2 | 10:10 | 54 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carneiro, Lucas | 1 | 06:31 | 47 | MISSED |
Carneiro, Lucas | 2 | 06:19 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harris, Ryan | 4 | 235 | 3 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freeman, Tony | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Jack | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Caldwell,Jaylin | OL |
| 65 | Dieu,Brock | OL |
| 66 | Vaipulu,AJ | OL |
| 67 | Lester,Jonny | OL |
| 71 | Tripp,Ashton | OL |
| 4 | Eckhaus,Zevi | QB |
| 1 | Johnson,Angel | RB |
| 23 | Leckner,Trey | TE |
| 83 | Faleye,Ademola | TE |
| 15 | Noga,Jeremiah | WR |
| 18 | Meredith,Joshua | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Humphrey,Colby | DB |
| 5 | Colson,Jamorri | DB |
| 45 | Stevenson,Raam | DE |
| 10 | Peleti,Buddha | DL |
| 92 | Dalton,Darrion | DL |
| 99 | Lamb,Bryson | DL |
| 0 | Palano,Anthony | LB |
| 9 | Francl,Caleb | LB |
| 44 | McKenna,Parker | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 5 | ![]() | DE |
| 51 | ![]() | DT |
| 52 | ![]() | DT |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Freeman,Tony |
| 2 | Dugger,Julian |
| 3 | Woods,Maxwell |
| 4 | Rapolla,Kai |
| 6 | Goodman,Duhron |
| 8 | Ganashamoorthy,Branden |
| 8 | Worthy III,Kenny |
| 9 | Vorhees,Kirby |
| 10 | Smithson,Leyton |
| 12 | Neal Jr.,Leon |
| 12 | Reynolds,Carsten |
| 13 | Davis,AJ |
| 20 | Pulalasi,Leo |
| 24 | Schlimgen,Sullivan |
| 25 | Reeder,Cale |
| 28 | Peterson,Kyle |
| 31 | Ridley,Trey |
| 33 | Jones,Gage |
| 38 | Stevens,Jack |
| 40 | Barthiel,Gavin |
| 42 | Ellison,Jack |
| 46 | Peoples,Colton |
| 51 | Beatty,Ben |
| 53 | Finau,Soni |
| 75 | Dunham,Noah |
| 84 | Wright,Landon |
| 86 | Baker,Beau |
| 88 | Terrell,Isaac |
| 88 | Alleyne,Mackenzie |
| 89 | Fitzmaurice,Donovan |
| 90 | Hughes,Michael |
| 93 | Janikowski,Jack |
| 98 | Ta'ase,Malaki |
| 98 | Harris,Ryan |










.png&width=32&height=32&type=webp)
















































































