The University of Mississippi Athletics
The Citadel vs Ole Miss
11/08/2025
Vaught-Hemingway Stadium
The Citadel
4-6 , 3-3

0
Final
49

Ole Miss
9-1 , 5-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 14 | 7 | 7 | 49 |
CIT: PASS - Thompkins,Cobey (23); RUSH - Herrington,Beau (53); REC - Marks,Jihad (16)
OLE: PASS - chambliss, trinidad (333); RUSH - lacy, kewan (49); REC - wallace iii, harrison (87)
Scoring Summary
- | - | - | - | - | CIT | OLE |
|---|---|---|---|---|---|---|
| 1st | OLE | 11:43 | OLE - Lacy,Kewan 2 yd run (Carneiro,Lucas kick), 10 plays, 87 yards, TOP 03:11 | 0 | 7 | |
| 1st | OLE | 06:34 | OLE - Lacy,Kewan 15 yd run (Carneiro,Lucas kick), 9 plays, 77 yards, TOP 02:46 | 0 | 14 | |
| 1st | OLE | 00:23 | OLE - Watkins,Winston 11 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 3 plays, 72 yards, TOP 00:44 | 0 | 21 | |
| 2nd | OLE | 10:48 | OLE - Lee,Cayden 22 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 7 plays, 68 yards, TOP 02:38 | 0 | 28 | |
| 2nd | OLE | 00:45 | OLE - Lacy,Kewan 3 yd run (Carneiro,Lucas kick), 11 plays, 80 yards, TOP 03:21 | 0 | 35 | |
| 3rd | OLE | 11:31 | OLE - Odom,Caleb 1 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 5 plays, 53 yards, TOP 01:45 | 0 | 42 | |
| 4th | OLE | 06:24 | OLE - Taylor,Damien 1 yd run (Carneiro,Lucas kick), 9 plays, 61 yards, TOP 03:10 | 0 | 49 | |
| 0 | 49 | |||||
Referee: Carter,James
Line Judge: Rice,Chuck
Side Judge: Guest,Jordan
Umpire: Aulds,Ryan
Back Judge: Parham,Keith
Center Judge: LeFils Jr.,Greg
Linesman: Ray,Stephen
Field Judge: Blackwel,Barry

.png&width=48&height=48&type=webp)





