The University of Mississippi Athletics
Ole Miss vs LSU
LSU
6-2 , 4-1


Ole Miss
7-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 21 | 45 |
![]() | 14 | 6 | 0 | 0 | 20 |
LSU: PASS - Daniels,Jayden (248); RUSH - Daniels,Jayden (121); REC - Jenkins,Jaray (51)
OLE: PASS - dart, jaxson (283); RUSH - judkins, quinshon (111); REC - heath, malik (145)
Scoring Summary
- | - | - | - | - | LSU | OLE |
|---|---|---|---|---|---|---|
![]() | 1st | OLE | 13:23 | OLE - Judkins,Quinshon 6 yd run (Cruz,Jonathan kick), 5 plays, 70 yards, TOP 01:37 | 0 | 7 |
![]() | 1st | LSU | 08:44 | LSU - Ramos,Damian 23 yd field goal 12 plays, 69 yards, TOP 04:39 | 3 | 7 |
![]() | 1st | OLE | 06:01 | OLE - Judkins,Quinshon 3 yd run (Cruz,Jonathan kick), 10 plays, 75 yards, TOP 02:43 | 3 | 14 |
![]() | 2nd | OLE | 14:57 | OLE - Cruz,Jonathan 32 yd field goal 9 plays, 61 yards, TOP 02:57 | 3 | 17 |
![]() | 2nd | LSU | 12:11 | LSU - Jenkins,Jaray 34 yd pass from Daniels,Jayden (Ramos,Damian kick) 5 plays, 75 yards, TOP 02:46 | 10 | 17 |
![]() | 2nd | LSU | 08:20 | LSU - Daniels,Jayden 3 yd run (Ramos,Damian kick), 7 plays, 78 yards, TOP 03:02 | 17 | 17 |
![]() | 2nd | OLE | 04:08 | OLE - Cruz,Jonathan 48 yd field goal 11 plays, 45 yards, TOP 04:12 | 17 | 20 |
![]() | 3rd | LSU | 08:25 | LSU - Taylor,Mason 1 yd pass from Daniels,Jayden (Ramos,Damian kick) 10 plays, 50 yards, TOP 03:58 | 24 | 20 |
![]() | 4th | LSU | 14:18 | LSU - Daniels,Jayden 11 yd run (Ramos,Damian kick), 10 plays, 80 yards, TOP 04:45 | 31 | 20 |
![]() | 4th | LSU | 08:36 | LSU - Daniels,Jayden 17 yd run (Ramos,Damian kick), 7 plays, 80 yards, TOP 03:36 | 38 | 20 |
![]() | 4th | LSU | 02:05 | LSU - Williams,Josh 1 yd run (Ramos,Damian kick), 8 plays, 38 yards, TOP 05:31 | 45 | 20 |
| 45 | 20 | |||||
LSU


Ole Miss
Start of 1st Half
Ole Miss wins toss and will receive; LSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Dibert,Nathan kickoff 65 yards to the OLE00, Touchback PENALTY LSU Offside (Fields,Kolbe) 5 yards from OLE25 to OLE30.
OLE ball on OLE30.
15:00
OLE
OLE - TD


0
7

0
0
1st7

13:23
LSU
LSU - FG


3
7

3
0
1st7

08:44
OLE
OLE - TD


3
14

3
0
1st14

05:55
LSU
LSU - FGA


3
14
02:54
OLE
OLE - FG


3
14
LSU


Ole Miss
02:54
1st Qt
OLE
OLE - FG


3
17

3
0
1st17

14:57
LSU
LSU - TD


10
17

10
0
1st17

12:11
OLE
OLE - PUNT


10
17
11:22
LSU
LSU - TD


17
17

17
0
1st17

08:20
OLE
OLE - FG


17
20

17
0
1st20

04:08
LSU
LSU - PUNT


17
20
00:59
OLE
OLE - HALF


17
20
LSU


Ole Miss
Start of 2nd Half
LSU will receive; OLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Cruz,Jonathan kickoff 65 yards to the LSU00, Touchback.
15:00
LSU
LSU - PUNT


17
20
13:14
OLE
OLE - PUNT


17
20
12:23
LSU
LSU - TD


24
20

24
0
1st20

08:25
OLE
OLE - INT


24
20
04:03
LSU
LSU - TD


24
20
LSU


Ole Miss
04:03
3rd Qt
LSU
LSU - TD


31
20

31
0
1st20

14:12
OLE
OLE - PUNT


31
20
12:12
LSU
LSU - TD


38
20

38
0
1st20

08:31
OLE
OLE - DOWNS


38
20
07:36
LSU
LSU - TD


45
20

45
0
1st20

02:05
OLE
OLE - HALF


45
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE30 | 15:00 | KO | LSU0 | 13:23 | TD | 5-70 | 01:37 |
![]() | 1 | LSU25 | 13:23 | KO | OLE6 | 08:44 | FG | 12-69 | 04:39 |
![]() | 1 | OLE25 | 08:44 | KO | LSU0 | 06:01 | TD | 10-75 | 02:43 |
![]() | 1 | LSU34 | 05:55 | KO | OLE25 | 02:54 | FGA | 7-41 | 03:01 |
![]() | 1 | OLE25 | 02:54 | FGA | LSU14 | 14:57 | FG | 9-61 | 02:57 |
![]() | 2 | LSU25 | 14:57 | KO | OLE0 | 12:11 | TD | 5-75 | 02:46 |
![]() | 2 | OLE25 | 12:11 | KO | OLE34 | 11:22 | PUNT | 3-9 | 00:49 |
![]() | 2 | LSU22 | 11:22 | PUNT | OLE0 | 08:20 | TD | 7-78 | 03:02 |
![]() | 2 | OLE25 | 08:20 | KO | LSU30 | 04:08 | FG | 11-45 | 04:12 |
![]() | 2 | LSU25 | 04:08 | KO | LSU49 | 00:59 | PUNT | 7-24 | 03:09 |
![]() | 2 | OLE12 | 00:59 | PUNT | OLE25 | 00:00 | HALF | 2-13 | 00:59 |
![]() | 3 | LSU25 | 15:00 | KO | LSU41 | 13:14 | PUNT | 5-16 | 01:46 |
![]() | 3 | OLE23 | 13:14 | PUNT | OLE23 | 12:23 | PUNT | 3-0 | 00:51 |
![]() | 3 | LSU50 | 12:23 | PUNT | OLE0 | 08:25 | TD | 10-50 | 03:58 |
![]() | 3 | OLE25 | 08:25 | KO | LSU9 | 04:03 | INT | 13-66 | 04:22 |
![]() | 3 | LSU20 | 04:03 | INT | OLE0 | 14:18 | TD | 10-80 | 04:45 |
![]() | 4 | OLE15 | 14:12 | KO | OLE35 | 12:12 | PUNT | 7-20 | 02:00 |
![]() | 4 | LSU20 | 12:12 | PUNT | OLE0 | 08:36 | TD | 7-80 | 03:36 |
![]() | 4 | OLE22 | 08:31 | KO | OLE38 | 07:36 | DOWNS | 5-16 | 00:55 |
![]() | 4 | OLE38 | 07:36 | DOWNS | OLE0 | 02:05 | TD | 8-38 | 05:31 |
![]() | 4 | OLE25 | 02:05 | KO | LSU40 | 00:00 | HALF | 6-35 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 13:23 | KO | OLE6 | 08:44 | FG | 12-69 | 04:39 |
![]() | 1 | LSU34 | 05:55 | KO | OLE25 | 02:54 | FGA | 7-41 | 03:01 |
![]() | 2 | LSU25 | 14:57 | KO | OLE0 | 12:11 | TD | 5-75 | 02:46 |
![]() | 2 | LSU22 | 11:22 | PUNT | OLE0 | 08:20 | TD | 7-78 | 03:02 |
![]() | 2 | LSU25 | 04:08 | KO | LSU49 | 00:59 | PUNT | 7-24 | 03:09 |
![]() | 3 | LSU25 | 15:00 | KO | LSU41 | 13:14 | PUNT | 5-16 | 01:46 |
![]() | 3 | LSU50 | 12:23 | PUNT | OLE0 | 08:25 | TD | 10-50 | 03:58 |
![]() | 3 | LSU20 | 04:03 | INT | OLE0 | 14:18 | TD | 10-80 | 04:45 |
![]() | 4 | LSU20 | 12:12 | PUNT | OLE0 | 08:36 | TD | 7-80 | 03:36 |
![]() | 4 | OLE38 | 07:36 | DOWNS | OLE0 | 02:05 | TD | 8-38 | 05:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE30 | 15:00 | KO | LSU0 | 13:23 | TD | 5-70 | 01:37 |
![]() | 1 | OLE25 | 08:44 | KO | LSU0 | 06:01 | TD | 10-75 | 02:43 |
![]() | 1 | OLE25 | 02:54 | FGA | LSU14 | 14:57 | FG | 9-61 | 02:57 |
![]() | 2 | OLE25 | 12:11 | KO | OLE34 | 11:22 | PUNT | 3-9 | 00:49 |
![]() | 2 | OLE25 | 08:20 | KO | LSU30 | 04:08 | FG | 11-45 | 04:12 |
![]() | 2 | OLE12 | 00:59 | PUNT | OLE25 | 00:00 | HALF | 2-13 | 00:59 |
![]() | 3 | OLE23 | 13:14 | PUNT | OLE23 | 12:23 | PUNT | 3-0 | 00:51 |
![]() | 3 | OLE25 | 08:25 | KO | LSU9 | 04:03 | INT | 13-66 | 04:22 |
![]() | 4 | OLE15 | 14:12 | KO | OLE35 | 12:12 | PUNT | 7-20 | 02:00 |
![]() | 4 | OLE22 | 08:31 | KO | OLE38 | 07:36 | DOWNS | 5-16 | 00:55 |
![]() | 4 | OLE25 | 02:05 | KO | LSU40 | 00:00 | HALF | 6-35 | 02:05 |
Team Statistics
- | LSU | OLE |
|---|---|---|
First Downs | ||
| Total | 35 | 24 |
| Rushing | 17 | 7 |
| Passing | 14 | 12 |
| Penalty | 4 | 5 |
Rushing | ||
| Total (Net) | 252 | 117 |
| Attempts | 48 | 37 |
| Avg. Per Rush | 5.2 | 3.2 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 268 | 147 |
| Yds. Lost | 16 | 30 |
Passing | ||
| Total (Net) | 248 | 287 |
| Comp.-Att.-Int. | 21 - 28 - 0 | 20 - 35 - 1 |
| Avg / Att | 8.9 | 8.2 |
| Avg / Comp. | 11.8 | 14.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 500 | 404 |
| Plays | 76 | 72 |
| Avg. / Play | 6.6 | 5.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-71 | 10-111 |
Punting | ||
| Punts - Yds. | 2-84 | 3-136 |
| Avg. / Punt | 42 | 45.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-516 | 5-324 |
| Avg. Yds. / Kickoff | 64.5 | 64.8 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 1-33-0 | 2-33-0 |
| Kickoff: Avg. / Return | 33.0 | 16.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:19 | 23:41 |
| 3rd. Down Conv. | 6 of 11 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 4-5 |
| Sacks: Total - Yds. | 3-26 | 4-16 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jayden | 21 | 28 | 248 | 2 | 0 | 38 | 4 |
| Totals | 21 | 28 | 248 | 2 | 0 | 38 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 34 | 283 | 0 | 1 | 36 | 3 | |
| 1 | 1 | 4 | 0 | 0 | 4 | 0 | |
| Totals | 20 | 35 | 287 | 0 | 1 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Jayden | 23 | 137 | 16 | 121 | 3 | 17 | 5.3 |
Williams, Josh | 17 | 76 | 0 | 76 | 1 | 9 | 4.5 |
Goodwin, Armoni | 8 | 55 | 0 | 55 | 0 | 19 | 6.9 |
| Totals | 48 | 268 | 16 | 252 | 4 | 19 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 25 | 111 | 0 | 111 | 2 | 18 | 4.4 | |
| 10 | 34 | 27 | 7 | 0 | 10 | 0.7 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 147 | 30 | 117 | 2 | 18 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jenkins, Jaray | 2 | 51 | 1 | 34 |
Taylor, Mason | 3 | 44 | 1 | 38 |
Boutte, Kayshon | 4 | 43 | 0 | 20 |
Nabers, Malik | 4 | 37 | 0 | 17 |
Thomas Jr., Brian | 2 | 26 | 0 | 14 |
Williams, Josh | 3 | 25 | 0 | 11 |
Lacy, Kyren | 2 | 18 | 0 | 11 |
Goodwin, Armoni | 1 | 4 | 0 | 4 |
| Totals | 21 | 248 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 145 | 0 | 31 | |
| 4 | 68 | 0 | 36 | |
| 5 | 57 | 0 | 24 | |
| 2 | 13 | 0 | 9 | |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 20 | 287 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baskerville, Micah | 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | 2 | - | 1 |
Wingo, Mekhi | 4 | 3 | 7 | 1.5 / 18 | 1.5 / 18 | 1 | - / - | - | 2 | - | 1 |
Penn III, Greg | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Foucha, Joe | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ryan, Sage | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perkins Jr., Harold | 1 | 4 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 3 |
Garner, Mekhi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gaye, Ali | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Roy, Jaquelin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Jay | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tolan, Demario | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brooks Jr., Greg | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bernard-converse, Jarrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ojulari, Bj | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
Richardson, Colby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weeks, West | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Jacobian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Damian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bramblett, Jay | 2 | 84 | 42 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 136 | 45.3 | 65 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramos, Damian | 1 | 08:44 | 23 | GOOD |
Ramos, Damian | 1 | 02:54 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cruz, Jonathan | 2 | 14:57 | 32 | GOOD |
Cruz, Jonathan | 2 | 04:08 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dibert, Nathan | 8 | 516 | 6 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 324 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cain, Noah | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Foucha, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramos, Damian | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jones,Emery | OL |
| 66 | Campbell,Will | OL |
| 69 | Turner,Charles | OL |
| 70 | Frazier,Miles | OL |
| 75 | Bradford,Anthony | OL |
| 5 | Daniels,Jayden | QB |
| 27 | Williams,Josh | RB |
| 86 | Taylor,Mason | TE |
| 7 | Boutte,Kayshon | WR |
| 8 | Nabers,Malik | WR |
| 11 | Thomas Jr.,Brian | WR |

# | Player | Pos. |
|---|---|---|
| 54 | OL | |
| 57 | OL | |
| 64 | OL | |
| 71 | OL | |
| 78 | OL | |
| 2 | QB | |
| 4 | RB | |
| 81 | TE | |
| 1 | WR | |
| 8 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Bernard-Converse,Jarrick | CB |
| 2 | Garner,Mekhi | DB |
| 13 | Foucha,Joe | DB |
| 15 | Ryan,Sage | DB |
| 11 | Gaye,Ali | DE |
| 18 | Ojulari,BJ | DE |
| 92 | Wingo,Mekhi | DL |
| 99 | Roy,Jaquelin | DL |
| 23 | Baskerville,Micah | LB |
| 30 | Penn III,Greg | LB |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 20 | CB | |
| 15 | DE | |
| 95 | DE | |
| 8 | LB | |
| 23 | LB | |
| 38 | TK |
Player Participation

# | Player |
|---|---|
| 2 | Lacy,Kyren |
| 5 | Ward,Jay |
| 6 | Jones Jr.,Mike |
| 8 | Little,Desmond |
| 10 | Jenkins,Jaray |
| 19 | Bramblett,Jay |
| 21 | Cain,Noah |
| 22 | Richardson,Colby |
| 22 | Goodwin,Armoni |
| 25 | Fields,Kolbe |
| 26 | Clayton Jr.,Gregory |
| 27 | Welch,Laterrance |
| 31 | Dibert,Nathan |
| 32 | Tolan,DeMario |
| 33 | Weeks,West |
| 34 | Ramos,Damian |
| 35 | Jones,Sai'vion |
| 40 | Perkins Jr.,Harold |
| 44 | Roy,Slade |
| 52 | Shorts,Tre'Mond |
| 77 | Martinez,Marlon |
| 82 | Mashburn,Jack |
| 85 | Storz,Nick |
| 87 | Taylor,Kole |
| 89 | Rilling,Jack |
| 90 | Guillory,Jacobian |










.png&width=32&height=32&type=webp)




