The University of Mississippi Athletics
Ole Miss vs LSU
12/19/2020
Tiger Stadium
LSU
5-5 , 5-5

53
Final
48

Ole Miss
4-5 , 4-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 24 | 6 | 13 | 53 | |
7 | 14 | 13 | 14 | 48 |
LSU: PASS - Max Johnson (435); RUSH - Josh Williams (55); REC - Kayshon Boutte (308)
OM: PASS - corral, matt (251); RUSH - corral, matt (158); REC - sanders, braylon (70)
Scoring Summary
- | - | - | - | - | LSU | OM |
---|---|---|---|---|---|---|
1st | OM | 11:18 | OM - Braylon Sanders 20 yd pass from Matt Corral (Luke Logan kick) 6 plays, 85 yards, TOP 2:13 | 0 | 7 | |
1st | LSU | 05:35 | LSU - Cade York 34 yd field goal 7 plays, 15 yards, TOP 2:09 | 3 | 7 | |
1st | LSU | 05:26 | LSU - Jay Ward 31 yd interception (Cade York kick) | 10 | 7 | |
2nd | LSU | 12:17 | LSU - Max Johnson 1 yd run (Cade York kick), 9 plays, 86 yards, TOP 3:33 | 17 | 7 | |
2nd | OM | 12:03 | OM - Jerrion Ealy 100 yd kickoff return (Luke Logan kick) | 17 | 14 | |
2nd | LSU | 04:50 | LSU - Kayshon Boutte 32 yd pass from Max Johnson (Cade York kick) 4 plays, 40 yards, TOP 1:22 | 24 | 14 | |
2nd | OM | 03:07 | OM - Henry Parrish 1 yd run (Luke Logan kick), 6 plays, 61 yards, TOP 1:33 | 24 | 21 | |
2nd | LSU | 00:58 | LSU - Kayshon Boutte 18 yd pass from Max Johnson (Cade York kick) 9 plays, 75 yards, TOP 2:09 | 31 | 21 | |
2nd | LSU | 00:02 | LSU - Cade York 34 yd field goal 4 plays, 3 yards, TOP 0:21 | 34 | 21 | |
3rd | LSU | 09:50 | LSU - Cade York 23 yd field goal 11 plays, 39 yards, TOP 4:19 | 37 | 21 | |
3rd | OM | 08:11 | OM - Henry Parrish 10 yd run (J.R. Plumlee rushfailed), 5 plays, 65 yards, TOP 1:39 | 37 | 27 | |
3rd | OM | 04:03 | OM - D. Drummond 5 yd pass from Matt Corral (Luke Logan kick) 8 plays, 77 yards, TOP 2:44 | 37 | 34 | |
3rd | LSU | 02:16 | LSU - Cade York 50 yd field goal 6 plays, 48 yards, TOP 1:45 | 40 | 34 | |
4th | OM | 14:53 | OM - Braylon Sanders 25 yd pass from Matt Corral (Luke Logan kick) 6 plays, 67 yards, TOP 2:15 | 40 | 41 | |
4th | OM | 08:43 | OM - Matt Corral 2 yd run (Luke Logan kick), 11 plays, 80 yards, TOP 3:52 | 40 | 48 | |
4th | LSU | 05:31 | LSU - Max Johnson 1 yd run (Max Johnson passfailed), 10 plays, 75 yards, TOP 3:03 | 46 | 48 | |
4th | LSU | 01:34 | LSU - Kayshon Boutte 45 yd pass from Max Johnson (Cade York kick) 3 plays, 56 yards, TOP 1:02 | 53 | 48 | |
53 | 48 |
Referee: Jason Autrey
Line Judge: Michael Shirley
Side Judge: Glen Fucik
Umpire: Stan Weihe
Back Judge: Martin Hankins
Linesman: Gus Morris III
Field Judge: Heriberto Bonet