The University of Mississippi Athletics
Vanderbilt vs Ole Miss
Vanderbilt
1-4 , 0-3


Ole Miss
3-3 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 0 | 6 |
![]() | 10 | 0 | 14 | 7 | 31 |
VANDY: PASS - Neal,Riley (140); RUSH - Vaughn,Ke'Shawn (69); REC - Lipscomb,Kalija (69)
OM: PASS - John Rhys Plumlee (99); RUSH - John Rhys Plumlee (165); REC - moore, elijah (40)
Scoring Summary
- | - | - | - | - | VANDY | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 12:32 | OM - Luke Logan 41 yd field goal 6 plays, 51 yards, TOP 2:28 | 0 | 3 |
![]() | 1st | OM | 09:15 | OM - J.R. Plumlee 33 yd run (Luke Logan kick), 3 plays, 44 yards, TOP 1:03 | 0 | 10 |
![]() | 2nd | VANDY | 11:04 | VANDY - Guay,Ryley 22 yd field goal 7 plays, 66 yards, TOP 3:52 | 3 | 10 |
![]() | 2nd | VANDY | 00:00 | VANDY - Guay,Ryley 43 yd field goal 5 plays, 37 yards, TOP 0:52 | 6 | 10 |
![]() | 3rd | OM | 12:17 | OM - Jerrion Ealy 78 yd run (Luke Logan kick), 2 plays, 81 yards, TOP 0:35 | 6 | 17 |
![]() | 3rd | OM | 09:03 | OM - Snoop Conner 84 yd run (Luke Logan kick), 3 plays, 92 yards, TOP 1:07 | 6 | 24 |
![]() | 4th | OM | 04:29 | OM - S. Phillips 24 yd run (Luke Logan kick), 8 plays, 69 yards, TOP 4:56 | 6 | 31 |
| 6 | 31 | |||||
Vanderbilt


Ole Miss
Start of 1st Half
Vandy wins the toss and defers. Ole Miss will receive.
VANDY ball on VANDY35.
Cooke,Pierson kickoff 65 yards to the OM0, touchback.
15:00
OM
OM - FG


0
3

0
0
1st3

12:28
VANDY
VANDY - PUNT


0
3
10:18
OM
OM - TD


0
10

0
0
1st10

09:15
VANDY
VANDY - PUNT


0
10
02:47
OM
OM - DOWNS


0
10
Vanderbilt


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
J.R. Plumlee pass complete to Elijah Moore for 3 yards to the VANDY30, out-of-bounds.
14:56
VANDY
VANDY - FG


3
10

3
0
1st10

11:04
OM
OM - PUNT


3
10
09:12
VANDY
VANDY - PUNT


3
10
05:55
OM
OM - PUNT


3
10
04:27
VANDY
VANDY - PUNT


3
10
02:58
OM
OM - DOWNS


3
10
00:52
2nd Qt
VANDY
VANDY - FG


6
10

6
0
1st10

Vanderbilt


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Spencer Cole kickoff 65 yards to the VANDY0, touchback.
15:00
VANDY
VANDY - PUNT


6
10
12:52
OM
OM - TD


6
17

6
0
1st17

12:11
VANDY
VANDY - PUNT


6
17
10:10
OM
OM - TD


6
24

6
0
1st24

09:03
VANDY
VANDY - PUNT


6
24
06:37
OM
OM - PUNT


6
24
04:11
VANDY
VANDY - PUNT


6
24
02:24
OM
OM - PUNT


6
24
00:53
VANDY
VANDY - PUNT


6
24
Vanderbilt


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wallace,Deuce pass complete to Lipscomb,Kalija for 10 yards to the VANDY32, 1ST DOWN VANDY (Benito Jones).
Wallace,Deuce pass complete to Lipscomb,Kalija for 2 yards to the VANDY34 (Lakia Henry;T. Tisdale), PENALTY OM substitution infraction declined, PENALTY OM face mask (Lakia Henry) 15 yards to the VANDY49, 1ST DOWN VANDY.
1st and 10.
Wallace,Deuce pass incomplete to Pinkney,Jared.
Wallace,Deuce pass complete to Johnson,Cam for loss of 3 yards to the VANDY46 (Jalen Julius).
Wallace,Deuce pass incomplete to Pinkney,Jared (Quentin Bivens).
Smith,Harrison punt 54 yards to the OM0, touchback.
13:15
OM
OM - PUNT


6
24
09:55
VANDY
VANDY - PUNT


6
24
09:25
OM
OM - TD


6
31

6
0
1st31

04:29
VANDY
VANDY - PUNT


6
31
03:10
OM
OM - PUNT


6
31
02:00
VANDY
VANDY - DOWNS


6
31
00:05
OM
OM - HALF


6
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | VANDY24 | 12:32 | FG | 6-51 | 2:28 |
![]() | 1 | VANDY07 | 12:28 | KO | VANDY06 | 10:18 | PUNT | 3--1 | 2:10 |
![]() | 1 | VANDY44 | 10:18 | PUNT | VANDY00 | 09:15 | TD | 3-44 | 1:03 |
![]() | 1 | VANDY25 | 09:15 | KO | OM42 | 02:47 | PUNT | 13-33 | 6:28 |
![]() | 1 | OM20 | 02:47 | PUNT | VANDY30 | 14:56 | DOWNS | 7-50 | 2:51 |
![]() | 2 | VANDY30 | 14:56 | DOWNS | OM04 | 11:04 | FG | 7-66 | 3:52 |
![]() | 2 | OM25 | 11:04 | KO | OM44 | 09:12 | PUNT | 5-19 | 1:52 |
![]() | 2 | VANDY18 | 09:12 | PUNT | VANDY29 | 05:55 | PUNT | 4-11 | 3:17 |
![]() | 2 | OM18 | 05:55 | PUNT | OM21 | 04:27 | PUNT | 3-3 | 1:28 |
![]() | 2 | VANDY46 | 04:27 | PUNT | OM47 | 02:58 | PUNT | 3-7 | 1:29 |
![]() | 2 | OM20 | 02:58 | PUNT | VANDY38 | 00:52 | DOWNS | 9-42 | 2:06 |
![]() | 2 | VANDY38 | 00:52 | DOWNS | OM25 | 15:00 | FG | 5-37 | 0:52 |
![]() | 3 | VANDY25 | 15:00 | KO | VANDY40 | 12:52 | PUNT | 5-15 | 2:08 |
![]() | 3 | OM19 | 12:52 | PUNT | VANDY00 | 12:17 | TD | 2-81 | 0:35 |
![]() | 3 | VANDY27 | 12:11 | KO | OM41 | 10:10 | PUNT | 5-32 | 2:01 |
![]() | 3 | OM08 | 10:10 | PUNT | VANDY00 | 09:03 | TD | 3-92 | 1:07 |
![]() | 3 | VANDY25 | 09:03 | KO | VANDY34 | 06:37 | PUNT | 6-9 | 2:26 |
![]() | 3 | OM15 | 06:37 | PUNT | OM35 | 04:11 | PUNT | 4-20 | 2:26 |
![]() | 3 | VANDY20 | 04:11 | PUNT | VANDY21 | 02:24 | PUNT | 3-1 | 1:47 |
![]() | 3 | OM36 | 02:24 | PUNT | OM45 | 00:53 | PUNT | 3-9 | 1:31 |
![]() | 3 | VANDY15 | 00:53 | PUNT | VANDY46 | 13:15 | PUNT | 7-31 | 2:38 |
![]() | 4 | OM20 | 13:15 | PUNT | OM33 | 09:55 | PUNT | 6-13 | 3:20 |
![]() | 4 | VANDY24 | 09:55 | PUNT | VANDY24 | 09:25 | PUNT | 3-0 | 0:30 |
![]() | 4 | OM31 | 09:25 | PUNT | VANDY00 | 04:29 | TD | 8-69 | 4:56 |
![]() | 4 | VANDY25 | 04:29 | KO | VANDY26 | 03:10 | PUNT | 3-1 | 1:19 |
![]() | 4 | OM26 | 03:10 | PUNT | OM33 | 02:00 | PUNT | 3-7 | 1:10 |
![]() | 4 | VANDY26 | 02:00 | PUNT | OM35 | 00:05 | DOWNS | 8-39 | 1:55 |
![]() | 4 | OM35 | 00:05 | DOWNS | OM33 | 00:00 | HALF | 1--2 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY07 | 12:28 | KO | VANDY06 | 10:18 | PUNT | 3--1 | 2:10 |
![]() | 1 | VANDY25 | 09:15 | KO | OM42 | 02:47 | PUNT | 13-33 | 6:28 |
![]() | 2 | VANDY30 | 14:56 | DOWNS | OM04 | 11:04 | FG | 7-66 | 3:52 |
![]() | 2 | VANDY18 | 09:12 | PUNT | VANDY29 | 05:55 | PUNT | 4-11 | 3:17 |
![]() | 2 | VANDY46 | 04:27 | PUNT | OM47 | 02:58 | PUNT | 3-7 | 1:29 |
![]() | 2 | VANDY38 | 00:52 | DOWNS | OM25 | 15:00 | FG | 5-37 | 0:52 |
![]() | 3 | VANDY25 | 15:00 | KO | VANDY40 | 12:52 | PUNT | 5-15 | 2:08 |
![]() | 3 | VANDY27 | 12:11 | KO | OM41 | 10:10 | PUNT | 5-32 | 2:01 |
![]() | 3 | VANDY25 | 09:03 | KO | VANDY34 | 06:37 | PUNT | 6-9 | 2:26 |
![]() | 3 | VANDY20 | 04:11 | PUNT | VANDY21 | 02:24 | PUNT | 3-1 | 1:47 |
![]() | 3 | VANDY15 | 00:53 | PUNT | VANDY46 | 13:15 | PUNT | 7-31 | 2:38 |
![]() | 4 | VANDY24 | 09:55 | PUNT | VANDY24 | 09:25 | PUNT | 3-0 | 0:30 |
![]() | 4 | VANDY25 | 04:29 | KO | VANDY26 | 03:10 | PUNT | 3-1 | 1:19 |
![]() | 4 | VANDY26 | 02:00 | PUNT | OM35 | 00:05 | DOWNS | 8-39 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | VANDY24 | 12:32 | FG | 6-51 | 2:28 |
![]() | 1 | VANDY44 | 10:18 | PUNT | VANDY00 | 09:15 | TD | 3-44 | 1:03 |
![]() | 1 | OM20 | 02:47 | PUNT | VANDY30 | 14:56 | DOWNS | 7-50 | 2:51 |
![]() | 2 | OM25 | 11:04 | KO | OM44 | 09:12 | PUNT | 5-19 | 1:52 |
![]() | 2 | OM18 | 05:55 | PUNT | OM21 | 04:27 | PUNT | 3-3 | 1:28 |
![]() | 2 | OM20 | 02:58 | PUNT | VANDY38 | 00:52 | DOWNS | 9-42 | 2:06 |
![]() | 3 | OM19 | 12:52 | PUNT | VANDY00 | 12:17 | TD | 2-81 | 0:35 |
![]() | 3 | OM08 | 10:10 | PUNT | VANDY00 | 09:03 | TD | 3-92 | 1:07 |
![]() | 3 | OM15 | 06:37 | PUNT | OM35 | 04:11 | PUNT | 4-20 | 2:26 |
![]() | 3 | OM36 | 02:24 | PUNT | OM45 | 00:53 | PUNT | 3-9 | 1:31 |
![]() | 4 | OM20 | 13:15 | PUNT | OM33 | 09:55 | PUNT | 6-13 | 3:20 |
![]() | 4 | OM31 | 09:25 | PUNT | VANDY00 | 04:29 | TD | 8-69 | 4:56 |
![]() | 4 | OM26 | 03:10 | PUNT | OM33 | 02:00 | PUNT | 3-7 | 1:10 |
![]() | 4 | OM35 | 00:05 | DOWNS | OM33 | 00:00 | HALF | 1--2 | 0:05 |
Team Statistics
- | VANDY | OM |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 5 | 12 |
| Passing | 10 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 62 | 413 |
| Attempts | 27 | 44 |
| Avg. Per Rush | 2.3 | 9.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 96 | 435 |
| Yds. Lost | 34 | 22 |
Passing | ||
| Total (Net) | 202 | 99 |
| Comp.-Att.-Int. | 25 - 46 - 0 | 10 - 18 - 0 |
| Avg / Att | 4.4 | 5.5 |
| Avg / Comp. | 8.1 | 9.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 264 | 512 |
| Plays | 73 | 62 |
| Avg. / Play | 3.6 | 8.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-23 | 5-54 |
Punting | ||
| Punts - Yds. | 11-501 | 6-269 |
| Avg. / Punt | 45.5 | 44.8 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 3 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-375 |
| Avg. Yds. / Kickoff | 65.0 | 62.5 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2-6-0 |
| Punt: Avg. / Return | 4.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-19-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 9.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:02 | 26:58 |
| 3rd. Down Conv. | 2 of 17 | 4 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 3-16 | 3-26 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Neal, Riley | 18 | 30 | 140 | 0 | 0 | 43 | 2 |
Wallace, Deuce | 7 | 16 | 62 | 0 | 0 | 19 | 1 |
| Totals | 25 | 46 | 202 | 0 | 0 | 43 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
John Rhys Plumlee | 10 | 18 | 99 | 0 | 0 | 28 | 3 |
| Totals | 10 | 18 | 99 | 0 | 0 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vaughn, Ke'shawn | 18 | 77 | 8 | 69 | 0 | 17 | 3.8 |
Neal, Riley | 4 | 18 | 12 | 6 | 0 | 16 | 1.5 |
Brooks, Keyon | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 |
Wallace, Deuce | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 27 | 96 | 34 | 62 | 0 | 17 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
John Rhys Plumlee | 22 | 185 | 20 | 165 | 1 | 54 | 7.5 |
![]() | 4 | 97 | 0 | 97 | 1 | 78 | 24.2 |
![]() | 5 | 91 | 0 | 91 | 1 | 84 | 18.2 |
![]() | 11 | 62 | 0 | 62 | 1 | 24 | 5.6 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 435 | 22 | 413 | 4 | 84 | 9.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lipscomb, Kalija | 7 | 69 | 0 | 43 |
Bresnahan, Ben | 2 | 38 | 0 | 19 |
Bolar, C.J. | 2 | 21 | 0 | 12 |
Pierce, Chris | 3 | 20 | 0 | 17 |
Vaughn, Ke'shawn | 4 | 15 | 0 | 14 |
Johnson, Cam | 3 | 13 | 0 | 12 |
Brooks, Keyon | 2 | 10 | 0 | 5 |
Sheltonmosley, J | 1 | 9 | 0 | 9 |
Pinkney, Jared | 1 | 7 | 0 | 7 |
| Totals | 25 | 202 | 0 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 40 | 0 | 13 | |
| 1 | 28 | 0 | 28 | |
![]() | 2 | 15 | 0 | 9 |
Octavious Cooley | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
Demarcus Gregory | 1 | 4 | 0 | 4 |
| Totals | 10 | 99 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Dimitri | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brendon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Mintze, Andre | 5 | - | 5 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Odeyingbo, Dayo | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Afemui, Feleti | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
George, Allan | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jerkins, Dashaun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Birchmeier, Drew | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hebert, Kenny | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tidd, Cameron | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Paulino-bell, L. | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Devault-smith, B | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Bj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Owusu, Michael | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Peart, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orji, Alston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orji, Anfernee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Daevion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynie, Randall | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 | |
![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 8 | 0.5 / 7 | - | - / - | - | - | - | 1 |
| 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
Tariqious Tisdale | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 2.5 / 8 | 1 / 4 | - | - / - | - | - | - | 4 | |
Myles Hartsfield | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kam White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Neal, Riley | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 |
Smith, Harrison | 10 | 459 | 45.9 | 54 | 4 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 269 | 44.8 | 65 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guay, Ryley | 2 | 11:04 | 22 | good |
Guay, Ryley | 2 | 00:00 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Luke Logan | 1 | 12:32 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cooke, Pierson | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 375 | 4 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sheltonmosley, J | 2 | 9 | 9 | 2 | 19 | 17 | 0 | 0 | 0 |
Sheltonmosley, J | 2 | 9 | 9 | 2 | 19 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Miller,Grant | C |
| 5F | Young,Saige | LG |
| 77 | Cochran,Devin | LT |
| 0F | Neal,Riley | QB |
| 0E | Vaughn,Ke'Shawn | RB |
| 74 | Clemens,Cole | RG |
| 54 | Steen,Tyler | RT |
| 80 | Pinkney,Jared | TE |
| 0G | Johnson,Cam | WR |
| 1F | Lipscomb,Kalija | WR |
| 19 | Pierce,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 72 | LG | |
| 52 | ![]() | LT |
| 1P | John Rhys Plumlee | QB |
| 22 | ![]() | RB |
| 55 | RG | |
| 67 | ![]() | RT |
| 7A | ![]() | TE |
| 1A | ![]() | WR |
| 8A | WR | |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Anderson,BJ | CB |
| 31 | Watkins,Cam | CB |
| 10 | Odeyingbo,Dayo | DE |
| 55 | Davis,Daevion | DT |
| 91 | Birchmeier,Drew | DT |
| 7 | Moore,Dimitri | ILB |
| 17 | Afemui,Feleti | ILB |
| 28 | George,Allan | NB |
| 21 | Hebert,Kenny | OLB |
| 13 | Harris,Brendon | S |
| 33 | Jerkins,Dashaun | S |

# | Player | Pos. |
|---|---|---|
| 2P | ![]() | CB |
| 31 | ![]() | CB |
| 38 | ![]() | DE |
| 40 | DE | |
| 2J | FS | |
| 1B | ILB | |
| 10 | ![]() | ILB |
| 95 | NT | |
| 1K | OLB | |
| 97 | OLB | |
| 2S | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0B | Wallace,Deuce |
| 1J | Schoenwald,G. |
| 1A | SheltonMosley,J |
| 1C | Winrow,Jackson |
| 2A | Brooks,Keyon |
| 4 | Haynie,Randall |
| 6 | Jeudy,Gabe |
| 8 | Paulino-Bell,L. |
| 9 | Peart,Caleb |
| 12 | DeVault-Smith,B |
| 14 | Worship,Max |
| 15 | Hamilton,Elijah |
| 20 | Douglas,Tre |
| 23 | Mahoney,Jaylen |
| 24 | Orji,Alston |
| 26 | Orji,Anfernee |
| 37 | Cooke,Pierson |
| 41 | McAllister,E. |
| 42 | Coleman,Camden |
| 48 | Mintze,Andre |
| 50 | McMoore,Sean |
| 59 | Meyer,Scott |
| 72 | Dawkins,Dan |
| 78 | Bailey,Bryce |
| 81 | Bostic,James |
| 83 | Bolar,C.J. |
| 86 | Bresnahan,Ben |
| 88 | Owusu,Michael |
| 90 | Tidd,Cameron |
| 94 | Reitmaier,R. |
| 95 | Smith,Harrison |
| 97 | Surgers,Lorenza |
| 98 | Guay,Ryley |

# | Player |
|---|---|
| 1J | |
| 1H | Myles Hartsfield |
| 1W | ![]() |
| 2T | Tariqious Tisdale |
| 2W | ![]() |
| 3A | Demarcus Gregory |
| 4A | |
| 5A | ![]() |
| 5C | Jalen Cunningham |
| 5H | ![]() |
| 6B | Kam White |
| 6A | ![]() |
| 9C | |
| 9B | ![]() |
| 9A | ![]() |
| 15 | Octavious Cooley |
| 17 | |
| 20 | ![]() |
| 21 | ![]() |
| 23 | |
| 24 | ![]() |
| 26 | ![]() |
| 28 | |
| 29 | |
| 35 | |
| 36 | ![]() |
| 41 | |
| 47 | ![]() |
| 64 | ![]() |
| 65 | |
| 71 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 91 | |
| 92 | ![]() |
| 94 | |
| 96 | ![]() |
| 99 |









.png&width=32&height=32&type=webp)


















































