The University of Mississippi Athletics
New Mexico St. vs Ole Miss
New Mexico St.
0-9


Ole Miss
4-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 10 | 14 | 7 | 10 | 41 |
NMSU: PASS - Adkins, Josh (127); RUSH - Huntley, Jason (45); REC - Nicholson, Tony (37)
OM: PASS - John Rhys Plumlee (124); RUSH - John Rhys Plumlee (177); REC - moore, elijah (37)
Scoring Summary
- | - | - | - | - | NMSU | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 12:36 | OM - Luke Logan 36 yd field goal 10 plays, 46 yards, TOP 2:24 | 0 | 3 |
![]() | 1st | OM | 05:39 | OM - Snoop Conner 30 yd run (Luke Logan kick), 9 plays, 77 yards, TOP 3:19 | 0 | 10 |
![]() | 2nd | OM | 11:57 | OM - Jerrion Ealy 5 yd run (Luke Logan kick), 2 plays, 80 yards, TOP 0:49 | 0 | 17 |
![]() | 2nd | NMSU | 05:46 | NMSU - Brown, Dylan 34 yd field goal 16 plays, 65 yards, TOP 6:04 | 3 | 17 |
![]() | 2nd | OM | 00:40 | OM - J.R. Plumlee 2 yd run (Luke Logan kick), 10 plays, 65 yards, TOP 5:06 | 3 | 24 |
![]() | 3rd | OM | 05:29 | OM - J.R. Plumlee 18 yd run (Luke Logan kick), 5 plays, 63 yards, TOP 1:36 | 3 | 31 |
![]() | 4th | OM | 13:38 | OM - Snoop Conner 1 yd run (Isaac Way kick), 8 plays, 98 yards, TOP 4:14 | 3 | 38 |
![]() | 4th | OM | 05:38 | OM - Luke Logan 28 yd field goal 14 plays, 52 yards, TOP 7:02 | 3 | 41 |
| 3 | 41 | |||||
New Mexico St.


Ole Miss
Start of 1st Half
New Mexico State wins the toss and defers. Ole Miss will receive.
NMSU ball on NMSU35.
Brown, Dylan kickoff 53 yards to the OM12, out-of-bounds, OM ball on OM35.
15:00
OM
OM - FG


0
3

0
0
1st3

12:36
NMSU
NMSU - PUNT


0
3
08:58
OM
OM - TD


0
10

0
0
1st10

05:39
NMSU
NMSU - PUNT


0
10
02:31
OM
OM - FUMB


0
10
15:00
NMSU
NMSU - PUNT


0
10
New Mexico St.


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Adkins, Josh pass complete to Nicholson, Tony for 9 yards to the NMSU36 (Donta Evans;M. Hartsfield).
Adkins, Josh rush for 1 yard to the NMSU37, 1ST DOWN NMSU (Lakia Henry;Qaadir Sheppard).
Adkins, Josh rush for 1 yard to the NMSU38.
Adkins, Josh pass complete to Nicholson, Tony for 2 yards to the NMSU40 (Sam Williams).
Adkins, Josh pass incomplete to Wyatt, Jared (Jay Stanley).
Theisler, P. punt 40 yards to the OM20, out-of-bounds.
12:46
OM
OM - TD


0
17

0
0
1st17

11:50
NMSU
NMSU - FG


3
17

3
0
1st17

05:46
OM
OM - TD


3
24

3
0
1st24

00:36
NMSU
NMSU - HALF


3
24
New Mexico St.


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Luke Logan kickoff 47 yards to the NMSU18, Gibson, C. return 0 yards to the NMSU18.
15:00
NMSU
NMSU - PUNT


3
24
12:12
OM
OM - FGA


3
24
08:30
NMSU
NMSU - PUNT


3
24
07:05
OM
OM - TD


3
31

3
0
1st31

05:29
NMSU
NMSU - PUNT


3
31
02:52
OM
OM - TD


3
31
New Mexico St.


Ole Miss
02:52
3rd Qt
OM
OM - TD


3
38

3
0
1st38

13:38
NMSU
NMSU - PUNT


3
38
12:40
OM
OM - FG


3
41

3
0
1st41

05:38
NMSU
NMSU - PUNT


3
41
03:54
OM
OM - HALF


3
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM35 | 15:00 | KO | NMSU19 | 12:36 | FG | 10-46 | 2:24 |
![]() | 1 | NMSU25 | 12:36 | KO | OM43 | 08:58 | PUNT | 8-32 | 3:38 |
![]() | 1 | OM23 | 08:58 | PUNT | NMSU00 | 05:39 | TD | 9-77 | 3:19 |
![]() | 1 | NMSU25 | 05:39 | KO | NMSU46 | 02:31 | PUNT | 7-21 | 3:08 |
![]() | 1 | OM14 | 02:31 | PUNT | NMSU27 | 00:00 | FUMB | 6-59 | 2:31 |
![]() | 2 | NMSU27 | 15:00 | FUMB | NMSU40 | 12:46 | PUNT | 5-13 | 2:14 |
![]() | 2 | OM20 | 12:46 | PUNT | NMSU00 | 11:57 | TD | 2-80 | 0:49 |
![]() | 2 | NMSU19 | 11:50 | KO | OM16 | 05:46 | FG | 16-65 | 6:04 |
![]() | 2 | OM35 | 05:46 | KO | NMSU00 | 00:40 | TD | 10-65 | 5:06 |
![]() | 2 | NMSU23 | 00:36 | KO | NMSU31 | 00:00 | HALF | 2-8 | 0:36 |
![]() | 3 | NMSU18 | 15:00 | KO | NMSU36 | 12:12 | PUNT | 6-18 | 2:48 |
![]() | 3 | OM25 | 12:12 | PUNT | NMSU31 | 08:30 | FGA | 11-44 | 3:42 |
![]() | 3 | NMSU31 | 08:30 | FGA | NMSU29 | 07:05 | PUNT | 3--2 | 1:25 |
![]() | 3 | OM37 | 07:05 | PUNT | NMSU00 | 05:29 | TD | 5-63 | 1:36 |
![]() | 3 | NMSU25 | 05:29 | KO | OM43 | 02:52 | PUNT | 7-32 | 2:37 |
![]() | 3 | OM02 | 02:52 | PUNT | NMSU00 | 13:38 | TD | 8-98 | 4:14 |
![]() | 4 | NMSU25 | 13:38 | KO | NMSU31 | 12:40 | PUNT | 3-6 | 0:58 |
![]() | 4 | OM37 | 12:40 | PUNT | NMSU11 | 05:38 | FG | 14-52 | 7:02 |
![]() | 4 | NMSU25 | 05:38 | KO | NMSU30 | 03:54 | PUNT | 3-5 | 1:44 |
![]() | 4 | OM34 | 03:54 | PUNT | NMSU29 | 00:00 | HALF | 8-37 | 3:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU25 | 12:36 | KO | OM43 | 08:58 | PUNT | 8-32 | 3:38 |
![]() | 1 | NMSU25 | 05:39 | KO | NMSU46 | 02:31 | PUNT | 7-21 | 3:08 |
![]() | 2 | NMSU27 | 15:00 | FUMB | NMSU40 | 12:46 | PUNT | 5-13 | 2:14 |
![]() | 2 | NMSU19 | 11:50 | KO | OM16 | 05:46 | FG | 16-65 | 6:04 |
![]() | 2 | NMSU23 | 00:36 | KO | NMSU31 | 00:00 | HALF | 2-8 | 0:36 |
![]() | 3 | NMSU18 | 15:00 | KO | NMSU36 | 12:12 | PUNT | 6-18 | 2:48 |
![]() | 3 | NMSU31 | 08:30 | FGA | NMSU29 | 07:05 | PUNT | 3--2 | 1:25 |
![]() | 3 | NMSU25 | 05:29 | KO | OM43 | 02:52 | PUNT | 7-32 | 2:37 |
![]() | 4 | NMSU25 | 13:38 | KO | NMSU31 | 12:40 | PUNT | 3-6 | 0:58 |
![]() | 4 | NMSU25 | 05:38 | KO | NMSU30 | 03:54 | PUNT | 3-5 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM35 | 15:00 | KO | NMSU19 | 12:36 | FG | 10-46 | 2:24 |
![]() | 1 | OM23 | 08:58 | PUNT | NMSU00 | 05:39 | TD | 9-77 | 3:19 |
![]() | 1 | OM14 | 02:31 | PUNT | NMSU27 | 00:00 | FUMB | 6-59 | 2:31 |
![]() | 2 | OM20 | 12:46 | PUNT | NMSU00 | 11:57 | TD | 2-80 | 0:49 |
![]() | 2 | OM35 | 05:46 | KO | NMSU00 | 00:40 | TD | 10-65 | 5:06 |
![]() | 3 | OM25 | 12:12 | PUNT | NMSU31 | 08:30 | FGA | 11-44 | 3:42 |
![]() | 3 | OM37 | 07:05 | PUNT | NMSU00 | 05:29 | TD | 5-63 | 1:36 |
![]() | 3 | OM02 | 02:52 | PUNT | NMSU00 | 13:38 | TD | 8-98 | 4:14 |
![]() | 4 | OM37 | 12:40 | PUNT | NMSU11 | 05:38 | FG | 14-52 | 7:02 |
![]() | 4 | OM34 | 03:54 | PUNT | NMSU29 | 00:00 | HALF | 8-37 | 3:54 |
Team Statistics
- | NMSU | OM |
|---|---|---|
First Downs | ||
| Total | 12 | 32 |
| Rushing | 5 | 20 |
| Passing | 6 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 66 | 447 |
| Attempts | 24 | 61 |
| Avg. Per Rush | 2.8 | 7.3 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 89 | 451 |
| Yds. Lost | 23 | 4 |
Passing | ||
| Total (Net) | 127 | 159 |
| Comp.-Att.-Int. | 25 - 35 - 0 | 13 - 19 - 0 |
| Avg / Att | 3.6 | 8.4 |
| Avg / Comp. | 5.1 | 12.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 193 | 606 |
| Plays | 59 | 80 |
| Avg. / Play | 3.3 | 7.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-35 | 2-20 |
Punting | ||
| Punts - Yds. | 8-301 | undefined-undefined |
| Avg. / Punt | 37.6 | |
| Inside 20 | 3 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 3 | |
Kickoffs | ||
| Total - Yds. | 2-97 | 8-408 |
| Avg. Yds. / Kickoff | 48.5 | 51.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-14-0 |
| Punt: Avg. / Return | NaN | 4.7 |
| Kickoff: Total - Yds. - TDs | 3-23-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 7.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:23 | 34:37 |
| 3rd. Down Conv. | 4 of 14 | 10 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 4-23 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adkins, Josh | 25 | 35 | 127 | 0 | 0 | 14 | 4 |
| Totals | 25 | 35 | 127 | 0 | 0 | 14 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
John Rhys Plumlee | 11 | 17 | 124 | 0 | 0 | 28 | 0 |
![]() | 2 | 2 | 35 | 0 | 0 | 25 | 0 |
| Totals | 13 | 19 | 159 | 0 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huntley, Jason | 7 | 45 | 0 | 45 | 0 | 21 | 6.4 |
Adkins, Josh | 14 | 32 | 23 | 9 | 0 | 9 | 0.6 |
Nicholson, Tony | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Gibson, C. | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Totals | 24 | 89 | 23 | 66 | 0 | 21 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
John Rhys Plumlee | 12 | 177 | 0 | 177 | 2 | 75 | 14.8 |
![]() | 13 | 109 | 0 | 109 | 2 | 30 | 8.4 |
![]() | 14 | 72 | 1 | 71 | 1 | 16 | 5.1 |
| 6 | 33 | 0 | 33 | 0 | 11 | 5.5 | |
![]() | 7 | 27 | 3 | 24 | 0 | 8 | 3.4 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| 3 | 5 | 0 | 5 | 0 | 4 | 1.7 | |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 61 | 451 | 4 | 447 | 5 | 75 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nicholson, Tony | 6 | 37 | 0 | 9 |
Clark, Oj | 4 | 29 | 0 | 14 |
Lottie, Izaiah | 4 | 21 | 0 | 10 |
Huntley, Jason | 6 | 19 | 0 | 8 |
Gibson, C. | 2 | 10 | 0 | 8 |
Downs III, R. | 2 | 7 | 0 | 6 |
Warner, Terrell | 1 | 4 | 0 | 4 |
| Totals | 25 | 127 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 37 | 0 | 28 | |
![]() | 2 | 32 | 0 | 25 |
| 2 | 25 | 0 | 15 | |
![]() | 3 | 23 | 0 | 17 |
Octavious Cooley | 1 | 21 | 0 | 21 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 13 | 159 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Matthew | 3 | 13 | 16 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Fergurson, J. | 4 | 11 | 15 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Richardson, D. | 4 | 8 | 12 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Perkins, Austin | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
McGraw II, R. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hodge JR, R. | 3 | 4 | 7 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Cook, Chance | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simmons JR, J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Donovan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lomax, Shamad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Buckley, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lavea, Lama | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilcots II, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phipps, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Juwuan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graves III, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yarberough, X. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vigne, Myles | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Buford JR, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
Myles Hartsfield | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adkins, Josh | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 |
Theisler, P. | 7 | 260 | 37.1 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Dylan | 2 | 05:46 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Luke Logan | 1 | 12:36 | 36 | good |
Luke Logan | 3 | 08:30 | 48 | missed |
Luke Logan | 4 | 05:38 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Dylan | 2 | 97 | 0 | 2 | 48.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 408 | 2 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Huntley, Jason | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Gibson, C. | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Wilhite, Max | C |
| 2 | Clark, OJ | H |
| 54 | Mursalat, I. | LG |
| 78 | Trujillo, Brian | LT |
| 14 | Adkins, Josh | QB |
| 1 | Huntley, Jason | RB |
| 65 | Bello, Tony | RG |
| 52 | Guerrero | RT |
| 4 | Downs III, R. | X |
| 1B | Lottie, Izaiah | Y |
| 13 | Nicholson, Tony | Z |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 72 | LG | |
| 52 | ![]() | LT |
| 1P | John Rhys Plumlee | QB |
| 9A | ![]() | RB |
| 55 | RG | |
| 67 | ![]() | RT |
| 7A | ![]() | TE |
| 1A | ![]() | WR |
| 8A | WR | |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 44 | Young, Matthew | $ |
| 22 | Lomax, Shamad | BC |
| 29 | Phipps, Jared | FC |
| 19 | Perkins, Austin | FSF |
| 7 | Fergurson, J. | MIKE |
| 99 | Vigne, Myles | NT |
| 10 | Wilcots II, C. | RE |
| 23 | Hodge Jr, R. | SAAM |
| 17 | Simmons Jr, J. | SS |
| 88 | Yarberough, X. | T |
| 3 | Richardson, D. | WILL |

# | Player | Pos. |
|---|---|---|
| 1H | Myles Hartsfield | CB |
| 2P | ![]() | CB |
| 20 | ![]() | CB |
| 38 | ![]() | DE |
| 40 | DE | |
| 2J | FS | |
| 1B | ILB | |
| 10 | ![]() | ILB |
| 95 | NT | |
| 97 | OLB | |
| 5B | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Buford Jr, Ray |
| 1K | Wilson, Luke |
| 1J | Buckley, Marcus |
| 1C | Cook, Chance |
| 1H | Wyatt, Jared |
| 2E | Lavea, Lama |
| 2C | McGraw II, R. |
| 6 | Bodison, Andre |
| 6A | Watson, Derek |
| 7A | Warner, Terrell |
| 12 | Mills, Caleb |
| 16 | Theisler, P. |
| 18 | Brown, Dylan |
| 20 | Hood, Jonathan |
| 25 | Gibson, C. |
| 26 | King, Donovan |
| 32 | Price, Juwuan |
| 34 | Reeves, Austin |
| 47 | Graves III, J. |
| 80 | Brohard, Trevor |










.png&width=32&height=32&type=webp)









































































