The University of Mississippi Athletics
Ole Miss vs Missouri
Missouri
5-1 , 2-0


Ole Miss
3-4 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 9 | 23 | 3 | 38 |
![]() | 7 | 0 | 7 | 13 | 27 |
MU: PASS - Bryant, Kelly (329); RUSH - Rountree, Larry (126); REC - Johnson, J. (110)
OM: PASS - corral, matt (133); RUSH - John Rhys Plumlee (143); REC - moore, elijah (102)
Scoring Summary
- | - | - | - | - | MU | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 11:51 | OM - S. Phillips 21 yd pass from J.R. Plumlee (Luke Logan kick) 6 plays, 29 yards, TOP 2:03 | 0 | 7 |
![]() | 1st | MU | 08:00 | MU - McCann, Tucker 31 yd field goal 10 plays, 62 yards, TOP 3:51 | 3 | 7 |
![]() | 2nd | MU | 13:23 | MU - Badie, Tyler 17 yd pass from Bryant, Kelly (McCann, Tucker kickfailed) 7 plays, 65 yards, TOP 2:26 | 9 | 7 |
![]() | 2nd | MU | 04:38 | MU - McCann, Tucker 48 yd field goal 15 plays, 60 yards, TOP 5:39 | 12 | 7 |
![]() | 3rd | MU | 13:16 | MU - Rountree, Larry 41 yd run (McCann, Tucker kickfailed), 5 plays, 65 yards, TOP 1:44 | 18 | 7 |
![]() | 3rd | MU | 09:30 | MU - McCann, Tucker 39 yd field goal 7 plays, 78 yards, TOP 2:47 | 21 | 7 |
![]() | 3rd | MU | 05:07 | MU - Downing, Dawson 54 yd run (McCann, Tucker kick), 7 plays, 77 yards, TOP 3:29 | 28 | 7 |
![]() | 3rd | OM | 02:51 | OM - Elijah Moore 28 yd pass from J.R. Plumlee (Luke Logan kick) 7 plays, 75 yards, TOP 2:16 | 28 | 14 |
![]() | 3rd | MU | 01:02 | MU - Rountree, Larry 1 yd run (McCann, Tucker kick), 5 plays, 75 yards, TOP 1:49 | 35 | 14 |
![]() | 4th | OM | 13:19 | OM - J.R. Plumlee 9 yd run (Luke Logan kick), 7 plays, 75 yards, TOP 2:43 | 35 | 21 |
![]() | 4th | MU | 08:09 | MU - McCann, Tucker 38 yd field goal 7 plays, 40 yards, TOP 3:13 | 38 | 21 |
![]() | 4th | OM | 05:51 | OM - J.R. Plumlee 40 yd run (Luke Logan kickfailed), 6 plays, 75 yards, TOP 2:18 | 38 | 27 |
| 38 | 27 | |||||
Missouri


Ole Miss
Start of 1st Half
MU wins the toss and defers. MU will kick and defend the South Goal.
MU ball on MU35.
McCann, Tucker kickoff 65 yards to the OM0, touchback.
15:00
OM
OM - PUNT


0
0
13:54
OM
OM - TD


0
7

0
0
1st7

11:51
MU
MU - FG


3
7

3
0
1st7

11:51
MU
MU - FG


3
7
08:00
OM
OM - PUNT


3
7
07:06
MU
MU - PUNT


3
7
05:13
OM
OM - FUMB


3
7
Missouri


Ole Miss
00:49
1st Qt
MU
MU - TD


9
7

9
0
1st7

00:49
MU
MU - TD


9
7
10:17
MU
MU - FG


12
7

12
0
1st7

10:17
MU
MU - FG


12
7
04:38
OM
OM - DOWNS


12
7
Missouri


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Spencer Cole kickoff 62 yards to the MU3, out-of-bounds, MU ball on MU35.
15:00
MU
MU - TD


18
7

18
0
1st7

15:00
MU
MU - TD


18
7
12:17
MU
MU - FG


21
7

21
0
1st7

12:17
MU
MU - FG


21
7
08:36
MU
MU - TD


28
7

28
0
1st7

05:07
OM
OM - TD


28
14

28
0
1st14

02:51
MU
MU - TD


35
14

35
0
1st14

02:51
MU
MU - TD


35
14
Missouri


Ole Miss
01:02
3rd Qt
OM
OM - TD


35
21

35
0
1st21

01:02
OM
OM - TD


35
21
13:11
MU
MU - INT


35
21
11:22
MU
MU - FG


38
21

38
0
1st21

08:09
OM
OM - TD


38
27

38
0
1st27

08:09
OM
OM - TD


38
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | OM30 | 13:54 | PUNT | 3-5 | 1:06 |
![]() | 1 | MU28 | 00:00 | PUNT | MU29 | 13:54 | FUMB | 0-1 | 0:00 |
![]() | 1 | MU29 | 13:54 | FUMB | MU00 | 11:51 | TD | 6-29 | 2:03 |
![]() | 1 | MU25 | 11:51 | KO | OM13 | 08:00 | FG | 10-62 | 3:51 |
![]() | 1 | OM25 | 08:00 | KO | OM24 | 07:06 | PUNT | 3--1 | 0:54 |
![]() | 1 | MU37 | 07:06 | PUNT | OM39 | 05:13 | PUNT | 5-24 | 1:53 |
![]() | 1 | OM20 | 05:13 | PUNT | MU35 | 00:49 | FUMB | 13-45 | 4:24 |
![]() | 1 | MU35 | 00:49 | FUMB | OM00 | 13:23 | TD | 7-65 | 2:26 |
![]() | 2 | OM25 | 13:23 | KO | MU47 | 10:17 | PUNT | 9-28 | 3:06 |
![]() | 2 | MU10 | 10:17 | PUNT | OM30 | 04:38 | FG | 15-60 | 5:39 |
![]() | 2 | OM25 | 04:38 | KO | MU01 | 00:08 | DOWNS | 13-74 | 4:30 |
![]() | 2 | MU01 | 00:08 | DOWNS | MU01 | 00:00 | HALF | 1-0 | 0:08 |
![]() | 3 | MU35 | 15:00 | KO | OM00 | 13:16 | TD | 5-65 | 1:44 |
![]() | 3 | OM25 | 13:16 | KO | MU47 | 12:17 | PUNT | 4-28 | 0:59 |
![]() | 3 | MU01 | 12:17 | PUNT | OM21 | 09:30 | FG | 7-78 | 2:47 |
![]() | 3 | OM25 | 09:30 | KO | OM32 | 08:36 | PUNT | 3-7 | 0:54 |
![]() | 3 | MU23 | 08:36 | PUNT | OM00 | 05:07 | TD | 7-77 | 3:29 |
![]() | 3 | OM25 | 05:07 | KO | MU00 | 02:51 | TD | 7-75 | 2:16 |
![]() | 3 | MU25 | 02:51 | KO | OM00 | 01:02 | TD | 5-75 | 1:49 |
![]() | 3 | OM25 | 01:02 | KO | MU00 | 13:19 | TD | 7-75 | 2:43 |
![]() | 4 | MU30 | 13:11 | KO | MU34 | 12:38 | INT | 2-4 | 0:33 |
![]() | 4 | MU46 | 12:38 | INT | MU40 | 11:22 | DOWNS | 4-6 | 1:16 |
![]() | 4 | MU40 | 11:22 | DOWNS | OM20 | 08:09 | FG | 7-40 | 3:13 |
![]() | 4 | OM25 | 08:09 | KO | MU00 | 05:51 | TD | 6-75 | 2:18 |
![]() | 4 | MU02 | 05:51 | KO | OM31 | 00:00 | HALF | 11-67 | 5:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU28 | 00:00 | PUNT | MU29 | 13:54 | FUMB | 0-1 | 0:00 |
![]() | 1 | MU25 | 11:51 | KO | OM13 | 08:00 | FG | 10-62 | 3:51 |
![]() | 1 | MU37 | 07:06 | PUNT | OM39 | 05:13 | PUNT | 5-24 | 1:53 |
![]() | 1 | MU35 | 00:49 | FUMB | OM00 | 13:23 | TD | 7-65 | 2:26 |
![]() | 2 | MU10 | 10:17 | PUNT | OM30 | 04:38 | FG | 15-60 | 5:39 |
![]() | 2 | MU01 | 00:08 | DOWNS | MU01 | 00:00 | HALF | 1-0 | 0:08 |
![]() | 3 | MU35 | 15:00 | KO | OM00 | 13:16 | TD | 5-65 | 1:44 |
![]() | 3 | MU01 | 12:17 | PUNT | OM21 | 09:30 | FG | 7-78 | 2:47 |
![]() | 3 | MU23 | 08:36 | PUNT | OM00 | 05:07 | TD | 7-77 | 3:29 |
![]() | 3 | MU25 | 02:51 | KO | OM00 | 01:02 | TD | 5-75 | 1:49 |
![]() | 4 | MU30 | 13:11 | KO | MU34 | 12:38 | INT | 2-4 | 0:33 |
![]() | 4 | MU40 | 11:22 | DOWNS | OM20 | 08:09 | FG | 7-40 | 3:13 |
![]() | 4 | MU02 | 05:51 | KO | OM31 | 00:00 | HALF | 11-67 | 5:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | OM30 | 13:54 | PUNT | 3-5 | 1:06 |
![]() | 1 | MU29 | 13:54 | FUMB | MU00 | 11:51 | TD | 6-29 | 2:03 |
![]() | 1 | OM25 | 08:00 | KO | OM24 | 07:06 | PUNT | 3--1 | 0:54 |
![]() | 1 | OM20 | 05:13 | PUNT | MU35 | 00:49 | FUMB | 13-45 | 4:24 |
![]() | 2 | OM25 | 13:23 | KO | MU47 | 10:17 | PUNT | 9-28 | 3:06 |
![]() | 2 | OM25 | 04:38 | KO | MU01 | 00:08 | DOWNS | 13-74 | 4:30 |
![]() | 3 | OM25 | 13:16 | KO | MU47 | 12:17 | PUNT | 4-28 | 0:59 |
![]() | 3 | OM25 | 09:30 | KO | OM32 | 08:36 | PUNT | 3-7 | 0:54 |
![]() | 3 | OM25 | 05:07 | KO | MU00 | 02:51 | TD | 7-75 | 2:16 |
![]() | 3 | OM25 | 01:02 | KO | MU00 | 13:19 | TD | 7-75 | 2:43 |
![]() | 4 | MU46 | 12:38 | INT | MU40 | 11:22 | DOWNS | 4-6 | 1:16 |
![]() | 4 | OM25 | 08:09 | KO | MU00 | 05:51 | TD | 6-75 | 2:18 |
Team Statistics
- | MU | OM |
|---|---|---|
First Downs | ||
| Total | 30 | 25 |
| Rushing | 13 | 10 |
| Passing | 14 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 233 | 204 |
| Attempts | 43 | 45 |
| Avg. Per Rush | 5.4 | 4.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 240 | 210 |
| Yds. Lost | 7 | 6 |
Passing | ||
| Total (Net) | 329 | 236 |
| Comp.-Att.-Int. | 23 - 35 - 1 | 18 - 33 - 0 |
| Avg / Att | 9.4 | 7.2 |
| Avg / Comp. | 14.3 | 13.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 562 | 440 |
| Plays | 78 | 78 |
| Avg. / Play | 7.2 | 5.6 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 2-26 | 7-75 |
Punting | ||
| Punts - Yds. | 1-39 | 5-218 |
| Avg. / Punt | 39.0 | 43.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-585 | 5-311 |
| Avg. Yds. / Kickoff | 65.0 | 62.2 |
| Touchbacks | 9 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-21-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 10.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:31 | 26:29 |
| 3rd. Down Conv. | 9 of 15 | 9 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 2-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryant, Kelly | 23 | 35 | 329 | 1 | 1 | 49 | 1 |
| Totals | 23 | 35 | 329 | 1 | 1 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 133 | 0 | 0 | 34 | 0 |
John Rhys Plumlee | 8 | 17 | 103 | 2 | 0 | 28 | 0 |
| Totals | 18 | 33 | 236 | 2 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rountree, Larry | 21 | 127 | 1 | 126 | 2 | 41 | 6 |
Downing, Dawson | 6 | 70 | 0 | 70 | 1 | 54 | 11.7 |
Badie, Tyler | 5 | 24 | 0 | 24 | 0 | 14 | 4.8 |
Bryant, Kelly | 10 | 19 | 5 | 14 | 0 | 5 | 1.4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 240 | 7 | 233 | 3 | 54 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
John Rhys Plumlee | 23 | 147 | 4 | 143 | 2 | 40 | 6.2 |
![]() | 7 | 20 | 0 | 20 | 0 | 8 | 2.9 |
![]() | 3 | 18 | 0 | 18 | 0 | 10 | 6 |
![]() | 6 | 12 | 2 | 10 | 0 | 6 | 1.7 |
![]() | 5 | 10 | 0 | 10 | 0 | 7 | 2 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 45 | 210 | 6 | 204 | 2 | 40 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, J. | 8 | 110 | 0 | 29 |
Badie, Tyler | 3 | 69 | 1 | 49 |
Okwuegbunam, A. | 4 | 60 | 0 | 36 |
Gicinto, D. | 1 | 26 | 0 | 26 |
Nance, Jonathan | 2 | 25 | 0 | 18 |
Scott, Kam | 2 | 22 | 0 | 15 |
Knox, Jalen | 1 | 7 | 0 | 7 |
Banister, B. | 1 | 7 | 0 | 7 |
Parker, Daniel | 1 | 3 | 0 | 3 |
| Totals | 23 | 329 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 102 | 1 | 28 | |
Demarcus Gregory | 2 | 40 | 0 | 34 |
![]() | 3 | 37 | 1 | 21 |
Octavious Cooley | 2 | 25 | 0 | 13 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 18 | 236 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton, Nick | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, T. | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, J. | 7 | - | 7 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Wilkins, C. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Elliott, Jordan | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | 2 |
Williams, Tre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Acy, Demarkus | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Jamal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Byers, Akial | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Jarvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whiteside, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Utsey, Markell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Khalil | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hansford, J. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |
Perkins, R. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | 1-4 | - | - | - |
Myles Hartsfield | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tariqious Tisdale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kam White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCann, Tucker | 1 | 39 | 39.0 | 39 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 218 | 43.6 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 1 | 08:00 | 31 | good |
McCann, Tucker | 2 | 04:38 | 48 | good |
McCann, Tucker | 3 | 09:30 | 39 | good |
McCann, Tucker | 4 | 08:09 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCann, Tucker | 9 | 585 | 9 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 127 | 1 | 1 | 63.5 | |
![]() | 3 | 184 | 1 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, J. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Musser, Cade | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, J. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Downing, Dawson | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCann, Tucker | 4 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Colon-Castillo | C |
| 59 | Cook, Case | LG |
| 70 | Durant, Yasir | LT |
| 7 | Bryant, Kelly | QB |
| 34 | Rountree, Larry | RB |
| 75 | Wallace-Simms | RG |
| 79 | Borom, Larry | RT |
| 81 | Okwuegbunam, A. | TE |
| 82 | Parker, Daniel | TE |
| 4 | Nance, Jonathan | WR |
| 13 | Scott, Kam | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 72 | LG | |
| 52 | ![]() | LT |
| 1P | John Rhys Plumlee | QB |
| 22 | ![]() | RB |
| 55 | RG | |
| 67 | ![]() | RT |
| 7A | ![]() | TE |
| 1A | ![]() | WR |
| 8A | WR | |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | Acy, DeMarkus | CB |
| 8D | Ware, Jarvis | CB |
| 2J | Hansford, J. | DE |
| 39 | Turner, Chris | DE |
| 1D | Elliott, Jordan | DT |
| 78 | Whiteside, K. | DT |
| 18 | Bledsoe, J. | FS |
| 40 | Wilkins, C. | MLB |
| 2K | Oliver, Khalil | S |
| 9D | Gillespie, T. | SS |
| 32 | Bolton, Nick | WLB |

# | Player | Pos. |
|---|---|---|
| 1H | Myles Hartsfield | CB |
| 31 | ![]() | CB |
| 38 | ![]() | DE |
| 40 | DE | |
| 2J | FS | |
| 1B | ILB | |
| 10 | ![]() | ILB |
| 95 | NT | |
| 1K | OLB | |
| 97 | OLB | |
| 5B | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Badie, Tyler |
| 1S | Sparks, Adam |
| 2 | Wilson, Micah |
| 3 | Perkins, R. |
| 5D | Shearin, Chris |
| 7D | Brown, Stacy |
| 8 | Smith, Justin |
| 9K | Koetting, Sean |
| 9 | Knox, Jalen |
| 11 | Banister, B. |
| 12 | Johnson, J. |
| 14 | Gicinto, D. |
| 16 | Nathan, Gerald |
| 19 | McCann, Tucker |
| 20 | Bakare, Simi |
| 21 | Holmes, C. |
| 25 | Brooks, Jamal |
| 26 | Harrison, Aidan |
| 28 | Downing, Dawson |
| 30 | Sales, Zion |
| 31 | Manuel, Martez |
| 33 | Bailey, Chad |
| 43 | Jones, Jerney |
| 45 | Agbasimere, F. |
| 48 | Hea, Niko |
| 49 | Hoffman, Jake |
| 50 | White, Hyrin |
| 72 | Delgado, Xavier |
| 87 | Musser, Cade |
| 88 | Christopherson |
| 90 | Utsey, Markell |
| 93 | Williams, Tre |
| 97 | Byers, Akial |
| 99 | McGuire, Isaiah |

# | Player |
|---|---|
| 1W | ![]() |
| 1J | |
| 2P | ![]() |
| 2S | ![]() |
| 2T | Tariqious Tisdale |
| 2A | ![]() |
| 3A | Demarcus Gregory |
| 4A | |
| 5A | ![]() |
| 5H | ![]() |
| 6A | ![]() |
| 6B | Kam White |
| 9C | |
| 9A | ![]() |
| 15 | Octavious Cooley |
| 17 | |
| 20 | ![]() |
| 21 | ![]() |
| 23 | |
| 24 | ![]() |
| 26 | ![]() |
| 28 | |
| 29 | |
| 35 | |
| 36 | ![]() |
| 41 | |
| 47 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 91 | |
| 92 | ![]() |
| 94 | |
| 96 | ![]() |
| 99 |









.png&width=32&height=32&type=webp)

















































