The University of Mississippi Athletics
Vanderbilt vs Ole Miss
10/14/2017
Vaught-Hemingway
Vanderbilt
3-4 , 0-4

35
Final
57

Ole Miss
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 0 | 14 | 35 | |
7 | 28 | 12 | 10 | 57 |
VANDY: PASS - Kyle Shurmur (174); RUSH - Ralph Webb (163); REC - Trent Sherfield (65)
OM: PASS - patterson, shea (351); RUSH - wilkins, jordan (113); REC - brown, a.j. (174)
Scoring Summary
- | - | - | - | - | VANDY | OM |
---|---|---|---|---|---|---|
1st | OM | 06:54 | OM - A.J. Brown 58 yd pass from Shea Patterson (Luke Logan kick) 3 plays, 74 yards, TOP 0:51 | 0 | 7 | |
2nd | VANDY | 14:04 | VANDY - Ralph Webb 38 yd run (Tommy Openshaw kick), 8 plays, 97 yards, TOP 4:36 | 7 | 7 | |
2nd | VANDY | 09:52 | VANDY - Ralph Webb 1 yd run (Tommy Openshaw kick), 5 plays, 56 yards, TOP 2:30 | 14 | 7 | |
2nd | OM | 08:43 | OM - DaMarkus Lodge 35 yd pass from Shea Patterson (Luke Logan kick) 5 plays, 75 yards, TOP 1:09 | 14 | 14 | |
2nd | OM | 07:13 | OM - Shea Patterson 4 yd run (Luke Logan kick), 4 plays, 27 yards, TOP 1:22 | 14 | 21 | |
2nd | OM | 04:20 | OM - Jordan Wilkins 18 yd run (Luke Logan kick), 5 plays, 65 yards, TOP 1:15 | 14 | 28 | |
2nd | OM | 02:04 | OM - DaMarkus Lodge 6 yd pass from Shea Patterson (Luke Logan kick) 5 plays, 30 yards, TOP 1:16 | 14 | 35 | |
2nd | VANDY | 00:37 | VANDY - Kalija Lipscomb 13 yd pass from Kyle Shurmur (Tommy Openshaw kick) 5 plays, 75 yards, TOP 1:27 | 21 | 35 | |
3rd | OM | 14:02 | OM - Marquis Haynes 5 yd safety | 21 | 37 | |
3rd | OM | 13:12 | OM - A.J. Brown 29 yd pass from Shea Patterson (Luke Logan kick) 3 plays, 50 yards, TOP 0:50 | 21 | 44 | |
3rd | OM | 01:32 | OM - Luke Logan 22 yd field goal 5 plays, 22 yards, TOP 2:10 | 21 | 47 | |
4th | VANDY | 14:39 | VANDY - Jared Pinkney 1 yd pass from Kyle Shurmur (Tommy Openshaw kick) 7 plays, 67 yards, TOP 1:48 | 28 | 47 | |
4th | OM | 09:46 | OM - Luke Logan 25 yd field goal 10 plays, 57 yards, TOP 4:53 | 28 | 50 | |
4th | OM | 07:29 | OM - Eric Swinney 55 yd run (Luke Logan kick), 2 plays, 66 yards, TOP 0:57 | 28 | 57 | |
4th | VANDY | 03:17 | VANDY - Trent Sherfield 6 yd pass from Deuce Wallace (Ryley Guay kick) 11 plays, 75 yards, TOP 4:07 | 35 | 57 | |
35 | 57 |
Referee: David Smith
Line Judge: Walter Flowers
Side Judge: Mike Boshers
Umpire: Johnny Hibbett
Back Judge: Wayne Gautney
Linesman: Jay Hines
Field Judge: Andy Britton