The University of Mississippi Athletics
UT Martin vs Ole Miss
9/9/2017
Vaught-Hemingway
UT Martin
1-1

23
Final
45

Ole Miss
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 7 | 0 | 7 | 23 | |
7 | 10 | 21 | 7 | 45 |
UTM: PASS - COOK, Troy (92); RUSH - GALLOWAY, Ladar (188); REC - MOORE, Jaylon (42)
OM: PASS - patterson, shea (489); RUSH - wilkins, jordan (36); REC - brown, a.j. (156)
Scoring Summary
- | - | - | - | - | UTM | OM |
---|---|---|---|---|---|---|
1st | UTM | 10:48 | UTM - COOK, Troy 2 yd run (COURTRIGHT, Rya kickfailed), 7 plays, 75 yards, TOP 4:12 | 6 | 0 | |
1st | UTM | 01:43 | UTM - COURTRIGHT, Rya 23 yd field goal 4 plays, 18 yards, TOP 2:03 | 9 | 0 | |
1st | OM | 00:41 | OM - A.J. Brown 58 yd pass from Shea Patterson (Gary Wunderlich kick) 3 plays, 65 yards, TOP 1:02 | 9 | 7 | |
2nd | UTM | 06:45 | UTM - GRAYSON, Marque 2 yd run (COURTRIGHT, Rya kick), 6 plays, 80 yards, TOP 3:27 | 16 | 7 | |
2nd | OM | 04:03 | OM - Gary Wunderlich 21 yd field goal 7 plays, 71 yards, TOP 2:42 | 16 | 10 | |
2nd | OM | 00:24 | OM - A.J. Brown 2 yd pass from Shea Patterson (Gary Wunderlich kick) 4 plays, 51 yards, TOP 1:34 | 16 | 17 | |
3rd | OM | 12:40 | OM - Jordan Wilkins 1 yd run (Gary Wunderlich kick), 9 plays, 80 yards, TOP 2:14 | 16 | 24 | |
3rd | OM | 09:25 | OM - Jordan Wilkins 16 yd pass from Shea Patterson (Gary Wunderlich kick) 5 plays, 60 yards, TOP 1:38 | 16 | 31 | |
3rd | OM | 05:28 | OM - DaMarkus Lodge 28 yd pass from Shea Patterson (Gary Wunderlich kick) 5 plays, 58 yards, TOP 1:35 | 16 | 38 | |
4th | UTM | 13:00 | UTM - GALLOWAY, Ladar 4 yd run (COURTRIGHT, Rya kick), 12 plays, 71 yards, TOP 7:20 | 23 | 38 | |
4th | OM | 09:25 | OM - D.K. Metcalf 2 yd pass from Shea Patterson (Gary Wunderlich kick) 9 plays, 62 yards, TOP 3:26 | 23 | 45 | |
23 | 45 |
Referee: James Carter
Line Judge: Tim Beard
Side Judge: Major Sosebee
Umpire: Russ Pulley
Back Judge: Bryan Greenwood
Linesman: Johnny Crawford
Field Judge: Tony Scanga