The University of Mississippi Athletics
Texas A&M vs Ole Miss
11/18/2017
Vaught-Hemingway
Texas A&M
7-4 , 4-3

31
Final
24

Ole Miss
5-6 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 3 | 31 | |
14 | 10 | 0 | 0 | 24 |
TAMU: PASS - Nick Starkel (272); RUSH - T. Williams (75); REC - Damion Ratley (111)
OM: PASS - ta'amu, jordan (189); RUSH - wilkins, jordan (147); REC - brown, a.j. (70)
Scoring Summary
- | - | - | - | - | TAMU | OM |
---|---|---|---|---|---|---|
1st | OM | 12:29 | OM - A.J. Brown 27 yd pass from Jordan Ta'amu (Gary Wunderlich kick) 7 plays, 70 yards, TOP 2:31 | 0 | 7 | |
1st | TAMU | 07:01 | TAMU - Keith Ford 1 yd run (Daniel LaCamera kick), 10 plays, 75 yards, TOP 5:28 | 7 | 7 | |
1st | OM | 06:41 | OM - Jordan Wilkins 64 yd run (Gary Wunderlich kick), 1 plays, 64 yards, TOP 0:13 | 7 | 14 | |
1st | TAMU | 04:17 | TAMU - Damion Ratley 10 yd pass from Nick Starkel (Daniel LaCamera kick) 7 plays, 81 yards, TOP 2:18 | 14 | 14 | |
2nd | OM | 04:24 | OM - Braylon Sanders 30 yd pass from Jordan Ta'amu (Gary Wunderlich kick) 8 plays, 82 yards, TOP 3:19 | 14 | 21 | |
2nd | TAMU | 01:57 | TAMU - Nick Starkel 1 yd run (Daniel LaCamera kick), 8 plays, 80 yards, TOP 2:22 | 21 | 21 | |
2nd | OM | 00:24 | OM - Gary Wunderlich 28 yd field goal 8 plays, 54 yards, TOP 1:33 | 21 | 24 | |
3rd | TAMU | 08:04 | TAMU - Derrick Tucker 19 yd interception (Daniel LaCamera kick) | 28 | 24 | |
4th | TAMU | 01:59 | TAMU - Daniel LaCamera 18 yd field goal 11 plays, 47 yards, TOP 4:48 | 31 | 24 | |
31 | 24 |
Referee: Matt Austin
Line Judge: Chuck Rice
Side Judge: Glen Fucik
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Linesman: Tim Sistrunk
Field Judge: Blake Parks