The University of Mississippi Athletics
Ole Miss vs Mississippi State
11/23/2017
Davis Wade Stadium
Mississippi State
8-4 , 4-4
.png&width=200&height=200&type=webp)
28
Final
31

Ole Miss
6-6 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 22 | 28 | |
7 | 3 | 14 | 7 | 31 |
MS: PASS - Thompson,K. (195); RUSH - Thompson,K. (121); REC - Thomas,Jordan (65)
OM: PASS - ta'amu, jordan (247); RUSH - wilkins, jordan (110); REC - brown, a.j. (167)
Scoring Summary
- | - | - | - | - | MS | OM |
---|---|---|---|---|---|---|
1st | OM | 14:21 | OM - Jordan Wilkins 22 yd run (Gary Wunderlich kick), 3 plays, 75 yards, TOP 0:39 | 0 | 7 | |
2nd | OM | 10:40 | OM - Gary Wunderlich 33 yd field goal 6 plays, 12 yards, TOP 2:33 | 0 | 10 | |
2nd | MS | 06:23 | MS - Christmann,Jace 44 yd field goal 9 plays, 39 yards, TOP 4:09 | 3 | 10 | |
2nd | MS | 00:00 | MS - Christmann,Jace 37 yd field goal 5 plays, 25 yards, TOP 1:02 | 6 | 10 | |
3rd | OM | 07:13 | OM - A.J. Brown 77 yd pass from Jordan Ta'amu (Gary Wunderlich kick) 2 plays, 80 yards, TOP 0:40 | 6 | 17 | |
3rd | OM | 02:15 | OM - D.K. Metcalf 63 yd pass from Jordan Ta'amu (Gary Wunderlich kick) 1 plays, 63 yards, TOP 0:12 | 6 | 24 | |
4th | MS | 09:16 | MS - Thomas,Deddrick 15 yd pass from Thompson,K. (Christmann,Jace kick) 8 plays, 44 yards, TOP 2:42 | 13 | 24 | |
4th | OM | 08:23 | OM - Jordan Wilkins 46 yd run (Gary Wunderlich kick), 2 plays, 44 yards, TOP 0:46 | 13 | 31 | |
4th | MS | 04:58 | MS - Hill,Kylin 30 yd run (Thompson,K. rush), 11 plays, 69 yards, TOP 3:19 | 21 | 31 | |
4th | MS | 01:05 | MS - Thompson,K. 1 yd run (Christmann,Jace kick), 8 plays, 62 yards, TOP 1:53 | 28 | 31 | |
28 | 31 |
Referee: John McDaid
Line Judge: Chad Lorance
Side Judge: Chris Conley
Umpire: Russ Pulley
Back Judge: John Wright
Linesman: Gary Joyce
Field Judge: Phil Davenport