The University of Mississippi Athletics
LSU vs Ole Miss
10/21/2017
Vaught-Hemingway
LSU
6-2 , 3-1

40
Final
24

Ole Miss
3-4 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 17 | 10 | 40 | |
3 | 3 | 10 | 8 | 24 |
LSU: PASS - Danny Etling (200); RUSH - Derrius Guice (276); REC - Darrel Williams (105)
OM: PASS - patterson, shea (116); RUSH - wilkins, jordan (86); REC - knox, dawson (72)
Scoring Summary
- | - | - | - | - | LSU | OM |
---|---|---|---|---|---|---|
1st | LSU | 10:38 | LSU - Connor Culp 35 yd field goal 7 plays, 72 yards, TOP 3:31 | 3 | 0 | |
1st | OM | 05:53 | OM - Gary Wunderlich 31 yd field goal 10 plays, 67 yards, TOP 4:39 | 3 | 3 | |
1st | LSU | 04:52 | LSU - Derrius Guice 7 yd run (Connor Culp kick), 3 plays, 75 yards, TOP 1:01 | 10 | 3 | |
2nd | LSU | 01:17 | LSU - Connor Culp 38 yd field goal 10 plays, 59 yards, TOP 4:24 | 13 | 3 | |
2nd | OM | 00:00 | OM - Gary Wunderlich 26 yd field goal 10 plays, 66 yards, TOP 1:17 | 13 | 6 | |
3rd | LSU | 12:02 | LSU - Connor Culp 32 yd field goal 6 plays, 60 yards, TOP 2:58 | 16 | 6 | |
3rd | OM | 09:29 | OM - Gary Wunderlich 39 yd field goal 7 plays, 19 yards, TOP 2:20 | 16 | 9 | |
3rd | LSU | 06:04 | LSU - Danny Etling 5 yd run (Connor Culp kick), 7 plays, 78 yards, TOP 3:18 | 23 | 9 | |
3rd | OM | 04:11 | OM - Jordan Wilkins 28 yd run (Gary Wunderlich kick), 7 plays, 69 yards, TOP 1:42 | 23 | 16 | |
3rd | LSU | 02:31 | LSU - J.D. Moore 11 yd pass from Danny Etling (Connor Culp kick) 4 plays, 75 yards, TOP 1:40 | 30 | 16 | |
4th | LSU | 10:24 | LSU - Foster Moreau 60 yd pass from Danny Etling (Connor Culp kick) 4 plays, 81 yards, TOP 1:39 | 37 | 16 | |
4th | LSU | 05:07 | LSU - Connor Culp 47 yd field goal 9 plays, 40 yards, TOP 4:59 | 40 | 16 | |
4th | OM | 01:51 | OM - D. Pennamon 4 yd run (Dawson Knox pass), 9 plays, 66 yards, TOP 3:09 | 40 | 24 | |
40 | 24 |
Referee: Matt Austin
Line Judge: Chris Conway
Side Judge: AnthonyJeffries
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Linesman: Randall Kizer
Field Judge: Blake Parks