The University of Mississippi Athletics
Wofford vs Ole Miss
9/10/2016
Vaught-Hemingway
Wofford
1-1

13
Final
38

Ole Miss
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 10 | 13 | |
10 | 14 | 7 | 7 | 38 |
WOF: PASS - Brad Butler (40); RUSH - Brad Butler (59); REC - Cole Cleary (39)
OM: PASS - kelly, chad (219); RUSH - judd, akeem (64); REC - pack, markell (46)
Scoring Summary
- | - | - | - | - | WOF | OM |
---|---|---|---|---|---|---|
1st | OM | 13:03 | OM - Gary Wunderlich 40 yd field goal 9 plays, 42 yards, TOP 1:57 | 0 | 3 | |
1st | OM | 07:11 | OM - Markell Pack 5 yd pass from Chad Kelly (Gary Wunderlich kick) 13 plays, 81 yards, TOP 3:51 | 0 | 10 | |
2nd | OM | 13:50 | OM - D.K. Metcalf 10 yd pass from Chad Kelly (Gary Wunderlich kick) 11 plays, 92 yards, TOP 3:01 | 0 | 17 | |
2nd | WOF | 04:38 | WOF - David Marvin 29 yd field goal 17 plays, 70 yards, TOP 9:07 | 3 | 17 | |
2nd | OM | 01:36 | OM - Q. Adeboyejo 6 yd pass from Chad Kelly (Gary Wunderlich kick) 6 plays, 38 yards, TOP 2:52 | 3 | 24 | |
3rd | OM | 05:07 | OM - Jason Pellerin 3 yd run (Gary Wunderlich kick), 8 plays, 77 yards, TOP 2:58 | 3 | 31 | |
4th | WOF | 10:27 | WOF - Brad Butler 17 yd run (David Marvin kick), 4 plays, 41 yards, TOP 1:43 | 10 | 31 | |
4th | OM | 06:16 | OM - A.J. Brown 12 yd pass from Jason Pellerin (Gary Wunderlich kick) 8 plays, 52 yards, TOP 4:01 | 10 | 38 | |
4th | WOF | 02:28 | WOF - David Marvin 50 yd field goal 7 plays, 49 yards, TOP 3:42 | 13 | 38 | |
13 | 38 |
Referee: Charles Lewis
Line Judge: Erick Pratt
Side Judge: Rob Skelton
Umpire: Chad Walker
Back Judge: Matt Hollifield
Linesman: Ralph Green
Field Judge: Dan Moore