The University of Mississippi Athletics
Wofford vs Ole Miss
Wofford
1-1


Ole Miss
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 10 | 13 |
![]() | 10 | 14 | 7 | 7 | 38 |
WOF: PASS - Brad Butler (40); RUSH - Brad Butler (59); REC - Cole Cleary (39)
OM: PASS - kelly, chad (219); RUSH - judd, akeem (64); REC - pack, markell (46)
Scoring Summary
- | - | - | - | - | WOF | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 13:03 | OM - Gary Wunderlich 40 yd field goal 9 plays, 42 yards, TOP 1:57 | 0 | 3 |
![]() | 1st | OM | 07:11 | OM - Markell Pack 5 yd pass from Chad Kelly (Gary Wunderlich kick) 13 plays, 81 yards, TOP 3:51 | 0 | 10 |
![]() | 2nd | OM | 13:50 | OM - D.K. Metcalf 10 yd pass from Chad Kelly (Gary Wunderlich kick) 11 plays, 92 yards, TOP 3:01 | 0 | 17 |
![]() | 2nd | WOF | 04:38 | WOF - David Marvin 29 yd field goal 17 plays, 70 yards, TOP 9:07 | 3 | 17 |
![]() | 2nd | OM | 01:36 | OM - Q. Adeboyejo 6 yd pass from Chad Kelly (Gary Wunderlich kick) 6 plays, 38 yards, TOP 2:52 | 3 | 24 |
![]() | 3rd | OM | 05:07 | OM - Jason Pellerin 3 yd run (Gary Wunderlich kick), 8 plays, 77 yards, TOP 2:58 | 3 | 31 |
![]() | 4th | WOF | 10:27 | WOF - Brad Butler 17 yd run (David Marvin kick), 4 plays, 41 yards, TOP 1:43 | 10 | 31 |
![]() | 4th | OM | 06:16 | OM - A.J. Brown 12 yd pass from Jason Pellerin (Gary Wunderlich kick) 8 plays, 52 yards, TOP 4:01 | 10 | 38 |
![]() | 4th | WOF | 02:28 | WOF - David Marvin 50 yd field goal 7 plays, 49 yards, TOP 3:42 | 13 | 38 |
| 13 | 38 | |||||
Wofford


Ole Miss
Start of 1st Half
Wofford win the toss, defers to 2nd half. Ole Miss will receive
WOF ball on WOF35.
David Marvin kickoff 60 yards to the OM5, out-of-bounds, OM ball on OM35.
15:00
OM
OM - FG


0
3

0
0
1st3

13:03
WOF
WOF - PUNT


0
3
11:02
OM
OM - TD


0
10

0
0
1st10

07:11
WOF
WOF - PUNT


0
10
01:51
OM
OM - TD


0
10
Wofford


Ole Miss
01:51
1st Qt
OM
OM - TD


0
17

0
0
1st17

13:45
WOF
WOF - FG


3
17

3
0
1st17

04:28
OM
OM - TD


3
24

3
0
1st24

01:32
WOF
WOF - HALF


3
24
Wofford


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Nathan Noble kickoff 59 yards to the WOF6, Ostin McPherson return 17 yards to the WOF23 (A.J. Moore).
14:55
WOF
WOF - DOWNS


3
24
08:05
OM
OM - TD


3
31

3
0
1st31

05:07
WOF
WOF - PUNT


3
31
02:52
OM
OM - PUNT


3
31
00:49
WOF
WOF - PUNT


3
31
Wofford


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brad Butler pass incomplete to Hunter Windham.
Lennox McAfee rush for 1 yard to the WOF43 (G. McDowell).
Brian Sanders punt 55 yards to the OM2, out-of-bounds.
14:05
OM
OM - PUNT


3
31
12:10
WOF
WOF - TD


10
31

10
0
1st31

10:17
OM
OM - TD


10
38

10
0
1st38

06:10
WOF
WOF - FG


13
38

13
0
1st38

02:28
OM
OM - INT


13
38
02:13
WOF
WOF - FUMB


13
38
01:21
OM
OM - HALF


13
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 77 | 13:03 | FG | 9-42 | 1:57 |
![]() | 1 | 25 | 13:03 | KO | 30 | 11:02 | PUNT | 3-5 | 2:01 |
![]() | 1 | 19 | 11:02 | PUNT | 100 | 07:11 | TD | 13-81 | 3:51 |
![]() | 1 | 25 | 07:11 | KO | 44 | 01:51 | PUNT | 9-19 | 5:20 |
![]() | 1 | 8 | 01:51 | PUNT | 100 | 13:50 | TD | 11-92 | 3:01 |
![]() | 2 | 18 | 13:45 | KO | 88 | 04:38 | FG | 17-70 | 9:07 |
![]() | 2 | 62 | 04:28 | KO | 100 | 01:36 | TD | 6-38 | 2:52 |
![]() | 2 | 18 | 01:32 | KO | 47 | 00:00 | HALF | 6-29 | 1:32 |
![]() | 3 | 23 | 14:55 | KO | 77 | 08:05 | DOWNS | 12-54 | 6:50 |
![]() | 3 | 23 | 08:05 | DOWNS | 100 | 05:07 | TD | 8-77 | 2:58 |
![]() | 3 | 25 | 05:07 | KO | 32 | 02:52 | PUNT | 3-7 | 2:15 |
![]() | 3 | 16 | 02:52 | PUNT | 25 | 00:49 | PUNT | 3-9 | 2:03 |
![]() | 3 | 30 | 00:49 | PUNT | 43 | 14:05 | PUNT | 4-13 | 1:44 |
![]() | 4 | 2 | 14:05 | PUNT | 9 | 12:10 | PUNT | 3-7 | 1:55 |
![]() | 4 | 59 | 12:10 | PUNT | 100 | 10:27 | TD | 4-41 | 1:43 |
![]() | 4 | 48 | 10:17 | KO | 100 | 06:16 | TD | 8-52 | 4:01 |
![]() | 4 | 19 | 06:10 | KO | 68 | 02:28 | FG | 7-49 | 3:42 |
![]() | 4 | 25 | 02:28 | KO | 28 | 02:13 | INT | 2-3 | 0:15 |
![]() | 4 | 29 | 02:13 | INT | 37 | 01:21 | FUMB | 3-8 | 0:52 |
![]() | 4 | 63 | 01:21 | FUMB | 68 | 00:00 | HALF | 2-5 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 13:03 | KO | 30 | 11:02 | PUNT | 3-5 | 2:01 |
![]() | 1 | 25 | 07:11 | KO | 44 | 01:51 | PUNT | 9-19 | 5:20 |
![]() | 2 | 18 | 13:45 | KO | 88 | 04:38 | FG | 17-70 | 9:07 |
![]() | 2 | 18 | 01:32 | KO | 47 | 00:00 | HALF | 6-29 | 1:32 |
![]() | 3 | 23 | 14:55 | KO | 77 | 08:05 | DOWNS | 12-54 | 6:50 |
![]() | 3 | 25 | 05:07 | KO | 32 | 02:52 | PUNT | 3-7 | 2:15 |
![]() | 3 | 30 | 00:49 | PUNT | 43 | 14:05 | PUNT | 4-13 | 1:44 |
![]() | 4 | 59 | 12:10 | PUNT | 100 | 10:27 | TD | 4-41 | 1:43 |
![]() | 4 | 19 | 06:10 | KO | 68 | 02:28 | FG | 7-49 | 3:42 |
![]() | 4 | 29 | 02:13 | INT | 37 | 01:21 | FUMB | 3-8 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 77 | 13:03 | FG | 9-42 | 1:57 |
![]() | 1 | 19 | 11:02 | PUNT | 100 | 07:11 | TD | 13-81 | 3:51 |
![]() | 1 | 8 | 01:51 | PUNT | 100 | 13:50 | TD | 11-92 | 3:01 |
![]() | 2 | 62 | 04:28 | KO | 100 | 01:36 | TD | 6-38 | 2:52 |
![]() | 3 | 23 | 08:05 | DOWNS | 100 | 05:07 | TD | 8-77 | 2:58 |
![]() | 3 | 16 | 02:52 | PUNT | 25 | 00:49 | PUNT | 3-9 | 2:03 |
![]() | 4 | 2 | 14:05 | PUNT | 9 | 12:10 | PUNT | 3-7 | 1:55 |
![]() | 4 | 48 | 10:17 | KO | 100 | 06:16 | TD | 8-52 | 4:01 |
![]() | 4 | 25 | 02:28 | KO | 28 | 02:13 | INT | 2-3 | 0:15 |
![]() | 4 | 63 | 01:21 | FUMB | 68 | 00:00 | HALF | 2-5 | 1:21 |
Team Statistics
- | WOF | OM |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 14 | 9 |
| Passing | 3 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 233 | 174 |
| Attempts | 57 | 34 |
| Avg. Per Rush | 4.1 | 5.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 246 | 176 |
| Yds. Lost | 13 | 2 |
Passing | ||
| Total (Net) | 72 | 242 |
| Comp.-Att.-Int. | 5 - 9 - 0 | 22 - 30 - 1 |
| Avg / Att | 8.0 | 8.1 |
| Avg / Comp. | 14.4 | 11.0 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 305 | 416 |
| Plays | 66 | 64 |
| Avg. / Play | 4.62 | 6.50 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 2-25 | 2-25 |
Punting | ||
| Punts - Yds. | 4-212 | 2-77 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-233 | 7-441 |
| Avg. Yds. / Kickoff | 58.3 | 63.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-64-0 | 2-88-0 |
| Kickoff: Avg. / Return | 16.0 | 44.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:26 | 24:34 |
| 3rd. Down Conv. | 6 of 16 | 10 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brad Butler | 4 | 7 | 40 | 0 | 0 | 19 | 0 |
Brandon Goodson | 1 | 2 | 32 | 0 | 0 | 32 | 0 |
| Totals | 5 | 9 | 72 | 0 | 0 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 219 | 3 | 0 | 33 | 0 |
![]() | 2 | 3 | 23 | 1 | 1 | 12 | 0 |
| Totals | 22 | 30 | 242 | 4 | 1 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brad Butler | 12 | 63 | 4 | 59 | 1 | 20 | 4.9 |
Lorenzo Long | 17 | 52 | 1 | 51 | 0 | 8 | 3 |
Chris Martin | 4 | 31 | 0 | 31 | 0 | 11 | 7.8 |
Will Gay | 5 | 26 | 4 | 22 | 0 | 9 | 4.4 |
Hunter Windham | 3 | 24 | 0 | 24 | 0 | 16 | 8 |
Blake Morgan | 4 | 14 | 0 | 14 | 0 | 8 | 3.5 |
Chase Nelson | 4 | 12 | 1 | 11 | 0 | 9 | 2.8 |
Lennox McAfee | 3 | 11 | 0 | 11 | 0 | 9 | 3.7 |
Ellis Pace | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Luke Childress | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Brandon Goodson | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 57 | 246 | 13 | 233 | 1 | 20 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 64 | 0 | 64 | 0 | 16 | 5.8 |
![]() | 4 | 39 | 0 | 39 | 0 | 21 | 9.8 |
![]() | 6 | 27 | 0 | 27 | 1 | 8 | 4.5 |
![]() | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
D. Pennamon | 6 | 14 | 1 | 13 | 0 | 5 | 2.2 |
![]() | 4 | 14 | 1 | 13 | 0 | 8 | 3.2 |
| Totals | 34 | 176 | 2 | 174 | 1 | 21 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cole Cleary | 2 | 39 | 0 | 32 |
Lennox McAfee | 1 | 19 | 0 | 19 |
R.J. Taylor | 1 | 10 | 0 | 10 |
Nick Colvin | 1 | 4 | 0 | 4 |
| Totals | 5 | 72 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 46 | 1 | 30 |
![]() | 2 | 43 | 0 | 33 |
D. Stringfellow | 5 | 40 | 0 | 15 |
![]() | 4 | 31 | 0 | 11 |
![]() | 3 | 29 | 0 | 16 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 15 | 1 | 12 |
![]() | 1 | 10 | 1 | 10 |
Q. Adeboyejo | 1 | 6 | 1 | 6 |
| Totals | 22 | 242 | 4 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jojo Tillery | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Devin Watson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Malik Rivera | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
D. Wilson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jaleel Green | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Dylan Young | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Ward | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrance Morris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
John Patterson | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miles Brown | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tyreik Lyles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lincoln Stewart | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
George Gbesee | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
J. Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colton Clemons | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jireh Wilson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daryl Vining | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Billy Hinton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Lemon | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Boston Bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Vaughn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Boudreaux | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikel Horton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
D. Anderson | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J-p Sherling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Marvin | 1 | 57 | 0 | 57 | 1 | 0 | 1 |
Brian Sanders | 3 | 155 | 0 | 55 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 0 | 45 | 0 | 0 | 0 |
![]() | 1 | 32 | 0 | 32 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
David Marvin | 2 | 04:38 | 29 | good |
David Marvin | 4 | 02:28 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gary Wunderlich | 1 | 13:03 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
David Marvin | 4 | 233 | 1 | 1 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 441 | 3 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ostin McPherson | 0 | 0 | 0 | 4 | 64 | 18 | 0 | 0 | 0 |
D. Lemon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 62 | 62 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
David Marvin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Roo Daniels | C |
| 7 | Lorenzo Long | FB |
| 25 | Will Gay | HB |
| 38 | Hunter Windham | HB |
| 68 | Dequan Miller | LG |
| 62 | Ross Demmel | LT |
| 16 | Brad Butler | QB |
| 64 | Jacon-Duffy | RG |
| 77 | Anton Wahrby | RT |
| 9A | Cole Cleary | WR |
| 19 | R.J. Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 79 | ![]() | LG |
| 73 | ![]() | LT |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 70 | ![]() | RG |
| 50 | ![]() | RT |
| 1J | ![]() | SLOT |
| 17 | ![]() | TE |
| 3A | D. Stringfellow | WR |
| 8A | Q. Adeboyejo | WR |

# | Player | Pos. |
|---|---|---|
| 15 | George Gbesee | CB |
| 24 | Devin Watson | CB |
| 90 | Miles Brown | DE |
| 92 | Tyler Vaughn | DE |
| 3 | JoJo Tillery | FS |
| 42 | D. Wilson | ILB |
| 46 | John Patterson | ILB |
| 93 | Chris Boudreaux | NT |
| 44 | Daryl Vining | OLB |
| 45 | Dylan Young | OLB |
| 11 | Jaleel Green | SS |

# | Player | Pos. |
|---|---|---|
| 7B | ![]() | CB |
| 23 | ![]() | CB |
| 1H | ![]() | DE |
| 38 | ![]() | DE |
| 9B | ![]() | DT |
| 36 | ![]() | FS |
| 8B | ![]() | MLB |
| 12 | ![]() | NICK |
| 93 | ![]() | NT |
| 2C | ![]() | OLB |
| 15 | ![]() | ROV |
Player Participation

# | Player |
|---|---|
| 1B | Blake Morgan |
| 1C | Brandon Goodson |
| 2A | Ostin McPherson |
| 4 | Tyreik Lyles |
| 6A | Lennox McAfee |
| 6 | Nick Ward |
| 8 | Lincoln Stewart |
| 9 | Terrance Morris |
| 10 | Nick Colvin |
| 14 | David Marvin |
| 17 | Brian Sanders |
| 18 | David Howerton |
| 20 | J. Williams |
| 21 | Colton Clemons |
| 22 | Ellis Pace |
| 23 | Chase Nelson |
| 27 | D. Lemon |
| 31 | Malik Rivera |
| 32 | Chris Martin |
| 37 | Luke Childress |
| 41 | Jireh Wilson |
| 47 | Billy Hinton |
| 49 | M. Sarafianos |
| 52 | Boston Bryant |
| 56 | Mike Jones |
| 60 | Bradley Way |
| 66 | Michael Ralph |
| 72 | Chuck Rouse |
| 80 | Dorian Lindsey |
| 81 | Chandler Gouger |
| 82 | Jason Hill |
| 84 | T.J. Novotny |
| 88 | Armani Helligar |
| 95 | S. Cornellier |
| 96 | Brandon Curtis |
| 97 | Mikel Horton |
| 99 | Brandon Zamary |

# | Player |
|---|---|
| 1M | ![]() |
| 1C | O. Cooley |
| 1W | ![]() |
| 1A | ![]() |
| 1B | ![]() |
| 2S | ![]() |
| 2B | D. Anderson |
| 2T | ![]() |
| 2E | ![]() |
| 2D | ![]() |
| 2P | D. Pennamon |
| 3B | ![]() |
| 4B | ![]() |
| 4Q | ![]() |
| 5H | ![]() |
| 5A | ![]() |
| 6B | ![]() |
| 7A | ![]() |
| 9G | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | J-P Sherling |
| 34 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 67 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |









.png&width=32&height=32&type=webp)























































































































