The University of Mississippi Athletics
Auburn vs Ole Miss
10/29/2016
Vaught-Hemingway
Auburn
6-2 , 4-1

40
Final
29

Ole Miss
3-5 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 7 | 13 | 40 | |
13 | 9 | 7 | 0 | 29 |
AU: PASS - Sean White (247); RUSH - Kamryn Pettway (236); REC - Darius Slayton (53)
OM: PASS - kelly, chad (465); RUSH - kelly, chad (40); REC - engram, evan (95)
Scoring Summary
- | - | - | - | - | AU | OM |
---|---|---|---|---|---|---|
1st | OM | 11:12 | OM - Evan Engram 15 yd pass from Chad Kelly (Gary Wunderlich kickblocked) 12 plays, 78 yards, TOP 3:48 | 0 | 6 | |
1st | AU | 07:27 | AU - Kamryn Pettway 41 yd run (Daniel Carlson kick), 10 plays, 90 yards, TOP 3:40 | 7 | 6 | |
1st | OM | 05:36 | OM - DaMarkus Lodge 26 yd pass from Chad Kelly (Gary Wunderlich kick) 7 plays, 75 yards, TOP 1:51 | 7 | 13 | |
1st | AU | 01:50 | AU - Daniel Carlson 45 yd field goal 11 plays, 47 yards, TOP 3:46 | 10 | 13 | |
2nd | OM | 14:14 | OM - Gary Wunderlich 20 yd field goal 10 plays, 72 yards, TOP 2:36 | 10 | 16 | |
2nd | AU | 12:33 | AU - Kerryon Johnson 1 yd run (Daniel Carlson kick), 5 plays, 75 yards, TOP 1:41 | 17 | 16 | |
2nd | OM | 07:10 | OM - Gary Wunderlich 49 yd field goal 15 plays, 50 yards, TOP 5:17 | 17 | 19 | |
2nd | AU | 02:50 | AU - Daniel Carlson 32 yd field goal 10 plays, 60 yards, TOP 4:20 | 20 | 19 | |
2nd | OM | 00:05 | OM - Gary Wunderlich 26 yd field goal 12 plays, 66 yards, TOP 2:45 | 20 | 22 | |
3rd | AU | 03:11 | AU - Jalen Harris 15 yd pass from Sean White (Daniel Carlson kick) 7 plays, 76 yards, TOP 2:45 | 27 | 22 | |
3rd | OM | 01:30 | OM - D. Stringfellow 10 yd pass from Chad Kelly (Gary Wunderlich kick) 7 plays, 75 yards, TOP 1:41 | 27 | 29 | |
4th | AU | 12:25 | AU - Daniel Carlson 30 yd field goal 10 plays, 63 yards, TOP 4:05 | 30 | 29 | |
4th | AU | 08:13 | AU - Daniel Carlson 47 yd field goal 7 plays, 52 yards, TOP 3:20 | 33 | 29 | |
4th | AU | 05:58 | AU - Kerryon Johnson 3 yd run (Daniel Carlson kick), 3 plays, 25 yards, TOP 1:23 | 40 | 29 | |
40 | 29 |
Referee: John McDaid
Line Judge: David Oliver
Side Judge: Chris Conley
Umpire: Tom Quick
Back Judge: John Wright
Linesman: Gary Jayroe
Field Judge: Phil Davenport