The University of Mississippi Athletics
Georgia vs Ole Miss
9/24/2016
Vaught-Hemingway
Georgia
3-1 , 1-1

14
Final
45

Ole Miss
2-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
17 | 14 | 14 | 0 | 45 |
UGA: PASS - Jacob Eason (137); RUSH - Brian Herrien (78); REC - Sony Michel (34)
OM: PASS - kelly, chad (282); RUSH - kelly, chad (53); REC - engram, evan (95)
Scoring Summary
- | - | - | - | - | UGA | OM |
---|---|---|---|---|---|---|
1st | OM | 08:54 | OM - Gary Wunderlich 24 yd field goal 7 plays, 69 yards, TOP 2:20 | 0 | 3 | |
1st | OM | 07:12 | OM - Derrick Jones 52 yd interception (Gary Wunderlich kick) | 0 | 10 | |
1st | OM | 02:14 | OM - D. Pennamon 1 yd run (Gary Wunderlich kick), 10 plays, 84 yards, TOP 2:57 | 0 | 17 | |
2nd | OM | 10:24 | OM - DaMarkus Lodge 55 yd pass from Chad Kelly (Gary Wunderlich kick) 1 plays, 55 yards, TOP 0:10 | 0 | 24 | |
2nd | OM | 00:43 | OM - Evan Engram 9 yd pass from Chad Kelly (Gary Wunderlich kick) 5 plays, 58 yards, TOP 1:27 | 0 | 31 | |
3rd | OM | 13:13 | OM - Eugene Brazley 5 yd pass from Jason Pellerin (Gary Wunderlich kick) 7 plays, 70 yards, TOP 1:47 | 0 | 38 | |
3rd | OM | 08:34 | OM - Chad Kelly 41 yd run (Gary Wunderlich kick), 3 plays, 64 yards, TOP 0:53 | 0 | 45 | |
3rd | UGA | 05:00 | UGA - Brian Herrien 10 yd run (R. Blankenship kick), 7 plays, 75 yards, TOP 3:34 | 7 | 45 | |
4th | UGA | 07:38 | UGA - Brian Herrien 1 yd run (R. Blankenship kick), 12 plays, 79 yards, TOP 5:54 | 14 | 45 | |
14 | 45 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Grantis Bell
Linesman: Lane Thomas
Field Judge: Jeff Batts