The University of Mississippi Athletics
UTEP vs Ole Miss
UTEP
0-2
.png&width=200&height=200&type=webp)

Ole Miss
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 0 | 10 |
![]() | 7 | 14 | 0 | 7 | 28 |
UTEP: PASS - LAMAISON, Nick (213); RUSH - GOLDEN, Autrey (52); REC - EDWARDS, M. (88)
UM: PASS - (174); RUSH - (111); REC - (72)
Scoring Summary
- | - | - | - | - | UTEP | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:32 | UM - Donte Moncrief 55 yd pass from Bo Wallace (Bryson Rose kick) 4 plays, 73 yards, TOP 0:57 | 0 | 7 |
![]() | 2nd | UM | 10:03 | UM - Jaylen Walton 51 yd pass from Bo Wallace (Bryson Rose kick) 7 plays, 97 yards, TOP 3:25 | 0 | 14 |
![]() | 2nd | UM | 00:28 | UM - Bo Wallace 4 yd run (Bryson Rose kick), 15 plays, 84 yards, TOP 4:42 | 0 | 21 |
![]() | 3rd | UTEP | 10:57 | UTEP - LESLIE, Jordan 26 yd pass from LAMAISON, Nick (VALADEZ, Steven kick) 5 plays, 61 yards, TOP 2:21 | 7 | 21 |
![]() | 3rd | UTEP | 02:58 | UTEP - VALADEZ, Steven 37 yd field goal 4 plays, -12 yards, TOP 1:55 | 10 | 21 |
![]() | 4th | UM | 11:18 | UM - H.R. Greer 3 yd pass from Bo Wallace (Bryson Rose kick) 8 plays, 69 yards, TOP 2:58 | 10 | 28 |
| 10 | 28 | |||||
UTEP
.png&width=200&height=200&type=webp)

Ole Miss
Start of 1st Half
Start of 1st quarter, clock 15:00.
Ole Miss won the toss and deferred to the second half.
UTEP ball on UTEP35.
UM ball on UM35.
Nathan Noble kickoff 65 yards to the UTEP0, EDWARDS, M. return 15 yards to the UTEP15 (Brishen Mathews), PENALTY UM personal foul (Brishen Mathews) 15 yards to the UTEP30, 1st and 10, UTEP ball on UTEP30.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
0
11:29
UM
UM - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:25
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
08:22
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
7
07:17
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
03:35
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
7
01:21
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

0
7
UTEP
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS, Xay rush for 2 yards to the UM5 (Cody Prewitt).
DOWELL, L. rush for 3 yards to the UM2 (D. Collins;Mike Marry).
WILLIAMS, Xay rush for 1 yard to the UM1 (Charles Sawyer).
Timeout UTEP, clock 13:33.
LAMAISON, Nick rush for loss of 2 yards to the UM3 (Ralph Williams;Gilbert Pena).
13:28
UM
UM - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

09:56
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

0
14
05:10
UM
UM - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

00:28
UTEP.png&width=200&height=200&type=webp)
UTEP - FGA
.png&width=200&height=200&type=webp)

0
21
00:00
UM
UM - HALF
.png&width=200&height=200&type=webp)

0
21
UTEP
.png&width=200&height=200&type=webp)

Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTEP ball on UTEP35.
VALADEZ, Steven kickoff 65 yards to the UM0, Trae Elston return 20 yards to the UM20 (MARK, Terr'l).
14:53
UM
UM - FGA
.png&width=200&height=200&type=webp)

0
21
13:18
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

10:57
UM
UM - PUNT
.png&width=200&height=200&type=webp)

7
21
08:56
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
21
00:00
UM
UM - FUMB
.png&width=200&height=200&type=webp)

7
21
06:04
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
21
04:53
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

10
21
.png&width=200&height=200&type=webp)
10
0
1st21

04:53
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

10
21
02:58
UM
UM - FGA
.png&width=200&height=200&type=webp)

10
21
UTEP
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
LAMAISON, Nick sacked for loss of 7 yards to the UTEP13 (Issac Gross;Carlton Martin).
CAMPBELL, Ian punt 44 yards to the UM43, Philander Moore return 0 yards to the UM43, fumble by Philander Moore recovered by UM Philander Moore at UM31.
14:16
UM
UM - TD
.png&width=200&height=200&type=webp)

10
28
.png&width=200&height=200&type=webp)
10
0
1st28

14:16
UM
UM - TD
.png&width=200&height=200&type=webp)

10
28
11:18
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
28
07:19
UM
UM - FUMB
.png&width=200&height=200&type=webp)

10
28
04:35
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

10
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 33 | 11:29 | PUNT | 6-3 | 3:31 |
![]() | 1 | 27 | 11:29 | PUNT | 100 | 10:32 | TD | 4-73 | 0:57 |
![]() | 1 | 21 | 10:25 | KO | 43 | 08:22 | PUNT | 4-22 | 2:03 |
![]() | 1 | 8 | 08:22 | PUNT | 14 | 07:17 | PUNT | 3-6 | 1:05 |
![]() | 1 | 37 | 07:17 | PUNT | 48 | 03:35 | PUNT | 6-11 | 3:42 |
![]() | 1 | 2 | 03:35 | PUNT | 6 | 01:21 | PUNT | 3-4 | 2:14 |
![]() | 1 | 58 | 01:21 | PUNT | 97 | 13:28 | DOWNS | 7-39 | 2:53 |
![]() | 2 | 3 | 13:28 | DOWNS | 100 | 10:03 | TD | 7-97 | 3:25 |
![]() | 2 | 21 | 09:56 | KO | 88 | 05:10 | INT | 10-67 | 4:46 |
![]() | 2 | 16 | 05:10 | INT | 100 | 00:28 | TD | 15-84 | 4:42 |
![]() | 2 | 36 | 00:28 | KO | 73 | 00:00 | FGA | 4-37 | 0:28 |
![]() | 2 | 28 | 00:00 | FGA | 28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 14:53 | KO | 61 | 13:18 | FGA | 5-41 | 1:35 |
![]() | 3 | 39 | 13:18 | FGA | 100 | 10:57 | TD | 5-61 | 2:21 |
![]() | 3 | 25 | 10:57 | KO | 59 | 08:56 | PUNT | 6-34 | 2:01 |
![]() | 3 | 20 | 08:56 | PUNT | 11 | 06:04 | PUNT | 5--9 | 2:52 |
![]() | 3 | 53 | 00:00 | PUNT | 53 | 06:04 | FUMB | 0-0 | 0:00 |
![]() | 3 | 47 | 06:04 | FUMB | 47 | 05:41 | PUNT | 3-0 | 0:23 |
![]() | 3 | 11 | 05:41 | PUNT | 19 | 04:53 | FUMB | 2-8 | 0:48 |
![]() | 3 | 92 | 04:53 | FUMB | 80 | 02:58 | FG | 4--12 | 1:55 |
![]() | 3 | 25 | 02:58 | KO | 81 | 00:23 | FGA | 8-56 | 2:35 |
![]() | 3 | 20 | 00:23 | FGA | 13 | 14:16 | PUNT | 3--7 | 1:07 |
![]() | 4 | 31 | 14:16 | PUNT | 100 | 11:18 | TD | 8-69 | 2:58 |
![]() | 4 | 25 | 11:18 | KO | 53 | 07:19 | PUNT | 9-28 | 3:59 |
![]() | 4 | 15 | 07:19 | PUNT | 47 | 04:35 | FUMB | 6-32 | 2:44 |
![]() | 4 | 53 | 04:35 | FUMB | 69 | 02:26 | DOWNS | 6-16 | 2:09 |
![]() | 4 | 31 | 02:26 | DOWNS | 65 | 00:00 | HALF | 4-34 | 2:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 33 | 11:29 | PUNT | 6-3 | 3:31 |
![]() | 1 | 21 | 10:25 | KO | 43 | 08:22 | PUNT | 4-22 | 2:03 |
![]() | 1 | 37 | 07:17 | PUNT | 48 | 03:35 | PUNT | 6-11 | 3:42 |
![]() | 1 | 58 | 01:21 | PUNT | 97 | 13:28 | DOWNS | 7-39 | 2:53 |
![]() | 2 | 21 | 09:56 | KO | 88 | 05:10 | INT | 10-67 | 4:46 |
![]() | 2 | 36 | 00:28 | KO | 73 | 00:00 | FGA | 4-37 | 0:28 |
![]() | 3 | 39 | 13:18 | FGA | 100 | 10:57 | TD | 5-61 | 2:21 |
![]() | 3 | 20 | 08:56 | PUNT | 11 | 06:04 | PUNT | 5--9 | 2:52 |
![]() | 3 | 47 | 06:04 | FUMB | 47 | 05:41 | PUNT | 3-0 | 0:23 |
![]() | 3 | 92 | 04:53 | FUMB | 80 | 02:58 | FG | 4--12 | 1:55 |
![]() | 3 | 20 | 00:23 | FGA | 13 | 14:16 | PUNT | 3--7 | 1:07 |
![]() | 4 | 25 | 11:18 | KO | 53 | 07:19 | PUNT | 9-28 | 3:59 |
![]() | 4 | 53 | 04:35 | FUMB | 69 | 02:26 | DOWNS | 6-16 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 11:29 | PUNT | 100 | 10:32 | TD | 4-73 | 0:57 |
![]() | 1 | 8 | 08:22 | PUNT | 14 | 07:17 | PUNT | 3-6 | 1:05 |
![]() | 1 | 2 | 03:35 | PUNT | 6 | 01:21 | PUNT | 3-4 | 2:14 |
![]() | 2 | 3 | 13:28 | DOWNS | 100 | 10:03 | TD | 7-97 | 3:25 |
![]() | 2 | 16 | 05:10 | INT | 100 | 00:28 | TD | 15-84 | 4:42 |
![]() | 2 | 28 | 00:00 | FGA | 28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 14:53 | KO | 61 | 13:18 | FGA | 5-41 | 1:35 |
![]() | 3 | 25 | 10:57 | KO | 59 | 08:56 | PUNT | 6-34 | 2:01 |
![]() | 3 | 53 | 00:00 | PUNT | 53 | 06:04 | FUMB | 0-0 | 0:00 |
![]() | 3 | 11 | 05:41 | PUNT | 19 | 04:53 | FUMB | 2-8 | 0:48 |
![]() | 3 | 25 | 02:58 | KO | 81 | 00:23 | FGA | 8-56 | 2:35 |
![]() | 4 | 31 | 14:16 | PUNT | 100 | 11:18 | TD | 8-69 | 2:58 |
![]() | 4 | 15 | 07:19 | PUNT | 47 | 04:35 | FUMB | 6-32 | 2:44 |
![]() | 4 | 31 | 02:26 | DOWNS | 65 | 00:00 | HALF | 4-34 | 2:26 |
Team Statistics
- | UTEP | UM |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 2 | 19 |
| Passing | 15 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 37 | 330 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 1.2 | 7.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 85 | 334 |
| Yds. Lost | 48 | 4 |
Passing | ||
| Total (Net) | 274 | 208 |
| Comp.-Att.-Int. | 27 - 40 - 1 | 18 - 25 - 0 |
| Avg / Att | 6.9 | 8.3 |
| Avg / Comp. | 10.1 | 11.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 311 | 538 |
| Plays | 70 | 69 |
| Avg. / Play | 4.44 | 7.80 |
| Fumbles - Lost | 2-0 | 4-3 |
| Penalties - Yds. | 8-70 | 3-30 |
Punting | ||
| Punts - Yds. | 7-301 | 3-144 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-302 |
| Avg. Yds. / Kickoff | 65.0 | 60.4 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-18-0 | 3--4-0 |
| Punt: Avg. / Return | 18.0 | -1.3 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 1-20-0 |
| Kickoff: Avg. / Return | 17.5 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Fumble: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:23 | 27:37 |
| 3rd. Down Conv. | 5 of 15 | 7 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 2-3 |
| Sacks: Total - Yds. | 1-3 | 5-29 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamaison, Nick | 21 | 33 | 213 | 1 | 0 | 26 | 5 |
Meger, Carson | 6 | 7 | 61 | 0 | 1 | 19 | 0 |
| Totals | 27 | 40 | 274 | 1 | 1 | 26 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bo Wallace | 15 | 22 | 174 | 3 | 0 | 55 | 1 |
Randall Mackey | 2 | 2 | 34 | 0 | 0 | 32 | 0 |
Barry Brunetti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 25 | 208 | 3 | 0 | 55 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Golden, Autrey | 11 | 55 | 3 | 52 | 0 | 22 | 4.7 |
Lamaison, Nick | 9 | 18 | 40 | -22 | 0 | 15 | -2.4 |
Williams, Xay | 7 | 9 | 5 | 4 | 0 | 3 | 0.6 |
Dowell, L. | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Totals | 30 | 85 | 48 | 37 | 0 | 22 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeff Scott | 12 | 111 | 0 | 111 | 0 | 30 | 9.2 |
Randall Mackey | 11 | 67 | 1 | 66 | 0 | 17 | 6 |
Bo Wallace | 11 | 56 | 3 | 53 | 1 | 17 | 4.8 |
Korvic Neat | 1 | 39 | 0 | 39 | 0 | 39 | 39 |
I'tavius Mathers | 3 | 26 | 0 | 26 | 0 | 12 | 8.7 |
Jaylen Walton | 3 | 26 | 0 | 26 | 0 | 15 | 8.7 |
Barry Brunetti | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Nicholas Parker | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 334 | 4 | 330 | 1 | 39 | 7.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Edwards, M. | 9 | 88 | 0 | 19 |
Leslie, Jordan | 6 | 80 | 1 | 26 |
Trail, Malcolm | 5 | 38 | 0 | 15 |
Wenrick, Craig | 2 | 36 | 0 | 23 |
Golden, Autrey | 2 | 21 | 0 | 16 |
Patterson, D. | 2 | 8 | 0 | 6 |
Perry, Kevin | 1 | 3 | 0 | 3 |
| Totals | 27 | 274 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donte Moncrief | 3 | 72 | 1 | 55 |
Jaylen Walton | 1 | 51 | 1 | 51 |
Ja-mes Logan | 5 | 44 | 0 | 32 |
Korvic Neat | 4 | 19 | 0 | 12 |
Randall Mackey | 2 | 14 | 0 | 9 |
I'tavius Mathers | 1 | 3 | 0 | 3 |
H.R. Greer | 1 | 3 | 1 | 3 |
Jeff Scott | 1 | 2 | 0 | 2 |
| Totals | 18 | 208 | 3 | 55 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, R. | 9 | 4 | 13 | 1 / 1 | - / - | 1 | 2 / 11 | - | - | - | - |
Fely, Josh | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Grayson, D. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Gage | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Alexius, Aubrey | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Little, Deandre | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Drew | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Woodard, Darren | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Ropati, A.J. | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Puente, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Germard | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huhn, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mark, Terr'l | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Horace | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Munoz, Ruben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cordova, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bagley, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brock, Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Marry | 4 | 4 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Cody Prewitt | 5 | 2 | 7 | 1 / 9 | 1 / 9 | - | - / - | 1-16 | 1 | - | - |
Dehendret Collins | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Charles Sawyer | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trae Elston | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
C.J. Johnson | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Senquez Golson | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Uriah Grant | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Denzel Nkemdiche | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chief Brown | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brishen Mathews | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joel Kight | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
E.J. Epperson | 2 | 1 | 3 | 1.5 / 10 | - / - | 1 | - / - | - | - | - | - |
Cameron Whigham | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Issac Gross | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Gilbert Pena | 1 | 2 | 3 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Aaron Garbutt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodrow Hamilton | 1 | 1 | 2 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Channing Ward | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Cliff Coleman | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Quintavius Burdette | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frank Crawford | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley Pendleton | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jason Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ralph Williams | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carlton Martin | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Ian | 7 | 301 | 0 | 50 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jim Broadway | 3 | 144 | 0 | 54 | 0 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Warren, Dakota | 2 | 00:00 | 44 | missed |
Valadez, Steven | 3 | 02:58 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryson Rose | 3 | 13:18 | 56 | missed |
Bryson Rose | 3 | 00:23 | 36 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Valadez, Steven | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bryson Rose | 2 | 112 | 1 | 0 | 56.0 |
Nathan Noble | 3 | 190 | 0 | 0 | 63.3 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, M. | 1 | 18 | 18 | 3 | 52 | 21 | 0 | 0 | 0 |
Edwards, M. | 1 | 18 | 18 | 3 | 52 | 21 | 0 | 0 | 0 |
Perry, Kevin | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philander Moore | 1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korvic Neat | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Elston | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Cody Prewitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Valadez, Steven | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bryson Rose | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 63 | ATKINSON, Eloy | C |
| 69 | WATKINS, Jerel | LG |
| 58 | CRAIGHEAD, B. | LT |
| 7 | LAMAISON, Nick | QB |
| 4W | WILLIAMS, Xay | RB |
| 62 | BROWN, Kyle | RG |
| 68 | NELSON, James | RT |
| 81 | WENRICK, Craig | TE |
| 87 | TOMLINSON, Eric | TE |
| 6 | EDWARDS, M. | WR |
| 9 | LESLIE, Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 5S | Evan Swindall | C |
| 72 | Aaron Morris | LG |
| 70 | Emmanuel McCray | LT |
| 14 | Bo Wallace | QB |
| 1A | Randall Mackey | RB |
| 76 | A.J. Hawkins | RG |
| 71 | Pierce Burton | RT |
| 1M | Jamal Mosley | TE |
| 83 | Ferbia Allen | TE |
| 12 | Donte Moncrief | WR |
| 85 | Ja-Mes Logan | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | GRAYSON, D. | FS |
| 5 | WOODARD, Darren | LCB |
| 44 | WATKINS, Greg | LE |
| 11 | ROPATI, A.J. | MLB |
| 8 | BAGLEY, Marcus | NT |
| 10 | THOMAS, Drew | RCB |
| 33 | MILLER, Horace | RE |
| 48 | ALEXIUS, Aubrey | SAM |
| 24 | SPENCER, R. | SS |
| 61 | REED, Germard | TECH |
| 56 | FELY, Josh | WILL |

# | Player | Pos. |
|---|---|---|
| 21 | Senquez Golson | BCB |
| 93 | Uriah Grant | DT |
| 10 | C.J. Johnson | E |
| 55 | Cameron Whigham | E |
| 6B | Wesley Pendleton | FCB |
| 25 | Cody Prewitt | FS |
| 1B | Dehendret Collins | HSKY |
| 52 | Mike Marry | MIKE |
| 94 | Issac Gross | NT |
| 3B | Charles Sawyer | ROV |
| 4B | Denzel Nkemdiche | STGR |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1M | MEGER, Carson |
| 1T | TRAIL, Malcolm |
| 1H | HAMILTON, Ian |
| 2K | KIZZIE, D. |
| 3 | JONES, Jim |
| 4 | IRVING, JAMIE |
| 7C | CAMPBELL, Ian |
| 8W | WARREN, Dakota |
| 13 | MILLER, Wesley |
| 14 | HALEY, C.J. |
| 15 | PATTERSON, D. |
| 18 | DAVIDSON, James |
| 20 | BELL, Josh |
| 21 | MORGAN, Derrick |
| 22 | HUHN, Shane |
| 23 | MARK, Terr'l |
| 29 | GOLDEN, Autrey |
| 30 | SHARP, Gage |
| 32 | DOWELL, L. |
| 34 | PUENTE, Anthony |
| 37 | VALADEZ, Steven |
| 40 | BROCK, Cooper |
| 43 | ROBERTSON, Roy |
| 53 | LITTLE, DeAndre |
| 59 | MELENDEZ, P. |
| 64 | DOOLEY, Nick |
| 65 | AMDALL, Mike |
| 66 | FRAZIER, Wayne |
| 75 | MARTIN, James |
| 76 | MUNOZ, Ruben |
| 77 | SANTILLAN, Paul |
| 79 | BROOKS, Corin |
| 82 | PERRY, Kevin |
| 86 | HARRISON, I. |
| 92 | AYALA, Adam |
| 93 | CORDOVA, Justin |

# | Player |
|---|---|
| 1W | Channing Ward |
