The University of Mississippi Athletics
LSU vs Ole Miss
11/19/2011
Vaught-Hemingway
LSU
11-0 , 7-0

52
Final
3

Ole Miss
2-9 , 0-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 14 | 14 | 3 | 52 | |
| 0 | 3 | 0 | 0 | 3 |
LS: PASS - Jo. Jefferson (88); RUSH - Alfred Blue (74); REC - De. Peterson (28)
UM: PASS - (30); RUSH - (74); REC - (39)
Scoring Summary
- | - | - | - | - | LS | UM |
|---|---|---|---|---|---|---|
| 1st | LS | 14:32 | LS - Ron Brooks 46 yd interception (Drew Alleman kick) | 7 | 0 | |
| 1st | LS | 06:45 | LS - Kenny Hilliard 1 yd run (Drew Alleman kick), 9 plays, 86 yards, TOP 4:34 | 14 | 0 | |
| 1st | LS | 05:11 | LS - Russell Shepard 22 yd pass from Jo. Jefferson (Drew Alleman kick) 2 plays, 26 yards, TOP 0:39 | 21 | 0 | |
| 2nd | LS | 12:42 | LS - Kevin Minter 0 yd fumble recovery (Drew Alleman kick) | 28 | 0 | |
| 2nd | LS | 03:01 | LS - Spencer Ware 35 yd run (Drew Alleman kick), 11 plays, 95 yards, TOP 5:32 | 35 | 0 | |
| 2nd | UM | 01:03 | UM - Bryson Rose 39 yd field goal 8 plays, 56 yards, TOP 1:53 | 35 | 3 | |
| 3rd | LS | 12:35 | LS - Michael Ford 19 yd run (Drew Alleman kick), 5 plays, 80 yards, TOP 2:25 | 42 | 3 | |
| 3rd | LS | 00:54 | LS - James Stampley 1 yd run (Drew Alleman kick), 12 plays, 74 yards, TOP 6:59 | 49 | 3 | |
| 4th | LS | 09:30 | LS - Drew Alleman 29 yd field goal 7 plays, 44 yards, TOP 3:35 | 52 | 3 | |
| 52 | 3 | |||||
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Richard Rooker
Umpire: Rick Lowe
Back Judge: Dale Keneipp
Center Judge: Stacy Holmes
Linesman: Al Matthews
Field Judge: Jeff Batts






.png&width=32&height=32&type=webp)




