The University of Mississippi Athletics
Ole Miss vs Vanderbilt
Vanderbilt
2-3 , 0-3


Ole Miss
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 3 | 14 | 6 | 0 | 23 |
VU: PASS - Smith,Larry (69); RUSH - Norman,Warren (86); REC - Umoh,Udom (27)
UM: PASS - (237); RUSH - (89); REC - (122)
Scoring Summary
- | - | - | - | - | VU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:14 | UM - Joshua Shene 20 yd field goal 11 plays, 55 yards, TOP 4:46 | 0 | 3 |
![]() | 2nd | UM | 10:18 | UM - Shay Hodge 2 yd pass from Jevan Snead (Joshua Shene kick) 15 plays, 80 yards, TOP 6:28 | 0 | 10 |
![]() | 2nd | UM | 02:55 | UM - Brandon Bolden 12 yd pass from Jevan Snead (Joshua Shene kick) 8 plays, 71 yards, TOP 3:10 | 0 | 17 |
![]() | 3rd | UM | 10:59 | UM - Shay Hodge 7 yd pass from Jevan Snead (Joshua Shene kickblocked) 7 plays, 63 yards, TOP 2:16 | 0 | 23 |
![]() | 3rd | VU | 05:54 | VU - Umoh,Udom 7 yd pass from Smith,Larry (Fowler,Ryan kick) 7 plays, 34 yards, TOP 2:50 | 7 | 23 |
| 7 | 23 | |||||
Vanderbilt


Ole Miss
Start of 1st Half
Welcome to the Fred Russell Press Box at Vanderbilt Stadium.
Captains for Ole Miss: 1 Lewis, 8 Green, 22 McCluster, 77 Jerry
Captains for Vanderbilt: 2 Hamilton, 30 Benoist, 60 Vierling
Vanderbilt wins toss, defers; Ole Miss will receive, defend north goal
VU ball on VU30.
Fowler,Ryan kickoff 62 yards to the UM8, Brandon Bolden return 19 yards to the UM27 (Strong,Tristan;Powell,Micah), PENALTY VU illegal block (Samuels,Eric) 15 yards to the UM42, 1st and 10, UM ball on UM42.
15:00
UM
UM - FG


0
3

0
0
1st3

10:14
VU
VU - PUNT


0
3
09:14
UM
UM - PUNT


0
3
07:17
VU
VU - PUNT


0
3
06:20
UM
UM - INT


0
3
03:19
VU
VU - PUNT


0
3
01:46
UM
UM - TD


0
3
Vanderbilt


Ole Miss
01:46
1st Qt
UM
UM - TD


0
10

0
0
1st10

10:18
VU
VU - FGA


0
10
06:05
UM
UM - TD


0
17

0
0
1st17

02:44
VU
VU - FGA


0
17
00:37
UM
UM - HALF


0
17
Vanderbilt


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Andrew Ritter kickoff 69 yards to the VU1, Norman,Warren return 22 yards to the VU23 (Fon Ingram).
15:00
VU
VU - PUNT


0
17
13:15
UM
UM - TD


0
23

0
0
1st23

10:59
VU
VU - PUNT


0
23
09:11
UM
UM - INT


0
23
08:44
VU
VU - TD


7
23

7
0
1st23

05:54
UM
UM - INT


7
23
01:17
VU
VU - PUNT


7
23
Vanderbilt


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SH], Smith,Larry pass incomplete to Barden,Brandon.
[SH], Smith,Larry pass incomplete to Washington,Alex.
Smith,Larry pass complete to Hawkins,Jared for 11 yards to the UM18 (Allen Walker;Kendrick Lewis), PENALTY VU holding (Hensley,Eric) 10 yards to the UM39, NO PLAY.
Upson,Brett punt 22 yards to the UM17, out-of-bounds.
14:22
UM
UM - PUNT


7
23
12:58
VU
VU - INT


7
23
10:55
UM
UM - PUNT


7
23
08:30
VU
VU - DOWNS


7
23
04:41
UM
UM - HALF


7
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 15:00 | KO | 97 | 10:14 | FG | 11-55 | 4:46 |
![]() | 1 | 17 | 10:14 | KO | 21 | 09:14 | PUNT | 3-4 | 1:00 |
![]() | 1 | 30 | 09:14 | PUNT | 39 | 07:17 | PUNT | 3-9 | 1:57 |
![]() | 1 | 4 | 07:17 | PUNT | 10 | 06:20 | PUNT | 3-6 | 0:57 |
![]() | 1 | 35 | 06:20 | PUNT | 59 | 03:19 | INT | 6-24 | 3:01 |
![]() | 1 | 21 | 03:19 | INT | 36 | 01:46 | PUNT | 6-15 | 1:33 |
![]() | 1 | 20 | 01:46 | PUNT | 100 | 10:18 | TD | 15-80 | 6:28 |
![]() | 2 | 31 | 10:18 | KO | 71 | 06:05 | FGA | 10-40 | 4:13 |
![]() | 2 | 29 | 06:05 | FGA | 100 | 02:55 | TD | 8-71 | 3:10 |
![]() | 2 | 56 | 02:44 | KO | 80 | 00:37 | FGA | 9-24 | 2:07 |
![]() | 2 | 20 | 00:37 | FGA | 19 | 00:00 | HALF | 1--1 | 0:37 |
![]() | 3 | 23 | 15:00 | KO | 22 | 13:15 | PUNT | 3--1 | 1:45 |
![]() | 3 | 37 | 13:15 | PUNT | 100 | 10:59 | TD | 7-63 | 2:16 |
![]() | 3 | 36 | 10:59 | KO | 31 | 09:11 | PUNT | 3--5 | 1:48 |
![]() | 3 | 18 | 09:11 | PUNT | 20 | 08:44 | INT | 2-2 | 0:27 |
![]() | 3 | 66 | 08:44 | INT | 100 | 05:54 | TD | 7-34 | 2:50 |
![]() | 3 | 30 | 05:54 | KO | 58 | 01:17 | INT | 9-28 | 4:37 |
![]() | 3 | 58 | 01:17 | INT | 61 | 14:22 | PUNT | 5-3 | 1:55 |
![]() | 4 | 17 | 14:22 | PUNT | 21 | 12:58 | PUNT | 3-4 | 1:24 |
![]() | 4 | 36 | 12:58 | PUNT | 95 | 10:55 | INT | 6-59 | 2:03 |
![]() | 4 | 35 | 10:55 | INT | 38 | 08:30 | PUNT | 3-3 | 2:25 |
![]() | 4 | 48 | 08:30 | PUNT | 89 | 04:41 | DOWNS | 12-41 | 3:49 |
![]() | 4 | 12 | 04:41 | DOWNS | 60 | 00:00 | HALF | 10-48 | 4:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 10:14 | KO | 21 | 09:14 | PUNT | 3-4 | 1:00 |
![]() | 1 | 4 | 07:17 | PUNT | 10 | 06:20 | PUNT | 3-6 | 0:57 |
![]() | 1 | 21 | 03:19 | INT | 36 | 01:46 | PUNT | 6-15 | 1:33 |
![]() | 2 | 31 | 10:18 | KO | 71 | 06:05 | FGA | 10-40 | 4:13 |
![]() | 2 | 56 | 02:44 | KO | 80 | 00:37 | FGA | 9-24 | 2:07 |
![]() | 3 | 23 | 15:00 | KO | 22 | 13:15 | PUNT | 3--1 | 1:45 |
![]() | 3 | 36 | 10:59 | KO | 31 | 09:11 | PUNT | 3--5 | 1:48 |
![]() | 3 | 66 | 08:44 | INT | 100 | 05:54 | TD | 7-34 | 2:50 |
![]() | 3 | 58 | 01:17 | INT | 61 | 14:22 | PUNT | 5-3 | 1:55 |
![]() | 4 | 36 | 12:58 | PUNT | 95 | 10:55 | INT | 6-59 | 2:03 |
![]() | 4 | 48 | 08:30 | PUNT | 89 | 04:41 | DOWNS | 12-41 | 3:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 15:00 | KO | 97 | 10:14 | FG | 11-55 | 4:46 |
![]() | 1 | 30 | 09:14 | PUNT | 39 | 07:17 | PUNT | 3-9 | 1:57 |
![]() | 1 | 35 | 06:20 | PUNT | 59 | 03:19 | INT | 6-24 | 3:01 |
![]() | 1 | 20 | 01:46 | PUNT | 100 | 10:18 | TD | 15-80 | 6:28 |
![]() | 2 | 29 | 06:05 | FGA | 100 | 02:55 | TD | 8-71 | 3:10 |
![]() | 2 | 20 | 00:37 | FGA | 19 | 00:00 | HALF | 1--1 | 0:37 |
![]() | 3 | 37 | 13:15 | PUNT | 100 | 10:59 | TD | 7-63 | 2:16 |
![]() | 3 | 18 | 09:11 | PUNT | 20 | 08:44 | INT | 2-2 | 0:27 |
![]() | 3 | 30 | 05:54 | KO | 58 | 01:17 | INT | 9-28 | 4:37 |
![]() | 4 | 17 | 14:22 | PUNT | 21 | 12:58 | PUNT | 3-4 | 1:24 |
![]() | 4 | 35 | 10:55 | INT | 38 | 08:30 | PUNT | 3-3 | 2:25 |
![]() | 4 | 12 | 04:41 | DOWNS | 60 | 00:00 | HALF | 10-48 | 4:41 |
Team Statistics
- | VU | UM |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 10 | 9 |
| Passing | 2 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 171 | 160 |
| Attempts | 38 | 43 |
| Avg. Per Rush | 4.5 | 3.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 202 | 175 |
| Yds. Lost | 31 | 15 |
Passing | ||
| Total (Net) | 69 | 237 |
| Comp.-Att.-Int. | 10 - 27 - 1 | 19 - 34 - 3 |
| Avg / Att | 2.6 | 7.0 |
| Avg / Comp. | 6.9 | 12.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 240 | 397 |
| Plays | 65 | 77 |
| Avg. / Play | 3.69 | 5.16 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 12-74 | 7-65 |
Punting | ||
| Punts - Yds. | 6-276 | 3-140 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-121 | 5-330 |
| Avg. Yds. / Kickoff | 60.5 | 66.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-26-0 | 2-9-0 |
| Punt: Avg. / Return | 26.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-143-0 | 2-38-0 |
| Kickoff: Avg. / Return | 28.6 | 19.0 |
| INT: Total - Yds. - TDs | 3-35-0 | 1-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:11 | 35:49 |
| 3rd. Down Conv. | 5 of 17 | 10 of 18 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-5 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 4-23 |
| PAT: Total - Made | 1-1 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Larry | 10 | 27 | 69 | 1 | 1 | 13 | 4 |
| Totals | 10 | 27 | 69 | 1 | 1 | 13 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jevan Snead | 19 | 34 | 237 | 3 | 3 | 48 | 1 |
| Totals | 19 | 34 | 237 | 3 | 3 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Norman, Warren | 14 | 90 | 4 | 86 | 0 | 48 | 6.1 |
Hawkins, Jared | 10 | 54 | 0 | 54 | 0 | 21 | 5.4 |
Smith, Larry | 13 | 47 | 27 | 20 | 0 | 11 | 1.5 |
Umoh, Udom | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 38 | 202 | 31 | 171 | 0 | 48 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brandon Bolden | 16 | 90 | 1 | 89 | 0 | 16 | 5.6 |
Jevan Snead | 5 | 35 | 7 | 28 | 0 | 24 | 5.6 |
Cordera Eason | 7 | 19 | 0 | 19 | 0 | 6 | 2.7 |
D. McCluster | 7 | 16 | 3 | 13 | 0 | 6 | 1.9 |
Rodney Scott | 4 | 13 | 0 | 13 | 0 | 4 | 3.2 |
Enrique Davis | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 175 | 15 | 160 | 0 | 24 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Umoh, Udom | 3 | 27 | 1 | 13 |
Wimberly, Turner | 3 | 18 | 0 | 10 |
Norman, Warren | 2 | 12 | 0 | 10 |
Ashley, Collin | 1 | 7 | 0 | 7 |
Monahan, Austin | 1 | 5 | 0 | 5 |
| Totals | 10 | 69 | 1 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shay Hodge | 8 | 122 | 2 | 48 |
D. McCluster | 2 | 42 | 0 | 24 |
Brandon Bolden | 3 | 22 | 1 | 12 |
Cordera Eason | 2 | 20 | 0 | 23 |
Lionel Breaux | 1 | 18 | 0 | 18 |
Pat Patterson | 2 | 14 | 0 | 8 |
Jesse Grandy | 1 | -1 | 0 | 0 |
| Totals | 19 | 237 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trice, Brent | 5 | 9 | 14 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Marve, Chris | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Caldwell, Joel | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Benoist, Patrick | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hayward, Casey | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | 1-6 | 1 | - | - |
Lewis, Myron | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Billinger, Greg | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stokes, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Graham, Jamie | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Stewart, Broderi | 2 | 1 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Greenstone, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lohr, Rob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Brannon, Teriall | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Archibal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuels, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umoh, Udom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Tristan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smotherman, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kadri, Theron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Trahan | 7 | 4 | 11 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
J. Cornell | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Jerrell Powe | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Allen Walker | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnny Brown | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cassius Vaughn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fon Ingram | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Kendrick Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marshay Green | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
George Helow | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
K. Lockett | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Joel Kight | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Hardy | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Marcus Tillman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
E. Stephens | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawon Scott | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ted Laurent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shay Hodge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy McGee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. McCluster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Temple | - | 1 | 1 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Lamar Brumfield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Campbell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Upson, Brett | 6 | 276 | 0 | 64 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Campbell | 3 | 140 | 0 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fowler, Ryan | 2 | 06:05 | 47 | missed |
Fowler, Ryan | 2 | 00:37 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joshua Shene | 1 | 10:14 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fowler, Ryan | 2 | 121 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Ritter | 5 | 330 | 0 | 0 | 66.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Washington, Alex | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Warren | 0 | 0 | 0 | 5 | 143 | 56 | 0 | 0 | 0 |
Lewis, Myron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
Hayward, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Graham, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshay Green | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bolden | 0 | 0 | 0 | 2 | 38 | 19 | 0 | 0 | 0 |
Marcus Temple | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fowler, Ryan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joshua Shene | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Vierling,Bradle | C |
| 73 | Custer,Ryan | LG |
| 76 | Welch,Thomas | LT |
| 10 | Smith,Larry | QB |
| 66 | Hensley,Eric | RG |
| 68 | Lauer,Reilly | RT |
| 4 | Washington,Alex | SL |
| 31 | Hawkins,Jared | TB |
| 86 | Monahan,Austin | TE |
| 23 | Umoh,Udom | WR |
| 81 | Wimberly,Turner | WR |

# | Player | Pos. |
|---|---|---|
| 72 | Daverin Geralds | C |
| 65 | M. Jean-Louis | FB |
| 21 | Lionel Breaux | FL |
| 71 | Reid Neely | LG |
| 78 | Bradley Sowell | LT |
| 4 | Jevan Snead | QB |
| 22 | D. McCluster | RB |
| 75 | Rishaw Johnson | RG |
| 77 | John Jerry | RT |
| 3 | Shay Hodge | SE |
| 80 | Gerald Harris | TE |

# | Player | Pos. |
|---|---|---|
| 5 | Lewis,Myron | CB |
| 19 | Hayward,Casey | CB |
| 42 | Fugger,Tim | DE |
| 90 | Stewart,Broderi | DE |
| 56 | Billinger,Greg | DT |
| 59 | Smotherman,Adam | DT |
| 29 | Caldwell,Joel | FS |
| 13 | Marve,Chris | MLB |
| 49 | Stokes,John | SLB |
| 11 | Trice,Brent | SS |
| 30 | Benoist,Patrick | WLB |

# | Player | Pos. |
|---|---|---|
| 96 | Lawon Scott | DT |
| 40 | K. Lockett | E |
| 92 | Marcus Tillman | E |
| 1 | Kendrick Lewis | FS |
| 8 | Marshay Green | LCB |
| 51 | J. Cornell | MLB |
| 57 | Jerrell Powe | N |
| 24 | Cassius Vaughn | RCB |
| 9 | Allen Walker | SLB |
| 20 | Johnny Brown | SS |
| 7 | Patrick Trahan | WLB |
Player Participation

# | Player |
|---|---|
| 2T | Tompkins,Rich |
| 6 | Barden,Brandon |
| 8 | Wilson,Trey |
| 14 | Herndon,Tray |
| 15 | Barnes,Archibal |
| 18 | Daniels,Dexter |
| 20 | Powell,Micah |
| 22 | Samuels,Eric |
| 25 | Graham,Jamie |
| 27 | Norman,Warren |
| 28 | Reeves,Kennard |
| 32 | Strong,Tristan |
| 34 | van Rensburg,Ry |
| 36 | Reinert,Chris |
| 37 | Owens,Al |
| 38 | Richardson,Sean |
| 39 | Upson,Brett |
| 43 | Foster,Eddie |
| 45 | Johnson,Chris |
| 46 | Newton,Austin |
| 47 | Jones,DeAndre |
| 48 | Fowler,Ryan |
| 51 | Flowers,Davis |
| 69 | Giller,David |
| 71 | Bailey,Joey |
| 72 | Fischer,Kyle |
| 74 | Greenstone,T.J. |
| 78 | Welchans,Caleb |
| 82 | Green,Justin |
| 84 | Lohr,Rob |
| 87 | Ashley,Collin |
| 88 | Brown,Brady |
| 89 | Brannon,Teriall |
| 91 | Kadri,Theron |
| 93 | Jelesky,Josh |
| 98 | Thomas,Johnell |

# | Player |
|---|---|
| 2 | Rodney Scott |
| 6 | Jeremy McGee |
| 9X | Andrew Ritter |
| 10 | Jesse Grandy |
| 11 | Pat Patterson |
| 14 | Brandon Sanders |
| 16 | M. Summers |
| 17 | Billy Tapp |
| 19 | Andrew Harris |
| 23 | George Helow |
| 25 | Cordera Eason |
| 26 | Derrick Herman |
| 27 | Enrique Davis |
| 28 | J. Whitehead |
| 30 | Derrick Davis |
| 32 | Reggie Hicks |
| 33 | E.J. Epperson |
| 34 | Brandon Bolden |
| 35 | Fon Ingram |
| 36 | Dan Hoffman |
| 41 | Marcus Temple |
| 48 | Lamar Brumfield |
| 49 | Joel Kight |
| 63 | Brandon Green |
| 68 | Preston Powers |
| 73 | Alex Washington |
| 76 | A.J. Hawkins |
| 79 | Bobby Massie |
| 83 | Ferbia Allen |
| 84 | R. Contartesi |
| 86 | Greg Hardy |
| 87 | JaCarious Lucas |
| 93 | Joshua Shene |
| 94 | LaMark Armour |
| 95 | E. Stephens |
| 97 | Tyler Campbell |
| 99 | Ted Laurent |









.png&width=32&height=32&type=webp)



