The University of Mississippi Athletics
Ole Miss vs Auburn
Auburn
6-3 , 3-3


Ole Miss
5-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 23 | 0 | 33 |
![]() | 7 | 0 | 13 | 0 | 20 |
AU: PASS - Chris Todd (212); RUSH - Ben Tate (144); REC - Terrell Zachery (83)
UM: PASS - (175); RUSH - (186); REC - (105)
Scoring Summary
- | - | - | - | - | AU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:31 | UM - Andy Hartmann 7 yd pass from Jevan Snead (Joshua Shene kick) 10 plays, 94 yards, TOP 4:29 | 0 | 7 |
![]() | 1st | AU | 08:06 | AU - Wes Byrum 36 yd field goal 7 plays, 41 yards, TOP 2:25 | 3 | 7 |
![]() | 2nd | AU | 05:23 | AU - Darvin Adams 28 yd pass from Chris Todd (Wes Byrum kick) 6 plays, 90 yards, TOP 1:43 | 10 | 7 |
![]() | 3rd | AU | 11:37 | AU - Tommy Trott 14 yd pass from Kodi Burns (Wes Byrum kick) 3 plays, 61 yards, TOP 0:35 | 17 | 7 |
![]() | 3rd | AU | 11:25 | AU - Walter McFadden 29 yd interception (Wes Byrum kick) | 24 | 7 |
![]() | 3rd | AU | 07:42 | AU - Ben Tate 53 yd run (Wes Byrum kick), 3 plays, 67 yards, TOP 0:57 | 31 | 7 |
![]() | 3rd | UM | 07:28 | UM - Jesse Grandy 82 yd kickoff return (Joshua Shene kick) | 31 | 14 |
![]() | 3rd | UM | 06:04 | UM - D. McCluster 79 yd run (Joshua Shene kickblocked), 1 plays, 79 yards, TOP 0:13 | 31 | 20 |
![]() | 3rd | AU | 06:04 | AU - D. Washington 98 yd PAT return | 33 | 20 |
| 33 | 20 | |||||
Auburn


Ole Miss
Start of 1st Half
Auburn wins the toss and defers.
Ole Miss will receive and defend the south goal.
AU ball on AU30.
Morgan Hull kickoff 70 yards to the UM0, Jesse Grandy return 6 yards to the UM6, fumble forced by Chris Humphries, fumble by Jesse Grandy recovered by UM Joel Kight at UM6.
15:00
UM
UM - TD


0
7

0
0
1st7

10:31
AU
AU - FG


3
7

3
0
1st7

08:06
UM
UM - PUNT


3
7
06:32
AU
AU - DOWNS


3
7
03:23
UM
UM - FGA


3
7
00:53
AU
AU - PUNT


3
7
Auburn


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Clinton Durst punt 41 yards to the UM34, Marshay Green return 14 yards to the UM48 (Josh Harris;Daren Bates).
14:45
UM
UM - DOWNS


3
7
11:25
AU
AU - PUNT


3
7
09:52
UM
UM - PUNT


3
7
07:06
AU
AU - TD


10
7

10
0
1st7

05:23
UM
UM - DOWNS


10
7
00:03
AU
AU - HALF


10
7
Auburn


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Andrew Ritter kickoff 68 yards to the AU2, D. Washington return 22 yards to the AU24 (Brandon Sanders).
15:00
AU
AU - PUNT


10
7
13:34
UM
UM - PUNT


10
7
12:12
AU
AU - TD


17
7

17
0
1st7

11:37
UM
UM - INT


17
7
11:25
AU
AU - TD


24
7

24
0
1st7

11:25
UM
UM - PUNT


24
7
08:39
AU
AU - TD


31
7

31
0
1st7

07:28
UM
UM - TD


31
14

31
0
1st14

07:28
AU
AU - PUNT


31
14
06:17
UM
UM - TD


33
20

33
0
1st20

06:04
AU
AU - PUNT


33
20
04:20
UM
UM - FUMB


33
20
03:18
AU
AU - PUNT


33
20
Auburn


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kodi Burns RDSL pass incomplete to Terrell Zachery, PENALTY AU illegal shift off-setting, PENALTY UM pass interference off-setting, NO PLAY.
Chris Todd RF pass complete to Mario Fannin for 5 yards to the UM35, out-of-bounds.
Kodi Burns RSL pass incomplete to T. Stallworth, QB hurry by LaMark Armour, QB hurry by E. Stephens.
Chris Todd punt 34 yards to the UM1, out-of-bounds.
14:25
UM
UM - PUNT


33
20
11:53
AU
AU - FUMB


33
20
10:04
UM
UM - PUNT


33
20
07:35
AU
AU - PUNT


33
20
05:21
UM
UM - INT


33
20
02:54
AU
AU - HALF


33
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 6 | 15:00 | KO | 100 | 10:31 | TD | 10-94 | 4:29 |
![]() | 1 | 40 | 10:31 | KO | 81 | 08:06 | FG | 7-41 | 2:25 |
![]() | 1 | 35 | 08:06 | KO | 47 | 06:32 | PUNT | 4-12 | 1:34 |
![]() | 1 | 20 | 06:32 | PUNT | 59 | 03:23 | DOWNS | 9-39 | 3:09 |
![]() | 1 | 41 | 03:23 | DOWNS | 74 | 00:53 | FGA | 8-33 | 2:30 |
![]() | 1 | 26 | 00:53 | FGA | 25 | 14:45 | PUNT | 3--1 | 1:08 |
![]() | 2 | 48 | 14:45 | PUNT | 56 | 11:25 | DOWNS | 8-8 | 3:20 |
![]() | 2 | 44 | 11:25 | DOWNS | 49 | 09:52 | PUNT | 3-5 | 1:33 |
![]() | 2 | 13 | 09:52 | PUNT | 50 | 07:06 | PUNT | 6-37 | 2:46 |
![]() | 2 | 10 | 07:06 | PUNT | 100 | 05:23 | TD | 6-90 | 1:43 |
![]() | 2 | 25 | 05:23 | KO | 59 | 00:03 | DOWNS | 12-34 | 5:20 |
![]() | 2 | 41 | 00:03 | DOWNS | 40 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | 24 | 15:00 | KO | 30 | 13:34 | PUNT | 4-6 | 1:26 |
![]() | 3 | 16 | 13:34 | PUNT | 23 | 12:12 | PUNT | 3-7 | 1:22 |
![]() | 3 | 39 | 12:12 | PUNT | 100 | 11:37 | TD | 3-61 | 0:35 |
![]() | 3 | 20 | 11:37 | KO | 20 | 11:25 | INT | 1-0 | 0:12 |
![]() | 3 | 100 | 11:25 | INT | 100 | 11:25 | TD | 0-0 | 0:00 |
![]() | 3 | 31 | 11:25 | KO | 21 | 08:39 | PUNT | 3--10 | 2:46 |
![]() | 3 | 33 | 08:39 | PUNT | 100 | 07:42 | TD | 3-67 | 0:57 |
![]() | 3 | 100 | 07:28 | KO | 100 | 07:28 | TD | 0-0 | 0:00 |
![]() | 3 | 41 | 07:28 | KO | 44 | 06:17 | PUNT | 3-3 | 1:11 |
![]() | 3 | 21 | 06:17 | PUNT | 100 | 06:04 | TD | 1-79 | 0:13 |
![]() | 3 | 28 | 06:04 | KO | 23 | 04:20 | PUNT | 3--5 | 1:44 |
![]() | 3 | 54 | 04:20 | PUNT | 76 | 03:18 | FUMB | 4-22 | 1:02 |
![]() | 3 | 24 | 03:18 | FUMB | 65 | 14:25 | PUNT | 8-41 | 3:53 |
![]() | 4 | 1 | 14:25 | PUNT | 48 | 11:53 | PUNT | 5-47 | 2:32 |
![]() | 4 | 13 | 11:53 | PUNT | 24 | 10:04 | FUMB | 5-11 | 1:49 |
![]() | 4 | 77 | 10:04 | FUMB | 55 | 07:35 | PUNT | 3--22 | 2:29 |
![]() | 4 | 20 | 07:35 | PUNT | 15 | 05:21 | PUNT | 3--5 | 2:14 |
![]() | 4 | 54 | 05:21 | PUNT | 77 | 02:54 | INT | 7-23 | 2:27 |
![]() | 4 | 35 | 02:54 | INT | 65 | 00:00 | HALF | 7-30 | 2:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 10:31 | KO | 81 | 08:06 | FG | 7-41 | 2:25 |
![]() | 1 | 20 | 06:32 | PUNT | 59 | 03:23 | DOWNS | 9-39 | 3:09 |
![]() | 1 | 26 | 00:53 | FGA | 25 | 14:45 | PUNT | 3--1 | 1:08 |
![]() | 2 | 44 | 11:25 | DOWNS | 49 | 09:52 | PUNT | 3-5 | 1:33 |
![]() | 2 | 10 | 07:06 | PUNT | 100 | 05:23 | TD | 6-90 | 1:43 |
![]() | 2 | 41 | 00:03 | DOWNS | 40 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | 24 | 15:00 | KO | 30 | 13:34 | PUNT | 4-6 | 1:26 |
![]() | 3 | 39 | 12:12 | PUNT | 100 | 11:37 | TD | 3-61 | 0:35 |
![]() | 3 | 100 | 11:25 | INT | 100 | 11:25 | TD | 0-0 | 0:00 |
![]() | 3 | 33 | 08:39 | PUNT | 100 | 07:42 | TD | 3-67 | 0:57 |
![]() | 3 | 41 | 07:28 | KO | 44 | 06:17 | PUNT | 3-3 | 1:11 |
![]() | 3 | 28 | 06:04 | KO | 23 | 04:20 | PUNT | 3--5 | 1:44 |
![]() | 3 | 24 | 03:18 | FUMB | 65 | 14:25 | PUNT | 8-41 | 3:53 |
![]() | 4 | 13 | 11:53 | PUNT | 24 | 10:04 | FUMB | 5-11 | 1:49 |
![]() | 4 | 20 | 07:35 | PUNT | 15 | 05:21 | PUNT | 3--5 | 2:14 |
![]() | 4 | 35 | 02:54 | INT | 65 | 00:00 | HALF | 7-30 | 2:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 6 | 15:00 | KO | 100 | 10:31 | TD | 10-94 | 4:29 |
![]() | 1 | 35 | 08:06 | KO | 47 | 06:32 | PUNT | 4-12 | 1:34 |
![]() | 1 | 41 | 03:23 | DOWNS | 74 | 00:53 | FGA | 8-33 | 2:30 |
![]() | 2 | 48 | 14:45 | PUNT | 56 | 11:25 | DOWNS | 8-8 | 3:20 |
![]() | 2 | 13 | 09:52 | PUNT | 50 | 07:06 | PUNT | 6-37 | 2:46 |
![]() | 2 | 25 | 05:23 | KO | 59 | 00:03 | DOWNS | 12-34 | 5:20 |
![]() | 3 | 16 | 13:34 | PUNT | 23 | 12:12 | PUNT | 3-7 | 1:22 |
![]() | 3 | 20 | 11:37 | KO | 20 | 11:25 | INT | 1-0 | 0:12 |
![]() | 3 | 31 | 11:25 | KO | 21 | 08:39 | PUNT | 3--10 | 2:46 |
![]() | 3 | 100 | 07:28 | KO | 100 | 07:28 | TD | 0-0 | 0:00 |
![]() | 3 | 21 | 06:17 | PUNT | 100 | 06:04 | TD | 1-79 | 0:13 |
![]() | 3 | 54 | 04:20 | PUNT | 76 | 03:18 | FUMB | 4-22 | 1:02 |
![]() | 4 | 1 | 14:25 | PUNT | 48 | 11:53 | PUNT | 5-47 | 2:32 |
![]() | 4 | 77 | 10:04 | FUMB | 55 | 07:35 | PUNT | 3--22 | 2:29 |
![]() | 4 | 54 | 05:21 | PUNT | 77 | 02:54 | INT | 7-23 | 2:27 |
Team Statistics
- | AU | UM |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 8 | 11 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 175 | 219 |
| Attempts | 43 | 39 |
| Avg. Per Rush | 4.1 | 5.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 226 | 247 |
| Yds. Lost | 51 | 28 |
Passing | ||
| Total (Net) | 226 | 175 |
| Comp.-Att.-Int. | 13 - 24 - 0 | 16 - 35 - 2 |
| Avg / Att | 9.4 | 5.0 |
| Avg / Comp. | 17.4 | 10.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 401 | 394 |
| Plays | 67 | 74 |
| Avg. / Play | 5.99 | 5.32 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 6-43 | 6-54 |
Punting | ||
| Punts - Yds. | 7-286 | 6-262 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-373 | 4-238 |
| Avg. Yds. / Kickoff | 62.2 | 59.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 3-43-0 |
| Punt: Avg. / Return | 0.5 | 14.3 |
| Kickoff: Total - Yds. - TDs | 3-81-0 | 5-150-1 |
| Kickoff: Avg. / Return | 27.0 | 30.0 |
| INT: Total - Yds. - TDs | 2-58-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:44 | 33:16 |
| 3rd. Down Conv. | 5 of 15 | 3 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 3-22 | 3-36 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Todd | 12 | 22 | 212 | 1 | 0 | 42 | 3 |
Kodi Burns | 1 | 2 | 14 | 1 | 0 | 14 | 0 |
| Totals | 13 | 24 | 226 | 2 | 0 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jevan Snead | 16 | 35 | 175 | 1 | 2 | 43 | 3 |
| Totals | 16 | 35 | 175 | 1 | 2 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ben Tate | 25 | 148 | 4 | 144 | 1 | 53 | 5.8 |
Mario Fannin | 6 | 40 | 5 | 35 | 0 | 21 | 5.8 |
T. Stallworth | 2 | 22 | 0 | 22 | 0 | 14 | 11 |
Chris Todd | 5 | 10 | 37 | -27 | 0 | 10 | -5.4 |
Terrell Zachery | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kodi Burns | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 43 | 226 | 51 | 175 | 1 | 53 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
D. McCluster | 22 | 190 | 4 | 186 | 1 | 79 | 8.5 |
Jevan Snead | 6 | 24 | 22 | 2 | 0 | 20 | 0.3 |
Rodney Scott | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
Brandon Bolden | 6 | 12 | 0 | 12 | 0 | 4 | 2 |
Jesse Grandy | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
| Totals | 39 | 247 | 28 | 219 | 1 | 79 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terrell Zachery | 2 | 83 | 0 | 42 |
Darvin Adams | 4 | 68 | 1 | 28 |
Mario Fannin | 3 | 35 | 0 | 18 |
Eric Smith | 1 | 17 | 0 | 17 |
Tommy Trott | 1 | 14 | 1 | 14 |
Kodi Burns | 1 | 8 | 0 | 8 |
Ben Tate | 1 | 1 | 0 | 1 |
| Totals | 13 | 226 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shay Hodge | 7 | 105 | 0 | 43 |
Brandon Bolden | 4 | 46 | 0 | 43 |
D. McCluster | 4 | 17 | 0 | 11 |
Andy Hartmann | 1 | 7 | 1 | 7 |
| Totals | 16 | 175 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eltoro Freeman | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Daren Bates | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Craig Stevens | 5 | 3 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Josh Bynes | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Walter McFadden | 4 | 1 | 5 | 1.5 / 5 | - / - | - | - / - | 2-58 | 1 | - | - |
Antonio Coleman | 4 | 1 | 5 | 4 / 15 | 2 / 11 | 1 | - / - | - | - | 1 | 4 |
Jake Ricks | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Mike Blanc | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Zac Etheridge | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike Slade | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neiko Thorpe | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Antoine Carter | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Josh Harris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Gulley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Humphries | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
D. Washington | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Evans | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Tate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darvin Adams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Fairley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clinton Durst | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Brown | 4 | 6 | 10 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
J. Cornell | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
Kendrick Lewis | 4 | 3 | 7 | 1 / 21 | 1 / 21 | 1 | - / - | - | 1 | - | - |
Fon Ingram | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Patrick Trahan | 1 | 5 | 6 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Cassius Vaughn | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Allen Walker | 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
K. Lockett | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Marshay Green | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Shackelford | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jerrell Powe | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Greg Hardy | 2 | - | 2 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Marcus Tillman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lamark Armour | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jeremy McGee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Sanders | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Temple | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawon Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
E. Stephens | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Todd | 1 | 34 | 0 | 34 | 1 | 0 | 0 |
Clinton Durst | 6 | 252 | 0 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Campbell | 6 | 262 | 0 | 53 | 2 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wes Byrum | 1 | 08:06 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joshua Shene | 1 | 00:53 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morgan Hull | 6 | 373 | 1 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Ritter | 4 | 238 | 0 | 1 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
P. Pierre-louis | 2 | 1 | 2 | 1 | 24 | 24 | 0 | 0 | 0 |
D. Washington | 0 | 0 | 0 | 2 | 57 | 35 | 0 | 0 | 0 |
P. Pierre-louis | 2 | 1 | 2 | 1 | 24 | 24 | 0 | 0 | 0 |
Walter McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 58 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshay Green | 3 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Grandy | 0 | 0 | 0 | 5 | 150 | 82 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wes Byrum | 4 | 4 | 0 | 0 | 0 | 0 |
D. Washington | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joshua Shene | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Ryan Pugh | C |
| 66 | Mike Berry | LG |
| 73 | Lee Ziemba | LT |
| 12 | Chris Todd | QB |
| 27 | Mario Fannin | RB |
| 32 | Eric Smith | RB |
| 57 | Byron Isom | RG |
| 75 | Andrew McCain | RT |
| 5 | Tommy Trott | TE |
| 18 | Kodi Burns | WR |
| 89 | Darvin Adams | WR |

# | Player | Pos. |
|---|---|---|
| 72 | Daverin Geralds | C |
| 21 | Lionel Breaux | FL |
| 71 | Reid Neely | LG |
| 78 | Bradley Sowell | LT |
| 4 | Jevan Snead | QB |
| 22 | D. McCluster | RB |
| 63 | Brandon Green | RG |
| 77 | John Jerry | RT |
| 3 | Shay Hodge | SE |
| 80 | Gerald Harris | TE |

# | Player | Pos. |
|---|---|---|
| 6 | Walter McFadden | LCB |
| 52 | Antonio Coleman | LE |
| 46 | Craig Stevens | LLB |
| 93 | Mike Blanc | LT |
| 17 | Josh Bynes | MLB |
| 15 | Neiko Thorpe | RCB |
| 45 | Antoine Carter | RE |
| 21 | Eltoro Freeman | RLB |
| 91 | Jake Ricks | RT |
| 4 | Zac Etheridge | S |
| 25 | Daren Bates | S |

# | Player | Pos. |
|---|---|---|
| 24 | Cassius Vaughn | CB |
| 40 | K. Lockett | DE |
| 92 | Marcus Tillman | DE |
| 96 | Lawon Scott | DT |
| 1 | Kendrick Lewis | FS |
| 8 | Marshay Green | LCB |
| 51 | J. Cornell | MLB |
| 57 | Jerrell Powe | NG |
| 9 | Allen Walker | SLB |
| 20 | Johnny Brown | SS |
| 7 | Patrick Trahan | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Wes Byrum |
| 3 | DeAngelo Benton |
| 8 | Anthony Gulley |
| 9B | Derrick Lykes |
| 9 | Quindarius Carr |
| 9A | Chris Humphries |
| 11 | Mike Slade |
| 13 | Tim Hawthorne |
| 14 | D. Washington |
| 16 | Ikeem Means |
| 22 | T'Sharvan Bell |
| 30 | John Douglas |
| 31 | Adam Herring |
| 35 | Jonathan Evans |
| 37 | Morgan Hull |
| 38 | Jason King |
| 42 | P. Pierre-Louis |
| 43 | Lutzenkirchen |
| 44 | Ben Tate |
| 48 | Bailey Woods |
| 49 | Michael Goggans |
| 56 | A. Richardson |
| 61 | Josh Harris |
| 71 | John Sullen |
| 74 | Jamar Travis |
| 76 | Jorell Bostrom |
| 79 | Jared Cooper |
| 80 | Emory Blake |
| 81 | Terrell Zachery |
| 82 | Jay Wisner |
| 85 | T. Stallworth |
| 87 | Derek Winter |
| 90 | Nick Fairley |
| 95 | Dee Ford |
| 96 | Clayton Crofoot |
| 97 | Clinton Durst |

# | Player |
|---|---|
| 2 | Rodney Scott |
| 6 | Jeremy McGee |
| 9X | Andrew Ritter |
| 10 | Jesse Grandy |
| 11 | Pat Patterson |
| 14 | Brandon Sanders |
| 16 | M. Summers |
| 23 | George Helow |
| 25 | Cordera Eason |
| 26 | Derrick Herman |
| 28 | J. Whitehead |
| 32 | Reggie Hicks |
| 33 | E.J. Epperson |
| 34 | Brandon Bolden |
| 35 | Fon Ingram |
| 41 | Marcus Temple |
| 42 | D. Shackelford |
| 43 | Andy Hartmann |
| 48 | Lamar Brumfield |
| 49 | Joel Kight |
| 65 | M. Jean-Louis |
| 68 | Preston Powers |
| 73 | Alex Washington |
| 76 | A.J. Hawkins |
| 79 | Bobby Massie |
| 83 | Ferbia Allen |
| 86 | Greg Hardy |
| 89 | Justin Sparks |
| 93 | Joshua Shene |
| 94 | LaMark Armour |
| 95 | E. Stephens |
| 97 | Tyler Campbell |
| 99 | Ted Laurent |









.png&width=32&height=32&type=webp)



